1933 Auburn Tigers football team
The 1933 Auburn Tigers football team represented Auburn University in the 1933 college football season.
| 1933 Auburn Tigers football | |
|---|---|
![]() | |
| Conference | Southeastern Conference |
| Record | 5–5 (2–2 SEC) |
| Head coach |
|
| Captain | Ripper Williams |
| Home stadium | Drake Field |
| 1933 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama $ | 5 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 0 | – | 2 | 7 | – | 0 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 2 | – | 2 | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 5 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 22 | Birmingham–Southern* | W 20–7 | [1] | |
| September 29 | Howard (AL)* | W 18–7 | ||
| October 14 | at Georgia Tech | L 6–16 | ||
| October 21 | at George Washington* | L 6–19 | [2] | |
| October 28 | at Tulane | W 13–7 | [3] | |
| November 4 | at Duke* | L 7–13 | ||
| November 11 | Oglethorpe* | W 27–6 | [4] | |
| November 18 | vs. Georgia | W 14–6 | ||
| November 25 | at Florida | L 7–14 | ||
| December 2 | South Carolina* |
| L 14–16 | [5] |
| ||||
References
- "Auburn repulses Southern in spirited grid opener". The Montgomery Advertiser. September 23, 1933. Retrieved August 26, 2021 – via Newspapers.com.
- "George Washington trounces Auburn by score of 19 to 6". The Selma Times-Journal. October 22, 1933. Retrieved March 8, 2022 – via Newspapers.com.
- "Auburn checks late attack to beat Wave, 13–7". The Birmingham News. October 29, 1933. Retrieved April 10, 2022 – via Newspapers.com.
- "Auburn whips Oglethorpe, 27 to 6, as Kimbrell and Phipps star". The Montgomery Advertiser. November 12, 1933. Retrieved August 26, 2021 – via Newspapers.com.
- "Gamecocks nose out Tigers in scoring battle, 16–14". The Birmingham News. December 3, 1933. Retrieved January 27, 2022 – via Newspapers.com.
- "1933 Auburn University Football Schedule". Auburn University Athletics. Archived from the original on September 1, 2012. Retrieved December 15, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)