1940 Auburn Tigers football team
The 1940 Auburn Tigers football team represented Auburn University in the 1940 college football season. The Tigers' were led by head coach Jack Meagher in his seventh season and finished the season with a record of six wins, four losses and one tie (6–4–1 overall, 3–2–1 in the SEC).
| 1940 Auburn Tigers football | |
|---|---|
![]() | |
| Conference | Southeastern Conference |
| Record | 6–4–1 (3–2–1 SEC) |
| Head coach |
|
| Home stadium | Auburn Stadium Legion Field Cramton Bowl |
| 1940 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Tennessee $ | 5 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Mississippi State | 4 | – | 0 | – | 1 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 3 | – | 2 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 2 | – | 2 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 1 | – | 5 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 1 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn was ranked at No. 31 (out of 697 college football teams) in the final rankings under the Litkenhous Difference by Score system for 1940.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 27 | Howard (AL)* | W 27–13 | 10,000 | [2] | |
| October 5 | at Tulane | W 20–14 | 32,000 | [3] | |
| October 12 | Mississippi State | T 7–7 | |||
| October 19 | at SMU* | L 13–20 | |||
| October 26 | at Georgia Tech | W 16–7 | |||
| November 2 | vs. Georgia | L 13–14 | |||
| November 9 | Clemson* | W 21–7 | |||
| November 16 | LSU |
| L 13–21 | ||
| November 23 | at No. 4 Boston College* | L 7–33 | 30,000 | [4] | |
| November 30 | Florida |
| W 20–7 | ||
| December 7 | Villanova* |
| W 13–10 | ||
| |||||
References
- Dr. E. E. Litkenhous (December 19, 1940). "Final 1940 Litkenhous Ratings". The Boston Globe. p. 22 – via Newspapers.com.
- "Auburn repulses scrappy Howard team, 27–13". The Montgomery Advertiser. September 28, 1940. Retrieved August 24, 2021 – via Newspapers.com.
- "Tigers plunge in Green Wave for 20–14 splash". The Montgomery Advertiser. October 6, 1940. Retrieved April 10, 2022 – via Newspapers.com.
- "Boston College Smashes Way To Win Over Auburn". The Montgomery Advertiser. November 24, 1940. p. 10 – via Newspapers.com.
- DeLassus, David. "Coaching Records Game-by-game: John F. "Jack" Meagher, 1940". College Football Data Warehouse. Archived from the original on December 22, 2015. Retrieved December 15, 2015.
- "1940 Auburn University Football Schedule". Auburn University Athletics. Archived from the original on September 1, 2012. Retrieved December 15, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)