1965 Auburn Tigers football team
The 1965 Auburn Tigers football team represented Auburn University in the 1965 NCAA University Division football season. It was the Tigers' 74th overall and 32nd season as a member of the Southeastern Conference (SEC). The team was led by head coach Ralph "Shug" Jordan, in his 15th year, and played their home games at Cliff Hare Stadium in Auburn and Legion Field in Birmingham, Alabama. They finished with a record of five wins, five losses and one tie (5–5–1 overall, 4–1–1 in the SEC) and with a loss against Ole Miss in the Liberty Bowl.
| 1965 Auburn Tigers football | |
|---|---|
![]() | |
Liberty Bowl, L 7–13 vs. Ole Miss | |
| Conference | Southeastern Conference |
| Record | 5–5–1 (4–1–1 SEC) |
| Head coach |
|
| Home stadium | Cliff Hare Stadium Legion Field |
| 1965 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Alabama $ | 6 | – | 1 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 4 | – | 1 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Tennessee | 2 | – | 1 | – | 2 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 LSU | 3 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 2 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 18 | Baylor* | L 8–14 | |||
| September 25 | at Tennessee | T 13–13 | 43,614 | [1] | |
| October 2 | No. 6 Kentucky |
| W 23–18 | ||
| October 9 | Chattanooga* |
| W 30–7 | 32,160 | [2][3] |
| October 16 | at Georgia Tech* | L 14–23 | 50,164 | ||
| October 23 | Southern Miss* |
| L 0–3 | 25,000 | [4] |
| October 30 | No. 7 Florida |
| W 28–17 | 46,313 | |
| November 6 | Mississippi State | W 25–18 | |||
| November 13 | at Georgia | W 21–19 | 46,812 | ||
| November 27 | vs. No. 5 Alabama |
| L 3–30 | 66,333 | [5][6] |
| December 18 | vs. Ole Miss* | L 7–13 | 38,607 | ||
| |||||
References
- "Auburn holds Volunteers to 13–13 deadlock". The Anniston Star. September 26, 1965. Retrieved May 7, 2022 – via Newspapers.com.
- "Passing, defense click as Auburn rips Mocs". The Montgomery Advertiser. October 10, 1965. Retrieved September 13, 2021 – via Newspapers.com.
- "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 15, 2022.
- "Stumbling Auburn bows to Southern". The Montgomery Advertiser. October 24, 1965. Retrieved March 21, 2021 – via Newspapers.com.
- Halbrooks, Hap (November 28, 1965). "Sloan shines as Alabama tramples Auburn 30–3 for conference crown". The Florence Times. p. 17. Retrieved June 16, 2013.
- Smothers, Jimmy (November 28, 1965). "Bama SEC champ after 30–3 romp". The Gadsden Times. p. 33. Retrieved June 16, 2013.
- 2009 Auburn Football Media Guide (PDF). Auburn, Alabama: Auburn Media Relations Office. 2009. p. 189. Archived from the original (PDF) on October 6, 2014. Retrieved December 19, 2012.
- "1965–1966 Auburn University Football Schedule". Auburn University Athletics. Archived from the original on September 1, 2012. Retrieved December 18, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)