1948 Georgia Bulldogs football team
The 1948 Georgia Bulldogs football team represented the University of Georgia as a member of the Southeastern Conference (SEC) during the 1948 college football season. Led by tenth-year head coach Wally Butts, the Bulldogs compiled an overall record of 9–2 with a mark of 6–0 in conference play, winning the SEC title. Georgia was invited to the Orange Bowl, where the Bulldogs lost to Texas. The team played home games at Sanford Stadium in Athens, Georgia.
| 1948 Georgia Bulldogs football | |
|---|---|
SEC champion | |
Orange Bowl, L 28–41 vs. Texas | |
| Conference | Southeastern Conference |
| Ranking | |
| AP | No. 8 |
| Record | 9–2 (6–0 SEC) |
| Head coach |
|
| Home stadium | Sanford Stadium |
| 1948 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Georgia $ | 6 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Ole Miss | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Tulane | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Vanderbilt | 4 | – | 2 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 4 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 2 | – | 3 | – | 1 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 3 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 25 | Chattanooga* | W 14–7 | 12,500 | [1] | ||
| October 2 | North Carolina* |
| L 14–21 | |||
| October 9 | Kentucky |
| W 35–12 | |||
| October 16 | at LSU | No. 16 | W 22–0 | |||
| October 22 | at Miami (FL)* | W 42–21 | ||||
| October 30 | at Alabama | No. 18 | W 35–0 | 45,000 | [2] | |
| November 6 | vs. Florida | No. 13 | W 20–12 | |||
| November 13 | vs. Auburn | No. 13 | W 42–14 | |||
| November 20 | Furman* | No. 11 |
| W 33–0 | 17,000 | [3] |
| November 27 | Georgia Tech | No. 12 |
| W 21–13 | ||
| January 1, 1949 | vs. Texas* | No. 8 |
| L 28–41 | 60,523 | [4] |
| ||||||
References
- "Bulldogs edge Moccasins, 14–7". The Atlanta Constitution. September 26, 1948. Retrieved September 8, 2021 – via Newspapers.com.
- Little, Tom (October 31, 1948). "Georgia air raids bury Tide, 35 to 0". The Tuscaloosa News. Google News Archives. p. 1. Retrieved October 13, 2012.
- "Furman wilts as Bulldogs win, 33 to 0". The Macon Telegraph and News. November 21, 1948. Retrieved September 12, 2022 – via Newspapers.com.
- "Longhorns batter Bulldogs, 41 to 28". Pensacola News Journal. January 2, 1949. Retrieved April 29, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.