1948 LSU Tigers football team
The 1948 LSU Tigers football team represented Louisiana State University (LSU) in the 1948 college football season.
| 1948 LSU Tigers football | |
|---|---|
| Conference | Southeastern Conference |
| Record | 3–7 (1–5 SEC) |
| Head coach |
|
| Home stadium | Tiger Stadium |
| 1948 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Georgia $ | 6 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Ole Miss | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Tulane | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Vanderbilt | 4 | – | 2 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 4 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 2 | – | 3 | – | 1 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 3 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU was ranked at No. 74 in the final Litkenhous Difference by Score System ratings for 1948.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 18 | at Texas* | L 0–33 | 47,500 | [2] | |
| October 2 | Rice* | W 26–13 | |||
| October 9 | Texas A&M* |
| W 14–13 | ||
| October 16 | No. 16 Georgia |
| L 0–22 | ||
| October 23 | at No. 3 North Carolina | L 7–34 | |||
| October 30 | Ole Miss |
| L 19–49 | ||
| November 3 | at Vanderbilt | L 7–48 | |||
| November 13 | Mississippi State |
| L 0–7 | ||
| November 20 | Alabama |
| W 26–6 | 25,000 | |
| November 27 | No. 14 Tulane |
| L 0–46 | 45,000 | [3] |
| |||||
References
- "Michigan, Irish Finish 1-2 in Litkenhous Ratings". Wilmington Morning News. December 15, 1948. p. 32 – via Newspapers.com.
- "Longhorns display fine ground game to crush LSU Bengals, 33–0". The Shreveport Times. September 19, 1948. Retrieved April 29, 2023 – via Newspapers.com.
- "Green Wave engulfs Louisiana State, 46–0". Monroe Morning World. November 28, 1948. Retrieved April 11, 2022 – via Newspapers.com.
- "2013 LSU Football Media Guide". p. 153. Archived from the original on July 14, 2014. Retrieved July 17, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.