1938 LSU Tigers football team
The 1938 LSU Tigers football team represented Louisiana State University (LSU) in the 1938 college football season.
| 1938 LSU Tigers football | |
|---|---|
| Conference | Southeastern Conference |
| Record | 6–4 (2–4 SEC) |
| Head coach |
|
| Home stadium | Tiger Stadium |
| 1938 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Tennessee $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Alabama | 4 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Tulane | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | – | 1 | – | 3 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 2 | – | 2 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 3 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 1 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 2 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 24 | Ole Miss | L 7–20 | ||
| October 2 | at Texas* | W 20–0 | [1] | |
| October 8 | Rice* |
| W 3–0 | |
| October 15 | Loyola (LA)* |
| W 47–6 | [2] |
| October 22 | No. 16 Vanderbilt |
| W 7–0 | |
| October 29 | at No. 8 Tennessee | L 6–14 | [3] | |
| November 5 | Mississippi State |
| W 32–7 | |
| November 12 | at Auburn | L 6–28 | ||
| November 19 | Southwestern Louisiana* |
| W 32–0 | |
| November 26 | Tulane |
| L 0–14 | [4] |
| ||||
References
- "Louisiana State overwhelms Texas, 20–0". Monroe Morning World. October 2, 1938. Retrieved April 27, 2023 – via Newspapers.com.
- "Louisiana State University Tigers stage scoring spree in turning back Loyola Wolves 47 to 8". The Shreveport Times. August 8, 1938. p. 21. Retrieved January 15, 2021 – via Newspapers.com.
- "Tennessee Volunteers whip Louisiana State Tigers 14 to 6 as three governors watch game". The Shreveport Times. October 30, 1938. Retrieved August 8, 2021 – via Newspapers.com.
- "Tulane downs L.S.U., 14–0, in rough tilt". The Salt Lake Tribune. November 27, 1938. Retrieved April 10, 2022 – via Newspapers.com.
- "2013 LSU Football Media Guide". p. 152. Archived from the original on July 14, 2014. Retrieved July 17, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.