1972 LSU Tigers football team
The 1972 LSU Tigers football team represented Louisiana State University during the 1972 NCAA University Division football season.
| 1972 LSU Tigers football | |
|---|---|
Astro-Bluebonnet Bowl, L 17–24 vs. Tennessee | |
| Conference | Southeastern Conference |
| Ranking | |
| Coaches | No. 10 |
| AP | No. 11 |
| Record | 9–2–1 (4–1–1 SEC) |
| Head coach |
|
| Home stadium | Tiger Stadium |
| 1972 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Alabama $ | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Auburn | 6 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 LSU | 4 | – | 1 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Tennessee | 4 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 3 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 2 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 1 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU and Southeastern Conference rival Ole Miss became the last major universities to desegregate their varsity football squads this season.
The Sept. 30 game vs. Wisconsin marked the first appearance of a Big Ten Conference team at Tiger Stadium. Only two other Big Ten teams have played at Baton Rouge since: Indiana in 1978 and Ohio State in 1987 (Maryland and Nebraska each played in Baton Rouge before joining the Big Ten, as did future Big Ten member USC).
LSU introduced a new helmet logo, a tiger head above the letters "LSU" inside a purple circle, a logo which was used through 1976. Also, player names were placed on jerseys for the first time.
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 16 | Pacific (CA)* | No. 9 | W 31–13 | |||
| September 23 | Texas A&M* | No. 8 |
| W 42–17 | ||
| September 30 | Wisconsin* | No. 9 |
| W 27–7 | ||
| October 7 | at Rice* | No. 8 | W 12–6 | |||
| October 14 | No. 9 Auburn | No. 8 |
| W 35–7 | ||
| October 21 | Kentucky | No. 7 |
| W 10–0 | ||
| November 4 | Ole Miss | No. 6 |
| W 17–16 | ||
| November 11 | at No. 2 Alabama | No. 6 | L 21–35 | |||
| November 18 | Mississippi State | No. 8 |
| W 28–14 | ||
| November 25 | at Florida | No. 8 | T 3–3 | |||
| December 2 | at Tulane* | No. 11 | W 9–3 | 85,372 | [1] | |
| December 30 | vs. No. 11 Tennessee | No. 10 |
| L 17–24 | 52,961 | [2] |
| ||||||
Roster
| 1972 LSU Tigers football team roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings
| Week | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
| AP | 11 | 9 | 8 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 8 | 8 | 11 | 10 | 11 |
| Coaches | 11 | 8 | 9 | 9 | 7 | 8 | 7 | 6 | 7 | 6 | 7 | 9 | 12 | 10 | Not released |
Season summary
Auburn
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Auburn | 0 | 7 | 0 | 0 | 7 |
| LSU | 14 | 7 | 7 | 7 | 35 |
at Tiger Stadium, Baton Rouge, Louisiana
- Date: October 14, 1972
- Game time: night
- Game attendance: 70,132
- [3]
| Game information | ||
|---|---|---|
|
Ole Miss
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ole Miss | 3 | 3 | 7 | 3 | 16 |
| LSU | 7 | 3 | 0 | 7 | 17 |
at Tiger Stadium, Baton Rouge, Louisiana
- Date: November 4, 1972
- Game attendance: 70,502
- Ocala Star-Banner, 1972 Nov 05.
| Game information | ||
|---|---|---|
|
Bert Jones set school career records for completions, touchdowns and total offense.[4]
Team players drafted into the NFL
| Player | Position | Round | Pick | NFL team |
| Bert Jones | Quarterback | 1 | 2 | Baltimore Colts |
| John Wood | Defensive tackle | 3 | 70 | Denver Broncos |
References
- "Tigers nudge rugged Wave". The Shreveport Times. December 3, 1972. Retrieved October 15, 2021 – via Newspapers.com.
- "Quick-striking Vols muzzle Bengals' late charge". The Commercial Appeal. December 31, 1972. Retrieved May 7, 2022 – via Newspapers.com.
- "Tigers Outclass Auburn." Ocala Star-Banner. p. 2C. 1972-Oct-15. Retrieved 2022-Dec-07.
- And the Valley Shook. Retrieved 2020-Feb-24.
- "1973 NFL Draft Listing - Pro-Football-Reference.com". Archived from the original on 2007-12-21.