Portugal national under-21 football team
The Portugal national under-21 football team is the national under-21 football team of Portugal and is controlled by the Portuguese Football Federation (FPF). They are nicknamed "Esperanças." Esperança means hope, thus they are Portugal's hopes for the future.
| Nickname(s) | Esperanças (Hopes) | ||
|---|---|---|---|
| Association | Federação Portuguesa de Futebol | ||
| Head coach | Rui Jorge | ||
| Captain | Diogo Queirós | ||
| Most caps | Manuel Fernandes (30) | ||
| Top scorer | Hugo Almeida (16) | ||
| |||
| First international | |||
(Lisbon, Portugal; 16 November 1958) | |||
| Biggest win | |||
(Vizela, Portugal; 7 October 2021) | |||
| Biggest defeat | |||
Piacenza, Italy; 2 December 1987 Records for competitive matches only. | |||
| UEFA U-21 Championship | |||
| Appearances | 9 (first in 1994) | ||
| Best result | Runners-up in 1994, 2015, 2021 | ||
Following the realignment of UEFA's youth competitions in 1976, the Portuguese under-21 team was formed. Until 1994, the team had a rather poor record, failing to qualify for each of the first eight UEFA under-21 Championships. Since 1994, the team has improved its record greatly, qualifying for five of the next seven tournaments, including the 2006 finals.
Having qualified for the 2006 tournament finals, UEFA announced that Portugal would host the finals in May and June. From 2007 onwards, host nations will be announced before the qualification stage and will not need to qualify.
Competitive record
UEFA European Under-21 Championship
| Year | Round | Position | Games | Won | Drawn | Lost | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1978 | did not qualify | |||||||
| 1980 | ||||||||
| 1982 | did not enter | |||||||
| 1984 | did not qualify | |||||||
| 1986 | ||||||||
| 1988 | ||||||||
| 1990 | ||||||||
| 1992 | ||||||||
| Runners-up | 2nd | 4 | 3 | 0 | 1 | 7 | 2 | |
| Quarter-finals | 7th | 2 | 1 | 0 | 1 | 1 | 2 | |
| did not qualify | ||||||||
| Group stage | 5th | 3 | 1 | 1 | 1 | 4 | 4 | |
| Third place | 3rd | 5 | 2 | 1 | 2 | 9 | 11 | |
| Group stage | 6th | 3 | 1 | 0 | 2 | 1 | 3 | |
| Group stage | 6th | 4 | 1 | 2 | 1 | 5 | 2 | |
| did not qualify | ||||||||
| Runners-up | 2nd | 5 | 2 | 3 | 0 | 7 | 1 | |
| Group stage | 3 | 2 | 0 | 1 | 7 | 5 | ||
| did not qualify | ||||||||
| Runners-up | 2nd | 6 | 5 | 0 | 1 | 12 | 4 | |
| Total | Runners-up | 9/21 | 35 | 18 | 7 | 11 | 53 | 34 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Gold background colour indicates that the tournament was won.
- ***Red border color indicates tournament was held on home soil.
Player records
Top appearances
- As of 14 June 2022[1]
| Rank | Player | Club(s) | Year(s) | U-21 Caps |
|---|---|---|---|---|
| 1 | Manuel Fernandes | Benfica, Portsmouth, Everton, Valencia | 2004–2008 | 30 |
| 2 | Ricardo Quaresma | Sporting CP, Barcelona, Porto | 2002–2006 | 28 |
| João Pereira | Benfica, Gil Vicente, Braga | 2004–2008 | 28 | |
| Silvestre Varela | Sporting CP, Casa Pia, Vitória Setúbal | 2004–2007 | 28 | |
| 5 | Fernando Brassard | Marítimo, Gil Vicente, Vitória Guimarães | 1991–1994 | 27 |
| Hugo Almeida | Porto, União Leiria, Boavista, Werder Bremen | 2002–2007 | 27 | |
| 7 | Ednilson | Roma, Benfica | 2000–2003 | 26 |
| Raul Meireles | Aves, Boavista, Porto | 2003–2006 | 26 | |
| 9 | Cândido Costa | Porto, Vitória Setúbal, Derby County | 2000–2004 | 25 |
Note: Club(s) represents the clubs during the player's time in the Under-21s.
Top goalscorers
- As of 14 June 2022[2]
| Rank | Player | Club(s) | Year(s) | U-21 Goals |
|---|---|---|---|---|
| 1 | Hugo Almeida | Porto, União Leiria, Boavista, Werder Bremen | 2002–2007 | 16 |
| 2 | Gonçalo Ramos | Benfica | 2020– | 14 |
| 3 | Fábio Vieira | Porto, Arsenal | 2019– | 13 |
| 4 | Hélder Postiga | Porto, Tottenham | 2001–2003 | 12 |
| Toni | Porto, Braga | 1992–1994 | 12 | |
| 6 | Diogo Gonçalves | Benfica, Nottingham Forest | 2017–2018 | 8 |
| Simão Sabrosa | Sporting CP, Barcelona | 1998–2001 | 8 | |
| Diogo Jota | Paços Ferreira, Atlético Madrid, Porto, Wolverhampton Wanderers | 2015–2018 | 8 | |
| Paulo Costa | Alverca, Inter Milan, Reggina, Porto | 2000–2002 | 8 | |
| Rui Fonte | Arsenal, Crystal Palace, Sporting CP, Vitória Setúbal, Espanyol | 2008–2012 | 8 |
Note: Club(s) represents the clubs during the player's time in the Under-21s.
Players
Current squad
- The following players were called up for the friendly matches.[3]
- Match dates: 24 and 28 March 2023
- Opposition:
Romania and
Norway - Caps and goals correct as of: 24 March 2023, after the match against
Romania
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Celton Biai | 13 August 2000 | 8 | 0 | ||
| GK | Samuel Soares | 15 June 2002 | 4 | 0 | ||
| GK | Gonçalo Tabuaço | 11 March 2001 | 1 | 0 | ||
| DF | Nuno Tavares | 26 January 2000 | 10 | 1 | ||
| DF | Leonardo Lelo | 30 March 2000 | 3 | 0 | ||
| DF | Penetra | 9 September 2001 | 3 | 0 | ||
| DF | Pedro Malheiro | 21 January 2001 | 2 | 0 | ||
| DF | André Amaro | 13 August 2002 | 1 | 0 | ||
| DF | Tomás Esteves | 3 April 2002 | 1 | 0 | ||
| DF | Tomás Araújo | 16 May 2002 | 0 | 0 | ||
| MF | Fábio Vieira | 30 May 2000 | 23 | 14 | ||
| MF | Tiago Dantas | 24 December 2000 | 12 | 0 | ||
| MF | André Almeida | 30 May 2000 | 10 | 1 | ||
| MF | Afonso Sousa | 3 May 2000 | 9 | 1 | ||
| MF | Vasco Sousa | 3 April 2003 | 5 | 0 | ||
| MF | David Costa | 5 January 2001 | 4 | 1 | ||
| MF | Samú Costa | 27 November 2000 | 1 | 1 | ||
| MF | Dani Silva | 11 April 2000 | 0 | 0 | ||
| FW | Francisco Conceição | 14 December 2002 | 14 | 3 | ||
| FW | Henrique Araújo | 19 January 2002 | 11 | 7 | ||
| FW | Fábio Silva | 19 July 2002 | 11 | 6 | ||
| FW | Vitinha | 15 March 2000 | 6 | 3 | ||
| FW | Pedro Neto | 9 March 2000 | 4 | 2 | ||
Recent call-ups
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| DF | João Mário | 3 January 2000 | 15 | 1 | v. | |
| DF | Gonçalo Inácio | 25 August 2001 | 6 | 1 | v. | |
| DF | Bernardo Vital | 29 December 2000 | 3 | 0 | v. | |
| DF | Eduardo Quaresma | 2 March 2002 | 10 | 0 | v. | |
| MF | Paulo Bernardo | 24 January 2002 | 12 | 5 | v. | |
| MF | Zé Carlos | 30 October 2001 | 6 | 0 | v. | |
| FW | Tiago Gouveia | 18 June 2001 | 2 | 0 | v. | |
Head coaches
- As of 14 November 2017[4]
| Manager | Period | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | ||
| –1993 | 12 | 8 | 1 | 3 | 22 | 10 | +12 | 66.67 | |
| 1994–1996 | 22 | 14 | 5 | 3 | 33 | 14 | +19 | 63.64 | |
| 1996–2000 | 33 | 19 | 5 | 9 | 64 | 36 | +28 | 57.58 | |
| 2000–2002 | 22 | 11 | 4 | 7 | 39 | 21 | +18 | 50.00 | |
| 2002 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 66.67 | |
| 2002–2004 | 18 | 12 | 2 | 4 | 44 | 27 | +17 | 66.67 | |
| 2004 | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | |
| 2004–2006 | 18 | 14 | 1 | 3 | 36 | 9 | +27 | 77.78 | |
| 2006–2007 | 13 | 7 | 3 | 3 | 22 | 9 | +13 | 53.85 | |
| 2007–2009 | 27 | 15 | 4 | 8 | 54 | 22 | +32 | 55.56 | |
| 2009–2010 | 12 | 6 | 2 | 4 | 17 | 12 | +5 | 50.00 | |
| 2010–present | 69 | 47 | 14 | 8 | 154 | 54 | +100 | 68.12 | |
Source: [5]
Honours
- UEFA Under-21 European Championship runners-up: 1994, 2015, 2021
See also
References
- "Jogadores" [Players]. FPF.pt. Retrieved 14 June 2022.
- "Jogadores" [Players]. FPF.pt. Retrieved 14 June 2022.
- "Vasco Sousa Chamado" (in Portuguese). Federação Portuguesa de Futebol. 19 March 2023. Retrieved 25 March 2023.
- "Portugal-Suíca" [Portugal - Switzerland]. FPF.pt. Retrieved 12 December 2017.
- "Portugal-Suíca" [Portugal - Switzerland]. FPF.pt. Retrieved 12 December 2017.
External links
- Official site (in Portuguese)
- UEFA Under-21 website Contains full results archive
- The Rec.Sport.Soccer Statistics Foundation Contains full record of U-21/U-23 Championships.