Malta national under-21 football team
The Malta national under-21 football team is the under-21 football team of Malta and is controlled by the Malta Football Association.
![]() | |||
| Nickname(s) | Knights of St John | ||
|---|---|---|---|
| Association | Malta Football Association | ||
| Head coach | Francesco Macri2 | ||
| Captain | Andrea Zammit | ||
| |||
| First international | |||
22 September 1977 | |||
| Biggest win | |||
17 November 1998 | |||
| Biggest defeat | |||
21 December 1988 | |||
The team is sponsored by Givova.
Competitive record
UEFA European Under-21 Championship
| UEFA U-21 Championship record | UEFA U-21 Championship qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
| did not qualify | 6 | 0 | 0 | 6 | 5 | 22 | −17 | |||||||||
| 8 | 0 | 0 | 8 | 1 | 25 | −24 | ||||||||||
| 10 | 1 | 2 | 7 | 4 | 25 | −21 | ||||||||||
| 8 | 0 | 0 | 8 | 0 | 29 | −29 | ||||||||||
| 8 | 1 | 0 | 7 | 8 | 23 | −15 | ||||||||||
| 10 | 0 | 4 | 6 | 5 | 20 | −15 | ||||||||||
| 8 | 0 | 1 | 7 | 0 | 13 | −13 | ||||||||||
| 10 | 1 | 2 | 7 | 3 | 16 | −13 | ||||||||||
| 2 | 0 | 0 | 2 | 2 | 4 | −2 | ||||||||||
| 8 | 1 | 0 | 7 | 3 | 24 | −21 | ||||||||||
| 8 | 0 | 0 | 8 | 0 | 13 | −13 | ||||||||||
| 10 | 1 | 2 | 7 | 8 | 23 | −15 | ||||||||||
| 8 | 0 | 0 | 8 | 2 | 30 | −28 | ||||||||||
| 10 | 3 | 2 | 5 | 9 | 20 | −11 | ||||||||||
| 10 | 1 | 1 | 8 | 8 | 24 | −16 | ||||||||||
| Total | 0/16 | 124 | 9 | 14 | 101 | 58 | 311 | −253 | ||||||||
Current squad
- The following players were called up for the friendly matches.[1]
- Match dates: 24 and 27 March 2023
- Opposition:
Slovakia - Caps and goals correct as of: 23 November 2022, after the match against
Andorra.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Dylan Ciappara | 12 July 2002 | 0 | 0 | ||
| GK | Matthias Debono | 11 February 2002 | 3 | 0 | ||
| GK | Reeves Cini | 14 January 2002 | 0 | 0 | ||
| GK | Miguel Spiteri | 9 July 2003 | 1 | 0 | ||
| DF | Isaac Cutajar | 29 January 2003 | 1 | 0 | ||
| DF | Zean Leonardi | 5 March 2003 | 4 | 0 | ||
| DF | Matthew Ellul | 23 May 2002 | 4 | 0 | ||
| DF | Karl Mohnani | 10 February 2002 | 10 | 0 | ||
| DF | Owen Spiteri | 2 November 2002 | 3 | 0 | ||
| DF | James Vella | 2 November 2003 | 1 | 0 | ||
| MF | Kurt Bondin | 3 June 2002 | 3 | 0 | ||
| MF | Alejandro Garzia | 21 March 2002 | 12 | 0 | ||
| MF | Nikolaj Micallef | 17 August 2003 | 3 | 0 | ||
| MF | Xylon Portelli | 19 December 2002 | 0 | 0 | ||
| MF | Nick Cutajar | 3 April 2002 | 1 | 0 | ||
| MF | Nathan Agius | 16 November 2003 | 3 | 0 | ||
| MF | Kurt Briffa | 22 June 2003 | 3 | 0 | ||
| MF | Matthew Debattista | 31 July 2002 | 3 | 0 | ||
| MF | Gianluca Sciberras | 2 August 2002 | 6 | 0 | ||
| FW | Jamie Carbone | 16 August 2002 | 10 | 0 | ||
| FW | Jake Engerer | 6 June 2002 | 9 | 1 | ||
| FW | Dale Mifsud | 26 September 2003 | 2 | 0 | ||
| FW | Matthew Mifsud | 14 February 2002 | 0 | 0 | ||
| FW | Mattia Veselji | 14 March 2002 | 7 | 4 | ||
| FW | Andrea Zammit | 5 April 2003 | 10 | 4 | ||
| FW | Jed Valletta | 20 August 2003 | 1 | 0 | ||
References
- "Agius Names U21 Squad For Home Andorra Friendly". Malta Football Association. 12 November 2022. Retrieved 22 November 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
