Malta national under-21 football team

The Malta national under-21 football team is the under-21 football team of Malta and is controlled by the Malta Football Association.

Malta Under 21
Shirt badge/Association crest
Nickname(s)Knights of St John
AssociationMalta Football Association
Head coachFrancesco Macri2
CaptainAndrea Zammit
First colours
Second colours
First international
Libya Libya 1–0 Malta Malta
22 September 1977
Biggest win
Malta Malta 5–1 Macedonia North Macedonia
17 November 1998
Biggest defeat
 Italy 8–0 Malta Malta
21 December 1988

The team is sponsored by Givova.

Competitive record

UEFA European Under-21 Championship

UEFA U-21 Championship record UEFA U-21 Championship qualification record
Year Round Pld W D L GF GA GD Pld W D L GF GA GD
European Union 1992 did not qualify 6006522−17
France 1994 8008125−24
Spain 1996 10127425−21
Romania 1998 8008029−29
Slovakia 2000 8107823−15
Switzerland 2002 10046520−15
Germany 2004 8017013−13
Portugal 2006 10127316−13
Netherlands 2007 200224−2
Sweden 2009 8107324−21
Denmark 2011 8008013−13
Israel 2013 10127823−15
Czech Republic 2015 8008230−28
Poland 2017 10325920−11
Italy 2019 10118824−16
Total 0/16 124 9 14 101 58 311 −253

Current squad

  • The following players were called up for the friendly matches.[1]
  • Match dates: 24 and 27 March 2023
  • Opposition:  Slovakia
  • Caps and goals correct as of: 23 November 2022, after the match against  Andorra.
No. Pos. Player Date of birth (age) Caps Goals Club
1GK Dylan Ciappara (2002-07-12) 12 July 2002 0 0 Malta Santa Lucia
1GK Matthias Debono (2002-02-11) 11 February 2002 3 0 Malta Tarxien Rainbows
1GK Reeves Cini (2002-01-14) 14 January 2002 0 0 Malta Pietà Hotspurs
1GK Miguel Spiteri (2003-07-09) 9 July 2003 1 0 Malta San Ġwann

2DF Isaac Cutajar (2003-01-29) 29 January 2003 1 0 Malta San Ġwann
2DF Zean Leonardi (2003-03-05) 5 March 2003 4 0 Malta Pietà Hotspurs
2DF Matthew Ellul (2002-05-23) 23 May 2002 4 0 Malta Hibernians
2DF Karl Mohnani (2002-02-10) 10 February 2002 10 0 Malta Melita
2DF Owen Spiteri (2002-11-02) 2 November 2002 3 0 Malta Floriana
2DF James Vella (2003-11-02) 2 November 2003 1 0 Malta Sliema Wanderers

3MF Kurt Bondin (2002-06-03) 3 June 2002 3 0 Malta Żebbuġ Rangers
3MF Alejandro Garzia (2002-03-21) 21 March 2002 12 0 Malta Floriana
3MF Nikolaj Micallef (2003-08-17) 17 August 2003 3 0 Malta Tarxien Rainbows
3MF Xylon Portelli (2002-12-19) 19 December 2002 0 0 Malta Żurrieq
3MF Nick Cutajar (2002-04-03) 3 April 2002 1 0 Malta Melita
3MF Nathan Agius (2003-11-16) 16 November 2003 3 0 Malta Mosta
3MF Kurt Briffa (2003-06-22) 22 June 2003 3 0 Malta Pietà Hotspurs
3MF Matthew Debattista (2002-07-31) 31 July 2002 3 0 Malta Melita
3MF Gianluca Sciberras (2002-08-02) 2 August 2002 6 0 Malta Mosta

4FW Jamie Carbone (2002-08-16) 16 August 2002 10 0 Malta Santa Lucia
4FW Jake Engerer (2002-06-06) 6 June 2002 9 1 Malta Sliema Wanderers
4FW Dale Mifsud (2003-09-26) 26 September 2003 2 0 Malta Marsaxlokk
4FW Matthew Mifsud (2002-02-14) 14 February 2002 0 0 Malta Ħamrun Spartans
4FW Mattia Veselji (2002-03-14) 14 March 2002 7 4 Malta Floriana
4FW Andrea Zammit (2003-04-05) 5 April 2003 10 4 Malta Valletta
4FW Jed Valletta (2003-08-20) 20 August 2003 1 0 Malta Birkirkara


References

  1. "Agius Names U21 Squad For Home Andorra Friendly". Malta Football Association. 12 November 2022. Retrieved 22 November 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.