Sweden national under-21 football team
| Nickname(s) | Blågult (The Blue-Yellow) | ||
|---|---|---|---|
| Association | Svenska Fotbollförbundet (SvFF) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Daniel Bäckström | ||
| Captain | Armin Gigović | ||
| Most caps | Oscar Hiljemark (37) | ||
| Top scorer | Carlos Strandberg Ola Toivonen (13) | ||
| |||
| First international | |||
| U23 (Esbjerg, Denmark; 22 June 1952) U21 (Vaasa, Finland; 11 August 1976) | |||
| Biggest win | |||
| U23 (Växjö, Sweden; 10 June 1956) (Oulu, Finland; 22 September 1957) U21 (Lublin, Poland; 13 October 2020) | |||
| Biggest defeat | |||
| U23 (Warsaw, Poland; 7 October 1964) U21 (Kyiv, Ukraine; 31 May 2012) | |||
| UEFA U-21 Championship | |||
| Appearances | 9 (first in 1972) | ||
| Best result | Champions (2015) | ||
The Sweden national under-21 football team is the football team representing Sweden in competitions for under-21 year old players and is controlled by the Swedish Football Association. The Swedish U21 team came into existence, following the realignment of UEFA European Under-23 Championship, which changed to be an Under-21 competition in 1978.
Sweden made their first European Under-21 Championship appearance in 1986. In 2015, Sweden became champions for the first time.[1] They finished second in 1992 and they also reached the semi-finals in 1990 and 2009.[2] Oscar Hiljemark is the most capped player for the Swedish U21 team, having played 37 caps between 2011 and 2015. Ola Toivonen and Carlos Strandberg are the best goalscorers for the Swedish U21 team, having scored 13 goals each.
Competitive record
Champions Runners-up Third place Fourth place Tournament held on home soil

UEFA European U-23 Championship
| UEFA European Under-23 Championship record | UEFA European Under-23 Championship qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| 1972 | Quarter-finals | 6th | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 8 | 2 | |
| 1974 | Did not qualify | 4 | 2 | 1 | 1 | 6 | 5 | ||||||||
| 1976 | 4 | 2 | 1 | 1 | 6 | 6 | |||||||||
| Total | Best: Quarter-finals | 1/3 | 2 | 1 | 0 | 1 | 2 | 3 | 12 | 7 | 2 | 3 | 20 | 13 | |
UEFA European U-21 Championship
| UEFA European Under-21 Championship record | UEFA European Under-21 Championship qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| 1978 | Did not qualify | 4 | 1 | 1 | 2 | 6 | 8 | ||||||||
| 1980 | 4 | 0 | 1 | 3 | 1 | 4 | |||||||||
| 1982 | 4 | 1 | 1 | 2 | 3 | 6 | |||||||||
| 1984 | 4 | 2 | 1 | 1 | 10 | 4 | |||||||||
| 1986 | Quarter-finals | 6th | 2 | 0 | 1 | 1 | 2 | 3 | 6 | 4 | 1 | 1 | 7 | 3 | |
| 1988 | Did not qualify | 6 | 1 | 4 | 1 | 6 | 6 | ||||||||
| 1990 | Semi-finals | 3rd | 4 | 2 | 1 | 1 | 7 | 4 | 6 | 4 | 2 | 0 | 10 | 2 | |
| 1992 | Runners-up | 2nd | 6 | 3 | 1 | 2 | 4 | 4 | 6 | 4 | 2 | 0 | 17 | 3 | |
| Did not qualify | 10 | 4 | 4 | 2 | 21 | 8 | |||||||||
| 8 | 5 | 1 | 2 | 15 | 4 | ||||||||||
| Quarter-finals | 6th | 3 | 1 | 0 | 2 | 3 | 3 | 10 | 9 | 0 | 1 | 30 | 6 | ||
| Did not qualify | 8 | 2 | 0 | 6 | 7 | 15 | |||||||||
| 12 | 6 | 4 | 2 | 22 | 10 | ||||||||||
| Fourth place | 4th | 5 | 3 | 1 | 1 | 11 | 7 | 10 | 5 | 3 | 2 | 20 | 14 | ||
| Did not qualify | 10 | 6 | 0 | 4 | 16 | 12 | |||||||||
| 4 | 3 | 0 | 1 | 8 | 6 | ||||||||||
| Semi-finals | 3rd | 4 | 2 | 1 | 1 | 12 | 7 | Qualified as hosts | |||||||
| Did not qualify | 10 | 6 | 2 | 2 | 17 | 10 | |||||||||
| 12 | 7 | 1 | 4 | 20 | 14 | ||||||||||
| Champions | 1st | 5 | 2 | 2 | 1 | 7 | 4 | 10 | 6 | 1 | 3 | 24 | 17 | ||
| Group stage | 9th | 3 | 0 | 2 | 1 | 2 | 5 | 10 | 7 | 3 | 0 | 24 | 7 | ||
| Did not qualify | 10 | 6 | 2 | 2 | 19 | 8 | |||||||||
| 9 | 5 | 0 | 4 | 28 | 12 | ||||||||||
| 10 | 5 | 3 | 2 | 22 | 8 | ||||||||||
| Total | 1 title | 8/24 | 32 | 13 | 9 | 10 | 48 | 37 | 183 | 99 | 37 | 47 | 353 | 187 | |
Players
Current squad
The following 23 players were called up for the friendly matches against Scotland and Colombia on 23 and 26 March 2023, respectively.[3]
Caps and goals updated as of 26 March 2023.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Oliver Dovin | 11 July 2002 | 3 | 0 | |
| 12 | GK | Hannes Sveijer | 28 April 2002 | 0 | 0 | |
| 23 | GK | Noel Törnqvist | 1 February 2002 | 2 | 0 | |
| 2 | DF | Joe Mendes | 31 December 2002 | 4 | 0 | |
| 3 | DF | Daniel Svensson | 12 February 2002 | 10 | 0 | |
| 4 | DF | Jesper Tolinsson | 28 February 2003 | 8 | 0 | |
| 5 | DF | Emin Hasić | 8 February 2003 | 2 | 0 | |
| 14 | DF | Casper Nilsson | 26 November 2003 | 2 | 0 | |
| 15 | DF | Noah Persson | 16 July 2003 | 4 | 0 | |
| 16 | DF | Johan Bångsbo | 10 February 2003 | 2 | 0 | |
| 17 | DF | Noah Eile | 19 July 2002 | 1 | 0 | |
| 6 | MF | Yasin Ayari | 6 October 2003 | 4 | 0 | |
| 7 | MF | Jacob Ondrejka | 2 September 2002 | 5 | 1 | |
| 8 | MF | Armin Gigović (captain) | 6 April 2002 | 13 | 2 | |
| 10 | MF | Roony Bardghji | 15 November 2005 | 4 | 1 | |
| 11 | MF | Noah Shamoun | 8 December 2002 | 2 | 0 | |
| 13 | MF | Otto Rosengren | 16 May 2003 | 3 | 2 | |
| 18 | MF | Aimar Sher | 20 December 2002 | 2 | 0 | |
| 19 | MF | Hugo Larsson | 27 June 2004 | 2 | 1 | |
| 20 | MF | Mayckel Lahdo | 30 December 2002 | 4 | 2 | |
| 21 | MF | Sebastian Nanasi | 16 May 2002 | 2 | 0 | |
| 9 | FW | Joel Voelkerling Persson | 15 January 2003 | 2 | 0 | |
| 22 | FW | Omar Faraj | 9 March 2002 | 4 | 3 | |
Recent call-ups
The following 17 players are still eligible for the U21 team (i.e. born in 2002 or later) and have previously been called up to the Sweden U21 squad.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Wille Jakobsson | 7 January 2002 | 0 | 0 | v. | |
| DF | Hussein Ali | 1 March 2002 | 5 | 0 | v. | |
| DF | Niclas Bergmark | 7 January 2002 | 1 | 0 | v. | |
| DF | Casper Widell | 5 May 2003 | 1 | 0 | v. | |
| MF | Isak Jansson | 31 January 2002 | 3 | 0 | v. | |
| MF | Hussein Carneil | 9 May 2003 | 2 | 0 | v. | |
| MF | David Edvardsson | 5 March 2002 | 3 | 0 | v. | |
| MF | Oscar Uddenäs | 17 August 2002 | 2 | 1 | v. | |
| MF | Samuel Dahl | 4 March 2003 | 2 | 0 | v. | |
| MF | Alper Demirol | 1 October 2002 | 2 | 0 | v. | |
| MF | Paulos Abraham | 16 July 2002 | 8 | 2 | v. | |
| MF | Williot Swedberg | 1 February 2004 | 0 | 0 | v. | |
| MF | Anthony Elanga | 27 April 2002 | 8 | 7 | v. | |
| MF | Erik Ring | 24 April 2002 | 2 | 0 | v. | |
| MF | Dennis Collander | 9 May 2002 | 3 | 0 | v. | |
| FW | Tim Prica | 23 April 2002 | 10 | 3 | v. | |
| FW | Oscar Vilhelmsson | 2 October 2003 | 0 | 0 | v. | |
Players with most caps and goals
Updated as of 7 June 2018. Note that the matches played by Sweden Olympic football team in 1992 and 2016 are included here, as the Swedish Football Association recognizes them as Under-21 matches.
Top 10 most capped players
| # | Player | Career | Caps | Goals |
|---|---|---|---|---|
| 1 | Oscar Hiljemark | 2011–2015 | 37 | 4 |
| 2 | Alexander Farnerud | 2002–2006 | 36 | 12 |
| 3 | Jonny Rödlund | 1990–1993 | 35 | 11 |
| 4 | Simon Tibbling | 2012–2017 | 33 | 2 |
| 5 | Magnus Johansson | 1990–1993 | 32 | 0 |
| 6 | Mikael Dorsin | 2000–2004 | 31 | 1 |
| Mattias Bjärsmyr | 2005–2009 | 31 | 0 | |
| 8 | Johan Elmander | 2000–2004 | 30 | 12 |
| Tommy Jönsson | 1995–1998 | 30 | 2 | |
| Sven Andersson | 1981–1986 | 30 | 0 | |
Top 10 goalscorers
| # | Player | Career | Goals | Caps |
|---|---|---|---|---|
| 1 | Carlos Strandberg | 2015–2018 | 13 | 18 |
| Ola Toivonen | 2006–2009 | 13 | 28 | |
| 3 | Pär-Olof Ohlsson | 1972–1977 | 12 | 19 |
| John Guidetti | 2010–2015 | 12 | 23 | |
| Johan Elmander | 2000–2004 | 12 | 30 | |
| Alexander Farnerud | 2002–2006 | 12 | 36 | |
| 7 | Mikael Ishak | 2012–2016 | 11 | 27 |
| Jonny Rödlund | 1990–1993 | 11 | 35 | |
| 9 | Niklas Skoog | 1994–1995 | 10 | 14 |
| 10 | Tord Grip | 1958–1961 | 9 | 10 |
| Lasse Larsson | 1982–1987 | 9 | 10 |
See also
References
- "EM-guld efter straffdrama!" (in Swedish). Svenskfotboll. Retrieved 14 July 2014.
- "EM-sorti på straffar efter mirakelvändning" (in Swedish). Svenskfotboll. Retrieved 24 February 2014.
- "Årets första U21-trupp" (in Swedish). Swedish Football Association. 17 March 2023. Retrieved 17 March 2023.