Portugal national under-18 football team
The Portugal national under-18 football team is the association football team that represents the nation of Portugal at the under-18 level.
Players
Current squad
- The following players were called up for the Football at the 2022 Mediterranean Games.[1]
- Match dates: 26 June – 5 July 2022
- Caps and goals correct as of: 14 June 2022, after the match against
Czech Republic
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | João Carvalho | 9 April 2004 | 3 | 0 | ||
| GK | Gonçalo Ribeiro | 15 January 2006 | 2 | 0 | ||
| DF | Gabriel Brás | 25 March 2004 | 11 | 0 | ||
| DF | José Macedo | 5 April 2004 | 5 | 0 | ||
| DF | David Monteiro | 13 March 2004 | 9 | 0 | ||
| DF | Diogo Monteiro | 28 January 2005 | 0 | 0 | ||
| DF | Hugo Oliveira | 26 August 2004 | 4 | 1 | ||
| DF | Tiago Parente | 14 January 2004 | 0 | 0 | ||
| MF | Marco Cruz | 23 February 2004 | 10 | 0 | ||
| MF | João Faria | 16 January 2004 | 4 | 0 | ||
| MF | Hugo Félix | 3 March 2004 | 12 | 3 | ||
| MF | Bernardo Gomes | 14 April 2004 | 1 | 1 | ||
| MF | Jorge Meireles | 4 April 2004 | 9 | 3 | ||
| MF | Gustavo Sá | 11 November 2004 | 7 | 2 | ||
| FW | Lucas Anjos | 7 July 2004 | 11 | 2 | ||
| FW | Miguel Falé | 28 January 2004 | 9 | 2 | ||
| FW | Ricardo Marques | 13 March 2004 | 4 | 1 | ||
| FW | Herculano Nabian | 25 January 2004 | 8 | 2 | ||
Recent call-ups
The following players have been called up within the last twelve months, and still ineglible for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | André Gomes | 10 October 2004 | 1 | 0 | v. | |
| GK | Diogo Pinto | 18 June 2004 | 4 | 0 | v. | |
| DF | Gonçalo Esteves | 27 February 2004 | 6 | 0 | v. | |
| DF | Martim Marques | 11 February 2004 | 7 | 0 | v. | |
| DF | João Pereira | 31 March 2004 | 5 | 0 | v. | |
| DF | António Ribeiro | 21 March 2004 | 4 | 0 | v. | |
| DF | Diogo Travassos | 31 March 2004 | 2 | 0 | v. | |
| MF | Mateus Fernandes | 10 July 2004 | 6 | 0 | v. | |
| MF | Nuno Félix | 16 March 2004 | 9 | 1 | v. | |
| MF | Samuel Justo | 2 April 2004 | 13 | 5 | v. | |
| MF | Diogo Prioste | 26 March 2004 | 4 | 0 | v. | |
| FW | Carlos Borges | 19 March 2004 | 0 | 0 | v. | |
| FW | Youssef Chermiti | 24 May 2004 | 9 | 4 | v. | |
| FW | José Melro | 26 May 2004 | 0 | 0 | v. | |
| FW | José Precato | 6 December 2004 | 1 | 0 | v. | |
Competition records
FIFA Junior Tournament/UEFA European Under-19 Football Championship
- Champions (3): 1961, 1994, 1999[2]
- Runners-up (5): 1964, 1971, 1988, 1992, 1997
- Third-place (2): 1960, 1968
- Fourth-place (2): 1993, 1998
References
- "Equipa das Quinas ja se Encontra em Oran" (in Portuguese). Federação Portuguesa de Futebol. 22 June 2022. Retrieved 25 June 2022.
- Portugal, Rádio e Televisão de. "Portugal campeão europeu de sub-19 em futebol". Portugal campeão europeu de sub-19 em futebol (in Portuguese). Retrieved 2021-04-04.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.