Finland national under-18 football team
| Association | Football Association of Finland |
|---|---|
| Confederation | UEFA (Europe) |
| Head coach | Kimmo Lipponen |
| Most caps | Valmir Seferi (15) |
| Top scorer | Vahid Hambo (5) |
| FIFA code | FIN |
| FIFA ranking | |
| Current | 93 |
The Finland national under-18 football team are a feeder team for the main Finland national football team.
UEFA European Under-18 Championship
UEFA European Under-18 Championship
| UEFA European Under-18 Championship record | UEFA European Under-18 Championship Qualification/Elite record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D * | L | GF | GA | Position | Pld | W | D * | L | GF | GA | |
| Did not qualify | First Qualifying Round | 2 | 1 | 0 | 1 | 4 | 3 | ||||||||
| Did not qualify | First Qualifying Round | 2 | 1 | 0 | 1 | 4 | 3 | ||||||||
| First Qualifying Round | 3 | 0 | 1 | 2 | 1 | 6 | |||||||||
| Second Qualifying Round | 3 | 1 | 0 | 2 | 3 | 5 | |||||||||
| Qualification Round | 3 | 1 | 1 | 1 | 10 | 5 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 6 | 3 | |||||||||
| Qualification Round | 3 | 0 | 1 | 2 | 3 | 8 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 3 | 3 | |||||||||
| Elite Round | 3 | 1 | 1 | 1 | 4 | 3 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 3 | 7 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 6 | 5 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 6 | 8 | |||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 2 | 4 | |||||||||
| Qualification Round | 3 | 0 | 1 | 2 | 0 | 7 | |||||||||
| Qualification Round | 3 | 0 | 2 | 1 | 2 | 5 | |||||||||
| Qualification Round | 3 | 1 | 1 | 1 | 3 | 3 | |||||||||
| Elite Round | 3 | 1 | 0 | 2 | 3 | 6 | |||||||||
| Group stage | 3 | 0 | 1 | 2 | 6 | 13 | Qualified as host | ||||||||
| 2002- | See Finland national under-19 football team | ||||||||||||||
Players
Current squad
The following players were called up for the friendly tournament matches against Georgia, Austria and Portugal on 24, 26 and 28 March 2023 respectively.[1]
Caps and goals correct as of 26 March 2023, after the match against Austria.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Jaaso Jantunen | 31 January 2005 | 3 | 0 | |
| 12 | GK | Niklas Schulz | Unknown | 1 | 0 | |
| 2 | DF | Dario Naamo | 14 May 2005 | 4 | 0 | |
| 3 | DF | Aaro Soiniemi | 8 August 2005 | 4 | 0 | |
| 4 | DF | Lucas von Hellens | 5 March 2005 | 3 | 0 | |
| 5 | DF | Eero Uusitalo | 24 January 2005 | 2 | 0 | |
| 13 | DF | William Grönbolm | 13 January 2005 | 2 | 0 | |
| 14 | DF | Alex Lietsa | 15 February 2005 | 1 | 0 | |
| 22 | DF | Valentin Purosalo | 10 September 2005 | 1 | 0 | |
| 8 | MF | Antti Tella | 17 March 2005 | 5 | 0 | |
| 16 | MF | Joonas Kekarainen | 3 May 2005 | 7 | 0 | |
| 17 | MF | Dren Terrnava | 21 May 2005 | 6 | 1 | |
| 18 | MF | Otto Hannula | 29 September 2005 | 1 | 0 | |
| 20 | MF | Lauri Sahimaa | 9 March 2005 | 3 | 0 | |
| 21 | MF | Marlo Hyvönen | 2 May 2005 | 5 | 2 | |
| MF | Daniel Armstrong | 24 March 2005 | 4 | 0 | ||
| 9 | FW | Roni Hudd | 20 January 2005 | 5 | 1 | |
| 10 | FW | Onni Hänninen | 29 April 2005 | 4 | 1 | |
| 11 | FW | Lauir Laine | 30 May 2005 | 5 | 1 | |
| 15 | FW | Danila Bulgakov | 20 January 2005 | 2 | 0 | |
| 19 | FW | Vincent Ulundu | 25 March 2005 | 5 | 1 | |
| FW | Juho Talvitie | 25 March 2005 | 1 | 0 | ||
Recent call-ups
The following players have also been called up during the last twelve months and remain eligible for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Anton Munukka | 7 September 2004 | 2 | 0 | v. | |
| DF | Chris Ottia | 14 May 2004 | 5 | 0 | v. | |
| DF | Samuli Miettinen | 16 June 2004 | 4 | 0 | v. | |
| DF | Urho Huhtamäki | 18 April 2004 | 3 | 0 | v. | |
| DF | Eelis Taskila | 2 October 2004 | 2 | 0 | v. | |
| DF | Simon Uusitalo | 9 November 2004 | 2 | 0 | v. | |
| DF | Viggo Blummé | 7 October 2004 | 1 | 0 | v. | |
| MF | Adrian Svanbäck | 8 June 2004 | 2 | 0 | v. | |
| FW | Niklas Orjala | 30 July 2004 | 4 | 0 | v. | |
| FW | Kaius Harden | 10 June 2004 | 3 | 0 | v. | |
| FW | Albin Björkskog | 16 November 2004 | 2 | 0 | v. | |
| FW | Tuomas Pippola | 12 October 2004 | 2 | 0 | v. | |
| FW | Onni Viljamaa | 30 April 2004 | 2 | 0 | v. | |
References
- "U18-pojat nimetty Portugalin turnaukseen" (in Finnish). Suomen Palloliitto. 8 March 2023. Retrieved 28 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.