Finland national under-18 football team

Finland Under-18
AssociationFootball Association of Finland
ConfederationUEFA (Europe)
Head coachKimmo Lipponen Finland
Most capsValmir Seferi (15)
Top scorerVahid Hambo (5)
FIFA codeFIN
FIFA ranking
Current93

The Finland national under-18 football team are a feeder team for the main Finland national football team.

UEFA European Under-18 Championship

UEFA European Under-18 Championship

UEFA European Under-18 Championship record UEFA European Under-18 Championship Qualification/Elite record
Year Round Pld W D * L GF GA Position Pld W D * L GF GA
East Germany 1980 Did not qualifyFirst Qualifying Round210143
West Germany 1981 Did not qualifyFirst Qualifying Round210143
Finland 1982First Qualifying Round301216
England 1983Second Qualifying Round310235
Soviet Union 1984Qualification Round3111105
Socialist Federal Republic of Yugoslavia 1986Qualification Round310263
Czechoslovakia 1988Qualification Round301238
Hungary 1990Qualification Round310233
Germany 1992Elite Round311143
England 1993Qualification Round310237
Spain 1994Qualification Round310265
Greece 1995Qualification Round310268
France 1996Qualification Round310224
Iceland 1997Qualification Round301207
Cyprus 1998Qualification Round302125
Sweden 1999Qualification Round311133
Germany 2000Elite Round310236
Finland 2001Group stage3012613Qualified as host
2002-See Finland national under-19 football team

Players

Current squad

The following players were called up for the friendly tournament matches against Georgia, Austria and Portugal on 24, 26 and 28 March 2023 respectively.[1]

Caps and goals correct as of 26 March 2023, after the match against Austria.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jaaso Jantunen (2005-01-31) 31 January 2005 3 0 Germany Freiburg
12 1GK Niklas Schulz Unknown 1 0 Finland Järvenpään Palloseura

2 2DF Dario Naamo (2005-05-14) 14 May 2005 4 0 Finland Honka
3 2DF Aaro Soiniemi (2005-08-08) 8 August 2005 4 0 Finland KäPa
4 2DF Lucas von Hellens (2005-03-05) 5 March 2005 3 0 Portugal Marítimo
5 2DF Eero Uusitalo (2005-01-24) 24 January 2005 2 0 Finland Turun Palloseura
13 2DF William Grönbolm (2005-01-13) 13 January 2005 2 0 Finland HJK
14 2DF Alex Lietsa (2005-02-15) 15 February 2005 1 0 Finland HJK
22 2DF Valentin Purosalo (2005-09-10) 10 September 2005 1 0 Finland Inter Turku

8 3MF Antti Tella (2005-03-17) 17 March 2005 5 0 Finland Honka
16 3MF Joonas Kekarainen (2005-05-03) 3 May 2005 7 0 Finland Käpylän Pallo
17 3MF Dren Terrnava (2005-05-21) 21 May 2005 6 1 Italy Parma
18 3MF Otto Hannula (2005-09-29) 29 September 2005 1 0 Finland HJK
20 3MF Lauri Sahimaa (2005-03-09) 9 March 2005 3 0 Finland KuPS
21 3MF Marlo Hyvönen (2005-05-02) 2 May 2005 5 2 Finland Honka
3MF Daniel Armstrong (2005-03-24) 24 March 2005 4 0 Italy Atalanta

9 4FW Roni Hudd (2005-01-20) 20 January 2005 5 1 Finland VPS
10 4FW Onni Hänninen (2005-04-29) 29 April 2005 4 1 Finland Lahti
11 4FW Lauir Laine (2005-05-30) 30 May 2005 5 1 Finland Honka
15 4FW Danila Bulgakov (2005-01-20) 20 January 2005 2 0 Finland Oulun Palloseura
19 4FW Vincent Ulundu (2005-03-25) 25 March 2005 5 1 Finland Honka
4FW Juho Talvitie (2005-03-25) 25 March 2005 1 0 Belgium Lommel

Recent call-ups

The following players have also been called up during the last twelve months and remain eligible for selection.

Pos. Player Date of birth (age) Caps Goals Club Latest call-up
GK Anton Munukka (2004-09-07) 7 September 2004 2 0 Finland Lahti v.  Latvia, 13 June 2022

DF Chris Ottia (2004-05-14) 14 May 2004 5 0 Finland Honka v.  Latvia, 13 June 2022
DF Samuli Miettinen (2004-06-16) 16 June 2004 4 0 Finland KuPS v.  Latvia, 13 June 2022
DF Urho Huhtamäki (2004-04-18) 18 April 2004 3 0 Finland Honka v.  Latvia, 13 June 2022
DF Eelis Taskila (2004-10-02) 2 October 2004 2 0 Finland RoPS v.  Latvia, 13 June 2022
DF Simon Uusitalo (2004-11-09) 9 November 2004 2 0 Sweden GIF Sundsvall v.  Latvia, 13 June 2022
DF Viggo Blummé (2004-10-07) 7 October 2004 1 0 Finland HJK Helsinki v.  Latvia, 13 June 2022

MF Adrian Svanbäck (2004-06-08) 8 June 2004 2 0 Sweden Helsingborgs IF v.  Latvia, 13 June 2022

FW Niklas Orjala (2004-07-30) 30 July 2004 4 0 Finland KuPS v.  Latvia, 13 June 2022
FW Kaius Harden (2004-06-10) 10 June 2004 3 0 Finland HJK Helsinki v.  Latvia, 13 June 2022
FW Albin Björkskog (2004-11-16) 16 November 2004 2 0 Finland FF Jaro v.  Latvia, 13 June 2022
FW Tuomas Pippola (2004-10-12) 12 October 2004 2 0 Finland KuPS v.  Latvia, 13 June 2022
FW Onni Viljamaa (2004-04-30) 30 April 2004 2 0 Finland Käpylän Pallo v.  Latvia, 13 June 2022

References

  1. "U18-pojat nimetty Portugalin turnaukseen" (in Finnish). Suomen Palloliitto. 8 March 2023. Retrieved 28 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.