Finland national under-19 football team
![]() | |||
| Association | Football Association of Finland (Suomen Palloliitto) (Finlands Bollförbund) | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | |||
| FIFA code | FIN | ||
| |||
| European Under-19 Championship | |||
| Appearances | 1 (first in 2018) | ||
The Finland national under-19 football team represents Finland in the UEFA European Under-19 Championship.
UEFA European Under-19 Championship
UEFA European Under-19 Championship
| UEFA European Under-19 Championship record | UEFA European Under-19 Championship Qualification/Elite record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D * | L | GF | GA | Position | Pld | W | D * | L | GF | GA | ||
| Did not qualify | First Qualifying Round | 2 | 1 | 0 | 1 | 4 | 3 | |||||||||
| First Qualifying Round | 3 | 0 | 1 | 2 | 1 | 6 | ||||||||||
| Second Qualifying Round | 3 | 1 | 0 | 2 | 3 | 5 | ||||||||||
| Qualification Round | 3 | 1 | 1 | 1 | 10 | 5 | ||||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 6 | 3 | ||||||||||
| Qualification Round | 3 | 0 | 1 | 2 | 3 | 8 | ||||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 3 | 3 | ||||||||||
| Elite Round | 3 | 1 | 1 | 1 | 4 | 3 | ||||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 3 | 7 | ||||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 6 | 5 | ||||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 6 | 8 | ||||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 2 | 4 | ||||||||||
| Qualification Round | 3 | 0 | 1 | 2 | 0 | 7 | ||||||||||
| Qualification Round | 3 | 0 | 2 | 1 | 2 | 5 | ||||||||||
| Qualification Round | 3 | 1 | 1 | 1 | 3 | 3 | ||||||||||
| Elite Round | 3 | 1 | 0 | 2 | 3 | 6 | ||||||||||
| Group stage | 3 | 0 | 0 | 3 | 2 | 7 | Qualified as host | |||||||||
| Did not qualify | Qualification Round | 3 | 0 | 2 | 1 | 0 | 3 | |||||||||
| 2020 and 2021 were cancelled due to COVID-19 pandemic | ||||||||||||||||
| Did not qualify | Elite Round | 3 | 1 | 0 | 2 | 2 | 7 | |||||||||
| To Be Determined | ||||||||||||||||
| 2024 | To Be Determined | |||||||||||||||
Competitive record
UEFA European Youth Tournament
- 1975 runners-up
Current squad
- The following players were called up for the 2023 UEFA European Under-19 Championship qualification matches.[1]
- Match dates: 16, 19 and 22 November 2022
- Opposition:
Israel,
Croatia and
Faroe Islands - Caps and goals correct as of: 26 September 2022, after the match against
Portugal.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Luka Nokelainen | 12 May 2004 | 2 | 0 | ||
| GK | Aleksi Partanen | 2 March 2004 | 1 | 0 | ||
| DF | Tomas Galvez | 28 January 2005 | 2 | 0 | ||
| DF | Oscar Häggström | 24 April 2004 | 1 | 0 | ||
| DF | Urho Huhtamäki | 18 April 2004 | 2 | 0 | ||
| DF | Rony Jansson | 10 January 2004 | 3 | 0 | ||
| DF | Arttu Lötjönen | 28 January 2004 | 2 | 0 | ||
| DF | Samuli Miettinen | 16 June 2004 | 0 | 0 | ||
| DF | Chris Ottia | 14 May 2004 | 3 | 0 | ||
| MF | Altti Hellemaa | 25 June 2004 | 2 | 0 | ||
| MF | Jesse Kilo | 15 January 2004 | 3 | 1 | ||
| MF | Niilo Kujasalo | 17 March 2004 | 2 | 0 | ||
| MF | Otso Liimatta | 10 July 2004 | 3 | 0 | ||
| MF | Liam Möller | 21 December 2004 | 0 | 0 | ||
| MF | Isak Vidjeskog | 28 March 2004 | 2 | 0 | ||
| FW | Badreddine Bushara | 4 January 2004 | 3 | 0 | ||
| FW | Otto Lehtisalo | 30 July 2004 | 3 | 0 | ||
| FW | Daniel Rökman | 20 March 2004 | 3 | 0 | ||
| FW | Juho Talvitie | 25 March 2005 | 3 | 1 | ||
| FW | Aleksi Tanninen | 7 January 2004 | 2 | 0 | ||
Coaching staff
- Head coach: Kai Nyyssönen
- Coach: Juho Rantala
- Goalkeeping Coach: Jani Meriläinen
- Video Analyst: Kalle Marjamäki
- Doctor: Ilari Kuitunen
- Physiotherapist: Niklas Virtanen
- Kit Manager: Sami Miettinen
- Team Manager: Ville Sairanen
See also
References
- "U19-pojat nimetty EM-karsintaturnaukseen" (in Finnish). Suomen Palloliitto. 31 October 2022. Archived from the original on 15 November 2022. Retrieved 15 November 2022.
- "U19 (2001) maajoukkue". Archived from the original on 20 July 2019. Retrieved 22 August 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
