Lithuania national under-19 football team
The Lithuania men's national under-19 football team represents Lithuania in international football at the under-19 age level and is governed by the Lithuanian Football Federation.
![]() | |||
| Association | Lithuanian Football Federation | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | |||
| FIFA code | LTU | ||
| |||
| First international | |||
| Biggest win | |||
(Vilnius, Lithuania; 16 October 2002) | |||
| Biggest defeat | |||
(Larnaca, Cyprus; 19 July 1998) | |||
| European Championship | |||
| Appearances | 2 (first in 1998) | ||
| Best result | Group stage (1998 (U-18), 2013) | ||
Recent results
| Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|
| 16 February 2022 | 2:2 | Friendly | ||
| 18 February 2022 | 1:3 | Friendly | ||
| 25 March 2022 | 1:0 | Friendly | ||
| 27 March 2022 | 0:1 | Friendly | ||
| 9 June 2022 | 0:0 | Under-19 Baltic Cup | ||
| 11 June 2022 | 1:1 | Under-19 Baltic Cup | ||
| 13 June 2022 | 1:2 | Under-19 Baltic Cup | ||
| 22 August 2022 | 0:0 | Friendly | ||
| 24 August 2022 | 2:1 | Friendly | ||
| 21 September 2022 | 0:2 | 2023 U-19 Championship Q | ||
| 24 September 2022 | 0:0 | 2023 U-19 Championship Q | ||
| 27 September 2022 | 0:1 | 2023 U-19 Championship Q |
Achievements
- Under-19 Baltic Cup winners
- 2010, 2015, 2017
- UEFA European Under-19 Championship group stage
Current squad
- The following players were called up to the 2023 UEFA European Under-19 Championship qualifiers in September 2022.[1]
- Caps and goals correct as of: 27 September 2022, after the match against
Latvia
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
|---|---|---|---|---|---|---|---|---|
| 12 | GK | Julius Virvilas | June 23, 2004 | 12 | ||||
| 1 | GK | Rimvydas Kiriejevas | January 19, 2004 | 2 | ||||
| GK | Dovas Elzbergas | March 29, 2005 | 0 | |||||
| 22 | GK | Rokas Bagdonavičius | January 20, 2004 | 0 | ||||
| 4 | DF | Eduardas Jurjonas | May 30, 2004 | 15 | ||||
| 2 | DF | Džiugas Aleksa | April 1, 2004 | 12 | ||||
| 3 | DF | Augustas Grabažis | August 30, 2004 | 10 | ||||
| 23 | DF | Emil Andriuškevič | October 7, 2004 | 6 | ||||
| 5 | DF | Naglis Paliušis | March 30, 2004 | 3 | ||||
| 13 | DF | Pijus Nainys | February 14, 2004 | 2 | ||||
| 10 | MF | Titas Buzas | June 14, 2004 | 14 | 2 | |||
| 6 | MF | Domantas Šluta | October 1, 2004 | 14 | 1 | |||
| 16 | MF | Martynas Džiugas | February 2, 2004 | 12 | ||||
| 7 | MF | Kajus Bička | November 29, 2004 | 12 | ||||
| 11 | MF | Nojus Lukšys | June 19, 2004 | 11 | 2 | |||
| 18 | MF | Dariuš Stankevičius | June 10, 2004 | 8 | ||||
| 20 | FW | Marius Skirmantas | April 9, 2004 | 8 | ||||
| 8 | MF | Gvidas Gineitis | April 15, 2004 | 8 | 1 | |||
| 15 | MF | Denis Ževžikovas | August 10, 2004 | 4 | ||||
| 18 | MF | Kajus Beršta | September 6, 2004 | 4 | ||||
| 7 | MF | Eridanas Bagužas | July 28, 2004 | 3 | ||||
| 17 | MF | Esmilis Kaušinis | May 31, 2004 | 1 | ||||
| MF | Daniel Misiūnas | October 25, 2004 | 0 | |||||
| 19 | FW | Faustas Steponavičius | June 8, 2004 | 13 | 1 | |||
| 9 | FW | Martin Perveinis | January 16, 2004 | 12 | 1 | |||
References
- "Vaikinų U-19 rinktinės kandidatai dalyvauja stovykloje Druskininkuose" (in Lithuanian). Lietuvos futbolo federacija. 19 September 2022. Retrieved 19 September 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
