Armenia national under-19 football team
| Nickname(s) | Minchev 19 (under 19) | ||
|---|---|---|---|
| Association | Football Federation of Armenia | ||
| Head coach | Vahagn Minasyan | ||
| Most caps | Zhirayr Shaghoyan (20) | ||
| Top scorer | Edgar Manucharyan (9) | ||
| FIFA code | ARM | ||
| |||
| First international | |||
(Neuchâtel, Switzerland; October 4, 1993) | |||
| Biggest win | |||
(unknown; October 14, 1997) (Zalaegerszeg, Hungary; May 31, 2005) | |||
| Biggest defeat | |||
(Thun, Switzerland; October 8, 1993) | |||
| UEFA U-19 Championship | |||
| Appearances | 2 (first in 2005) | ||
| Best result | Group Stage (2005) | ||
The Armenia national under-19 football team is the youth football team of Armenia. The team is based mostly on the young players from the league and competes every years in order to qualify for the European Under-19 Football Championship. The team played its first match in 1993, Armenia having until 1992 been part of the USSR.
History
Armenia U-19 team made its debut in a European competition in 2005. It finished in the fourth place in its group, and therefore did not qualify for the semifinals.
UEFA European Under-19 Championship
| Year | Result | MP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|
| Qualifying round | |||||||
| Group Stage | 3 | 0 | 1 | 2 | 1 | 4 | |
| Qualifying round | |||||||
| Elite round | |||||||
| Qualifying round | |||||||
| Elite round | |||||||
| Qualifying round | |||||||
| Group Stage | 3 | 0 | 0 | 3 | 1 | 12 | |
| Cancelled due to the COVID-19 pandemic | |||||||
| Elite round | |||||||
| Qualifying round | |||||||
| Total | 2/20 | 6 | 0 | 1 | 5 | 2 | 16 |
Managers
- Sargis Hovsepyan – – November 25, 2014
- Marc Leliévre – November 26, 2014 – December 7, 2015
- Aram Voskanyan – 2016
Recent results
Current squad
- The following players were called up for the 2023 UEFA European Under-19 Championship qualification matches.[1]
- Match dates: 21, 24 and 27 September 2022
- Opposition:
Germany,
Slovakia,
Belarus - Caps and goals correct as of: 21 September 2022, after the match against
Belarus
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Mihran Hovhannisyan | 27 July 2004 | 1 | 0 | ||
| GK | Hayk Khachatryan | 27 January 2005 | 4 | 0 | ||
| GK | Gor Matinyan | 23 June 2004 | 3 | 0 | ||
| DF | Ishkhan Darbinyan | 10 April 2004 | 1 | 0 | ||
| DF | Gevorg Grigoryan | 5 April 2004 | 1 | 0 | ||
| DF | Mher Kankanyan | 19 March 2004 | 3 | 0 | ||
| DF | Poghos Krmzyan | 16 August 2004 | 3 | 0 | ||
| DF | Arman Markosian | 30 December 2004 | 5 | 0 | ||
| DF | Sergey Muradyan | 27 August 2004 | 5 | 0 | ||
| DF | Erik Papikyan | 13 August 2004 | 3 | 0 | ||
| DF | Armen Sargsyan | 20 February 2004 | 5 | 0 | ||
| MF | Karen Davtyan | 2 January 2004 | 4 | 1 | ||
| MF | Davit Hakobyan | 9 August 2005 | 4 | 0 | ||
| MF | Vache Hakobyan | 21 July 2005 | 3 | 0 | ||
| MF | Karlen Hovhannisyan | 26 April 2005 | 1 | 0 | ||
| MF | Narek Hovhannisyan | 6 August 2006 | 2 | 0 | ||
| MF | Artur Israelyan | 16 January 2004 | 2 | 0 | ||
| MF | Gabriel Papian | 30 April 2004 | 3 | 0 | ||
| MF | Hamlet Sargsyan | 20 May 2004 | 15 | 0 | ||
| MF | Hayk Tatosyan | 17 August 2004 | 3 | 1 | ||
| MF | Vardan Tovmasyan | 17 January 2005 | 3 | 0 | ||
| FW | Arayik Eloyan | 16 March 2004 | 7 | 2 | ||
| FW | Misak Hakobyan | 11 June 2004 | 9 | 0 | ||
| FW | Aleksandr Mkrtychyan | 27 January 2004 | 3 | 0 | ||
Recent call-ups
The following players were called up within the last twelve months and remain ineligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Rafael Manasyan | 27 January 2005 | 2 | 0 | v. | |
| DF | Ruslan Babayan | 23 March 2004 | 1 | 0 | v. | |
| DF | Anthony Toumanian | 3 July 2004 | 0 | 0 | v. | |
| DF | Hayk Simonyan | 30 April 2004 | 1 | 0 | v. | |
| DF | Daniel Zakaryan | 16 April 2004 | 1 | 0 | v. | |
| DF | Ara Cholakyan | 17 July 2004 | 1 | 0 | v. | |
| MF | Armans Muradjans | 30 April 2004 | 1 | 0 | v. | |
| MF | Robert Potinyan | 1 January 2004 | 1 | 0 | v. | |
| MF | Aramayis Khachatryan | 19 January 2004 | 1 | 0 | v. | |
| MF | Levon Petrosyan | 24 March 2004 | 1 | 0 | v. | |
| MF | Vrezh Mkrtchyan | 19 September 2004 | 1 | 0 | v. | |
| MF | Hovhannes Hartenyan | 17 March 2004 | 1 | 0 | v. | |
References
- "Հայաստանի Մ-19 հավաքականը սկսում է նախապատրաստությունն ՈւԵՖԱ Եվրոպայի Մ-19 առաջնության ընտրական մրցաշարին" (in Armenian). Hayastani Futboli Federats’ia. 16 September 2022. Retrieved 23 September 2022.
External links
- U-19 section at FFA
- Uefa Under-19 website Contains fixtures and results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.