2023 Penn Quakers football team
The 2023 Penn Quakers football team will represent the University of Pennsylvania as a member of the Ivy League during the 2023 NCAA Division I FCS football season. The team is led by eight-year head coach Ray Priore and plays home games at Franklin Field in Philadelphia.
| 2023 Penn Quakers football | |
|---|---|
![]() | |
| Conference | Ivy League |
| Record | 0–0 (0–0 Ivy) |
| Head coach |
|
| Offensive coordinator | Dan Swanstrom (2nd season) |
| Defensive coordinator | Bob Benson (8th season) |
| Home stadium | Franklin Field (capacity: 52,958) |
| 2023 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Quakers finished the 2022 season with a record of 8–2, 5–2 Ivy League play to finish in a tie for second place.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 16 | TBA | at Colgate* | |||
| September 23 | TBA | at Bucknell* | |||
| September 30 | TBA | Dartmouth | ESPN+ | ||
| October 7 | 1:00 p.m. | Georgtown* |
| ||
| October 14 | TBA | at Columbia | ESPN+ | ||
| October 21 | TBA | at Yale | ESPN+ | ||
| October 28 | TBA | Brown |
| ESPN+ | |
| November 4 | TBA | Cornell |
| ESPN+ | |
| November 11 | TBA | at Harvard | ESPN+ | ||
| November 18 | TBA | Princeton |
| ESPN+ | |
| |||||
References
- "2023 Penn Football Schedule". FBSchedules. Retrieved 23 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
