2023 Columbia Lions football team
The 2023 Columbia Lions football team will represent Columbia University as a member of the Ivy League during the 2023 NCAA Division I FCS football season. The team is led by eight-year head coach Al Bagnoli and play its home games at Robert K. Kraft Field at Lawrence A. Wien Stadium.
| 2023 Columbia Lions football | |
|---|---|
![]() | |
| Conference | Ivy League |
| Record | 0–0 (0–0 Ivy) |
| Head coach |
|
| Offensive coordinator | Mark Fabish (9th season) |
| Defensive coordinator | Justin Stovall (2nd season) |
| Home stadium | Robert K. Kraft Field at Lawrence A. Wien Stadium (capacity: 17,000) |
| 2023 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Lions finished the 2022 season with an overall record of 6–4 and a mark of 3–4 in conference play to place fifth in the Ivy League.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 16 | TBA | at Lafayette* | |||
| September 23 | 1:00 p.m. | Georgetown* | ESPN+ | ||
| September 30 | TBA | at Princeton | ESPN+ | ||
| October 7 | TBA | Marist* |
| ESPN+ | |
| October 14 | TBA | Penn |
| ESPN+ | |
| October 21 | TBA | at Dartmouth | ESPN+ | ||
| October 28 | TBA | at Yale | ESPN+ | ||
| November 4 | TBA | Harvard |
| ESPN+ | |
| November 11 | TBA | Brown |
| ESPN+ | |
| November 18 | TBA | at Cornell | ESPN+ | ||
| |||||
References
- "2023 Columbia Football Schedule". FBSchedules. Retrieved 9 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
