2023 Marist Red Foxes football team
The 2023 Marist Red Foxes football team will represent Marist College as a member of the Pioneer Football League (PFL) during the 2023 NCAA Division I FCS football season. The Red Foxes are led by 31st-year head coach Jim Parady and play their home games at Tenney Stadium at Leonidoff Field.
| 2023 Marist Red Foxes football | |
|---|---|
![]() | |
| Conference | Pioneer Football League |
| Record | 0-0 (0-0 PFL) |
| Head coach |
|
| Offensive coordinator | Jake Dembow (4th season) |
| Defensive coordinator | Scott Rumsey (24th season) |
| Home stadium | Tenney Stadium at Leonidoff Field (capacity: 5,000) |
| 2023 Pioneer Football League standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas (MN) * | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Red Foxes finished the 2022 season with a record 4–7, 4–4 in PFL play to finish in a tie for sixth place.
Schedule
| Date | Time | Opponent | Site | Result |
|---|---|---|---|---|
| September 2 | 12:30 p.m. | at Georgetown* | ||
| September 16 | at Davidson | |||
| September 23 | at Valparaiso | |||
| September 30 | 1:00 p.m. | Setson |
| |
| October 7 | at Columbia* | |||
| October 14 | San Diego |
| ||
| October 21 | at Presbyterian | |||
| October 28 | at St. Thomas (MN) | |||
| November 4 | Drake |
| ||
| November 11 | 1:00 p.m. | at Dayton | ||
| November 18 | Bucknell* |
| ||
| ||||
References
- "2023 Marist Football Schedule". FBSchedules. Retrieved 9 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
