2023 Bucknell Bison football team
The 2023 Bucknell Bison football team will represent Bucknell University as a member of the Patriot League during the 2023 NCAA Division I FCS football season. The Bison are led by fifth-year head coach Dave Cecchini and play their home games at Christy Mathewson–Memorial Stadium in Lewisburg, Pennsylvania.
| 2023 Bucknell Bison football | |
|---|---|
![]() | |
| Conference | Patriot League |
| Record | 0–0 (0–0 Patriot) |
| Head coach |
|
| Offensive coordinator | Jason Miran (5th season) |
| Defensive coordinator | Chris Bowers (2nd season) |
| Home stadium | Christy Mathewson–Memorial Stadium (capacity: 13,100) |
| 2023 Patriot League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Bison finished the 2022 season with a record of 3–8, 2–4 Patriot League play to finish in a 3-way tie for fourth place.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 2 | at James Madison* | ||||
| September 9 | VMI* | ||||
| September 23 | Penn* |
| |||
| September 30 | at Lafayette | ||||
| October 7 | Holy Cross |
| |||
| October 14 | at Cornell* | ESPN+ | |||
| October 21 | Lehigh |
| |||
| October 28 | at Colgate | ||||
| November 4 | at Fordham | ||||
| November 11 | 1:00 p.m. | Georgetown |
| ||
| November 18 | at Marist* | ||||
| |||||
References
- "2023 Bucknell Football Schedule". FBSchedules. Retrieved 28 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
