2023 Holy Cross Crusaders football team
The 2023 Holy Cross Crusaders football team will represent the College of the Holy Cross as a member of the Patriot League during the 2023 NCAA Division I FCS football season. The Crusaders are led by sixth-year head coach Bob Chesney and play home games at Fitton Field in Worcester, Massachusetts.
| 2023 Holy Cross Crusaders football | |
|---|---|
![]() | |
| Conference | Patriot League |
| Record | 0–0 (0–0 Patriot) |
| Head coach |
|
| Offensive coordinator | Chris Smith (2nd season) |
| Defensive coordinator | Scott James (6th season) |
| Home stadium | Fitton Field (capacity: 23,500) |
| 2023 Patriot League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Crusaders finished the 2022 season with a record of 12–1, 6–0 Patriot League play to win the Patriot League championship. They lost 42–21 to South Dakota State in the FCS Playoffs Quarterfinal.
Schedule
| Date | Opponent | Site | TV | Result |
|---|---|---|---|---|
| September 2 | Merrimack* | |||
| September 9 | at Boston College* | |||
| September 16 | at Yale* | ESPN+ | ||
| September 23 | Colgate |
| ||
| September 30 | Harvard* |
| ||
| October 7 | at Bucknell | |||
| October 21 | Lafayette |
| ||
| October 28 | at Fordham | |||
| November 4 | at Lehigh | |||
| November 11 | at Army* | |||
| November 18 | Georgetown |
| ||
| ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
