2023 Lehigh Mountain Hawks football team
The 2023 Lehigh Mountain Hawks football team will represent Lehigh University as a member of the Patriot League during the 2023 NCAA Division I FCS football season. The Mountain Hawks are led by first-year head coach Kevin Cahill and play home games at Goodman Stadium in Bethlehem, Pennsylvania.
| 2023 Lehigh Mountain Hawks football | |
|---|---|
| Conference | Patriot League |
| Record | 0–0 (0–0 Patriot) |
| Head coach |
|
| Offensive coordinator | Dan Hunt (1st season) |
| Defensive coordinator | Richard Nagy (1st season) |
| Home stadium | Goodman Stadium (capacity: 16,000) |
| 2023 Patriot League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Mountain Hawks finished the 2022 season with a record of 2–9, 2–4 Patriot League play to finish in a 3-way tie for fourth place.
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 2 | Villanova* | ||||
| September 9 | at Merrimack* | ||||
| September 16 | Cornell* |
| |||
| September 23 | at Dartmouth* | ESPN+ | |||
| September 30 | 1:00 p.m. | at Monmouth* | FloSports | ||
| October 7 | at Fordham | ||||
| October 14 | 1:00 p.m. | Georgetown |
| ||
| October 21 | at Bucknell | ||||
| November 4 | Holy Cross |
| |||
| November 11 | at Colgate | ||||
| November 18 | Lafayette |
| |||
| |||||
References
- "2023 Lehigh Football Schedule". FBSchedules. Retrieved 3 April 2023.
- "2023 Football Schedule". Lehigh University Athletics. Retrieved 3 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.