2022 Lehigh Mountain Hawks football team
The 2022 Lehigh Mountain Hawks football team represented Lehigh University as a member of the Patriot League during the 2022 NCAA Division I FCS football season. The Mountain Hawks, led by fourth-year head coach Tom Gilmore, played their home games at Goodman Stadium. They finished the season 2–9, 2–4 in Patriot League play to finish in a three-way tie for fourth place. Gilmore resigned at the end of the season.[1]
| 2022 Lehigh Mountain Hawks football | |
|---|---|
| Conference | Patriot League |
| Record | 2–9 (2–4 Patriot) |
| Head coach |
|
| Offensive coordinator | Scott Brisson (6th season) |
| Defensive coordinator | Mike Kashurba (4th season) |
| Home stadium | Goodman Stadium (capacity: 16,000) |
| 2022 Patriot League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Holy Cross $^ | 6 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Fordham ^ | 5 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 3 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 2 | – | 4 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 2 | 6:00 p.m. | at No. 6 Villanova* | FloSports | L 17–45 | 6,101 | |
| September 10 | 5:00 p.m. | at Georgetown | ESPN+ | W 21–19 | 2,107 | |
| September 17 | 12:00 p.m. | Richmond* | ESPN+ | L 6–30 | 6,178 | |
| September 24 | 1:00 p.m. | at Princeton* | ESPN+ | L 17–29 | 5,560 | |
| October 1 | 12:00 p.m. | Monmouth* |
| ESPN+ | L 7–35 | 2,923 |
| October 8 | 12:00 p.m. | Fordham |
| ESPN+ | L 28–40 | 3,221 |
| October 15 | 1:00 p.m. | at Cornell | ESPN+ | L 15–19 | 5,138 | |
| October 22 | 12:00 p.m. | Bucknell |
| ESPN+ | L 17–19 | 3,582 |
| November 5 | 12:00 p.m. | at No. 6 Holy Cross | ESPN+ | L 14–42 | 11,171 | |
| November 12 | 12:00 p.m. | Colgate |
| ESPN+ | W 36–33 | 3,526 |
| November 19 | 12:30 p.m. | at Lafayette | ESPN+ | L 11–14 | 11,882 | |
| ||||||
References
- "Lehigh Athletics Announces Football Head Coaching Transition" (Press release). Lehigh Mountain Hawks. November 21, 2022. Retrieved November 23, 2022.
- "2022 Football Schedule". lehighsports.com.
- "2022 Football Schedule". fbschedules.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.