2022 Villanova Wildcats football team
The 2022 Villanova Wildcats football team represented Villanova University as a member of the Colonial Athletic Association (CAA) during the 2022 NCAA Division I FCS football season. They were led by sixth-year head coach Mark Ferrante and played their home games at Villanova Stadium.
| 2022 Villanova Wildcats football | |
|---|---|
![]() | |
| Conference | Colonial Athletic Association |
| Record | 6–5 (4–4 CAA) |
| Head coach |
|
| Offensive coordinator | Chris Boden (4th season) |
| Defensive coordinator | Ross Pennypacker (1st season) |
| Home stadium | Villanova Stadium (capacity: 12,500) |
| 2022 Colonial Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 William & Mary +^ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 New Hampshire +^ | 7 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Richmond ^ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Elon ^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Delaware ^ | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Wildcats finished the 2021 season 10–3, 7–1 in CAA play to finish in a two-way tie for the CAA championship with James Madison. They received an at-large bid to the FCS Playoffs where, after a first round bye, they defeated Holy Cross in the second round before losing to South Dakota State in the quarterfinals.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 2 | 6:00 p.m. | Lehigh* | No. 6 | FloSports | W 45–17 | 6,101 | |
| September 10 | 1:00 p.m. | at LIU* | No. 6 | NEC Front Row | W 38–21 | 4,812 | |
| September 17 | 12:00 p.m. | at Army* | No. 7 | CBSSN | L 10–49 | 32,320 | |
| September 24 | 3:30 p.m. | Monmouth | No. 9 |
| FloSports | L 42–49 | 12,001 |
| October 1 | 1:00 p.m. | at Maine | No. 14 | FloSports | W 45–20 | 7,168 | |
| October 15 | 3:30 p.m. | at No. 21 Richmond | No. 17 | FloSports | L 10–20 | 7,830 | |
| October 22 | 3:30 p.m. | Albany |
| FloSports | W 31–29 | 6,741 | |
| October 29 | 1:00 p.m. | Hampton |
| FloSports | W 24–10 | 4,097 | |
| November 5 | 2:00 p.m. | at Towson | FloSports | L 3–27 | 4,057 | ||
| November 12 | 1:00 p.m. | at No. 8 William & Mary | FloSports | L 12–45 | 10,280 | ||
| November 19 | 1:00 p.m. | No. 20 Delaware |
| FloSports | W 29–26 | 6,451 | |
| |||||||
Game summaries
Lehigh
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Mountain Hawks | 0 | 14 | 3 | 0 | 17 |
| No. 6 Wildcats | 3 | 28 | 7 | 7 | 45 |
At LIU
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 6 Wildcats | 3 | 14 | 14 | 7 | 38 |
| Sharks | 0 | 7 | 0 | 14 | 21 |
At Army
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 7 Wildcats | 7 | 0 | 3 | 0 | 10 |
| Black Knights | 14 | 7 | 7 | 21 | 49 |
Monmouth
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hawks | 7 | 14 | 7 | 21 | 49 |
| No. 9 Wildcats | 7 | 7 | 14 | 14 | 42 |
At Maine
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 14 Wildcats | 10 | 21 | 7 | 7 | 45 |
| Black Bears | 7 | 7 | 0 | 6 | 20 |
At No. 21 Richmond
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 17 Wildcats | 7 | 3 | 0 | 0 | 10 |
| No. 21 Spiders | 0 | 14 | 0 | 6 | 20 |
Albany
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Great Danes | 0 | 7 | 9 | 13 | 29 |
| Wildcats | 7 | 14 | 0 | 10 | 31 |
Hampton
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pirates | 0 | 3 | 7 | 0 | 10 |
| Wildcats | 7 | 3 | 7 | 7 | 24 |
At Towson
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wildcats | 3 | 0 | 0 | 0 | 3 |
| Tigers | 0 | 10 | 3 | 14 | 27 |
At No. 8 William & Mary
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wildcats | 3 | 3 | 0 | 6 | 12 |
| No. 8 Tribe | 14 | 14 | 10 | 7 | 45 |
No. 20 Delaware
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 20 Fightin' Blue Hens | 7 | 9 | 7 | 3 | 26 |
| Wildcats | 7 | 7 | 7 | 8 | 29 |
References
- "2022 Villanova Football Schedule". FBSchedules.com. Retrieved June 18, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
