2023 Princeton Tigers football team
The 2023 Princeton Tigers football team will represent Princeton University as a member of the Ivy League during the 2023 NCAA Division I FCS football season. The team is led by 13th-year head coach Bob Surace and play its home games at Powers Field at Princeton Stadium.
| 2023 Princeton Tigers football | |
|---|---|
![]() | |
| Conference | Ivy League |
| Record | 0–0 (0–0 Ivy) |
| Head coach |
|
| Offensive coordinator | Mike Willis |
| Defensive coordinator | Steve Verbit |
| Home stadium | Powers Field at Princeton Stadium (capacity: 27,773) |
| 2023 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Tigers finished the 2022 season with an overall record of 8–2 and a mark of 5–2 in conference play to finish in a tie for second place in the Ivy League.
Schedule
| Date | Opponent | Site | TV | Result |
|---|---|---|---|---|
| September 16 | at San Diego* | |||
| September 23 | Bryant* | ESPN+ | ||
| September 30 | Columbia |
| ESPN+ | |
| October 7 | Lafayette* |
| ESPN+ | |
| October 14 | at Brown | ESPN+ | ||
| October 21 | Harvard |
| ESPN+ | |
| October 28 | at Cornell | ESPN+ | ||
| November 4 | at Dartmouth | ESPN+ | ||
| November 11 | at Yale |
| ESPN+ | |
| November 18 | at Penn | ESPN+ | ||
| ||||
References
- "2023 Princeton Football Schedule". FBSchedules. Retrieved 9 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
