Bosnia and Herzegovina national under-21 football team
| Nickname(s) | Zlatni ljiljani (The Golden Lilies) Zmajevi (Dragons) | ||
|---|---|---|---|
| Association | Football Association of Bosnia and Herzegovina (N/FSBiH) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Igor Janković | ||
| Captain | Rotation | ||
| Most caps | Srđan Grahovac (23) | ||
| Top scorer | Nemanja Bilbija (9) | ||
| Home stadium | N/FSBiH Training Center | ||
| FIFA code | BIH | ||
| |||
| First international | |||
(31 August 1996) | |||
| Biggest win | |||
(28 March 2017) | |||
| Biggest defeat | |||
(14 November 2013) (5 September 1997) | |||
Bosnia and Herzegovina U21 national football team is made up by players who are 21 years old or younger and represents Bosnia and Herzegovina in international football matches at this age level.
The national U21 team has never qualified for a major tournament, but has had a couple of near misses, including in 2006, when they played Czech Republic during the 2007 UEFA European Under-21 Football Championship qualification playoffs but lost on aggregate. The Czechs won 2–1 at home,[1] while the result was a 1–1 draw in Sarajevo.[2]
Competitive record
UEFA European U21 Championship record
| UEFA European U21 Championship record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
| Did not qualify | 8 | 1 | 2 | 5 | 6 | 18 | −12 | |||||||||
| 10 | 2 | 1 | 7 | 11 | 24 | −13 | ||||||||||
| 8 | 0 | 1 | 7 | 5 | 17 | −12 | ||||||||||
| 8 | 4 | 1 | 3 | 6 | 10 | −4 | ||||||||||
| 10 | 3 | 1 | 6 | 17 | 20 | −3 | ||||||||||
| 4 | 1 | 2 | 1 | 6 | 6 | =0 | ||||||||||
| 8 | 1 | 1 | 6 | 7 | 17 | −10 | ||||||||||
| 8 | 2 | 2 | 4 | 4 | 8 | −4 | ||||||||||
| 10 | 6 | 2 | 2 | 25 | 12 | +13 | ||||||||||
| 8 | 2 | 0 | 6 | 10 | 22 | −12 | ||||||||||
| 8 | 0 | 3 | 5 | 2 | 13 | −11 | ||||||||||
| 10 | 6 | 0 | 4 | 24 | 11 | +13 | ||||||||||
| 8 | 3 | 2 | 3 | 9 | 7 | +2 | ||||||||||
| 10 | 3 | 2 | 5 | 9 | 16 | −7 | ||||||||||
| Total | 0/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 34 | 20 | 64 | 141 | 201 | –60 | |
2023 UEFA European U21 Championship Qualifiers
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 19 | 5 | +14 | 24 | Final tournament | — | 4–1 | 1–1 | 1–0 | 1–0 | 3–0 | ||
| 2 | 10 | 6 | 1 | 3 | 16 | 10 | +6 | 19 | Play-offs | 0–2 | — | 1–0 | 3–0 | 3–1 | 2–0 | ||
| 3 | 10 | 5 | 3 | 2 | 22 | 8 | +14 | 18 | 1–1 | 0–2 | — | 4–0 | 3–1 | 6–0 | |||
| 4 | 10 | 3 | 2 | 5 | 9 | 16 | −7 | 11 | 1–2 | 0–2 | 1–1 | — | 2–1 | 1–0 | |||
| 5 | 10 | 3 | 2 | 5 | 14 | 17 | −3 | 11 | 1–1 | 2–1 | 1–3 | 2–2 | — | 3–0 | |||
| 6 | 10 | 0 | 1 | 9 | 2 | 26 | −24 | 1 | 0–3 | 1–1 | 0–3 | 0–2 | 1–2 | — |
| Montenegro | 2–2 | |
|---|---|---|
| Dedić Ražnatović |
Report | Krstović Bašić |
| Bosnia and Herzegovina | 0–2 | |
|---|---|---|
| Report | Wright Coventry |
| Bosnia and Herzegovina | 1–1 | |
|---|---|---|
| Mašić |
Report | Nygren |
| Bosnia and Herzegovina | 1–2 | |
|---|---|---|
|
Report |
| Luxembourg | 0–2 | |
|---|---|---|
| Report | Savić Dedić |
| Bosnia and Herzegovina | 2–1 | |
|---|---|---|
| Memić Savić |
Report | Krstović |
| Bosnia and Herzegovina | 1–0 | |
|---|---|---|
| Bašić |
Report |
| Italy | 1–0 | |
|---|---|---|
| Rovella |
Report |
Recent results and forthcoming fixtures
2022
| 3 June 2022 2023 UEFA U21 Q | Republic of Ireland | 3–0 | | Dublin, Republic of Ireland |
| 19:30 | Report | Stadium: Tallaght Stadium Referee: Luca Cibelli (Switzerland) |
Personnel
Current technical staff
| Position | Name |
|---|---|
| Head coach | |
| Assistant coaches | |
| Goalkeeping coach |
Coaching history
| Dates | Name |
|---|---|
| 2022–present | |
| 2020–2022 | |
| 2017–2019 | |
| 2014–2016 | |
| 2011–2014 | |
| 2008–2011 | |
| 2007–2008 | |
| 2002–2007 | |
| 2001–2002 | |
| 1998–2001 | |
| 1998 | |
| 1996–1998 |
Players
Current squad
The following players were called up for friendly game against China on 28 March 2023.[3]
Caps and goals correct as of 28 March 2023 after the game against China.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Nikola Ćetković | 6 February 2002 | 9 | 0 | ||
| GK | Muhamed Šahinović | 30 September 2003 | 5 | 0 | ||
| DF | Mustafa Šukilović | 1 January 2003 | 6 | 0 | ||
| DF | Amar Drina | 30 May 2002 | 4 | 0 | ||
| DF | Filip Račić | 15 February 2003 | 4 | 0 | ||
| DF | Alden Šuvalija | 3 March 2002 | 3 | 0 | ||
| DF | Tarik Kapetanović | 6 June 2003 | 3 | 0 | ||
| DF | Nick Salihamidžić | 8 February 2003 | 1 | 0 | ||
| MF | Ivan Bašić | 30 April 2002 | 16 | 4 | ||
| MF | Enver Kulašin | 11 September 2003 | 10 | 0 | ||
| MF | Amar Tahrić | 4 May 2002 | 8 | 1 | ||
| MF | David Čavić | 21 November 2002 | 7 | 1 | ||
| MF | Silvio Ilinković | 5 October 2002 | 5 | 0 | ||
| MF | Eldar Mehmedović | 10 April 2003 | 5 | 0 | ||
| MF | Harun Karić | 30 November 2002 | 4 | 0 | ||
| MF | Madžid Šošić | 2 August 2002 | 2 | 1 | ||
| MF | Anes Krdžalić | 28 August 2004 | 2 | 0 | ||
| MF | Nail Omerović | 20 October 2002 | 1 | 0 | ||
| MF | Stefan Đurić | 14 March 2004 | 1 | 0 | ||
| MF | Andrija Drljo | 6 September 2002 | 11 | 1 | ||
| FW | Admir Bristrić | 28 April 2003 | 4 | 3 | ||
| FW | Filip Čuić | 22 February 2003 | 2 | 1 | ||
Recent call-ups
The following eligible players have been called up for the team within the last twelve months:
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Mihajlo Dabić | 24 March 2002 | 1 | 0 | v. | |
| GK | Bakir Brajlović | 2 September 2002 | 0 | 0 | v. | |
| GK | Luka Damjanović | 10 September 2003 | 2 | 0 | v. | |
| DF | Marko Kujundžić | 14 October 2002 | 7 | 0 | v. | |
| DF | Mladen Cvjetinović | 18 September 2003 | 5 | 0 | v. | |
| DF | Tarik Muharemović | 28 February 2003 | 5 | 1 | v. | |
| DF | Azur Mahmić | 6 May 2003 | 1 | 0 | v. | |
| DF | Luka Janković | 20 August 2002 | 2 | 0 | v. | |
| DF | Saša Marjanović | 5 February 2002 | 9 | 0 | v. | |
| DF | Mihailo Trkulja | 12 September 2002 | 2 | 0 | v. | |
| DF | Ivan Grgić | 2 February 2003 | 0 | 0 | v. | |
| MF | Petar Sučić | 25 October 2003 | 3 | 0 | v. | |
| MF | Dejan Popara | 10 March 2003 | 6 | 0 | v. | |
| MF | Omar Beća | 1 January 2002 | 3 | 0 | v. | |
| MF | Luka Božičković | 2 September 2003 | 1 | 0 | v. | |
| MF | Hamza Gasal | 16 December 2002 | 4 | 0 | v. | |
| MF | Tarik Ramić | 7 April 2003 | 3 | 1 | v. | |
| MF | Luka Marjanac | 24 January 2003 | 2 | 0 | v. | |
| MF | Srđan Janjetović | 20 May 2003 | 2 | 0 | v. | |
| FW | Franko Sabljić | 17 September 2003 | 4 | 0 | v. | |
| FW | Aleksandar Kahvić | 2 January 2004 | 3 | 0 | v. | |
INJ Withdrawn due to injury. | ||||||
See also
- European Under-21 Football Championship
- Bosnia and Herzegovina national football team
- Bosnia and Herzegovina national under-19 football team
- Bosnia and Herzegovina national under-18 football team
- Bosnia and Herzegovina national under-17 football team
- Bosnia and Herzegovina national under-15 football team
- Bosnia and Herzegovina women's national football team
References
- uefa.com (6 October 2006). "Hubník gives Czechs the edge". Archived from the original on 16 January 2016.
- uefa.com (10 October 2006). "Frejlach sends Czechs through". Archived from the original on 16 January 2016.
- "PRIJATELJSKA UTAKMICA U-21 SELEKCIJA BIH I KINE". nfsbih.ba (in Bosnian). 10 March 2023. Retrieved 10 March 2023.

