2023 UCLA Bruins football team
The 2023 UCLA Bruins football team will represent the University of California, Los Angeles in the Pac-12 Conference during the 2023 NCAA Division I FBS football season. The Bruins are expected to be led by Chip Kelly in his sixth year as their head coach. They play their home games at the Rose Bowl.
| 2023 UCLA Bruins football | |
|---|---|
![]() | |
| Conference | Pac-12 Conference |
| Record | 0–0 (0–0 Pac-12) |
| Head coach |
|
| Defensive coordinator | D'Anton Lynn (1st season) |
| Home stadium | The Rose Bowl (Capacity: 80,816) |
Uniform | |
![]() | |
| 2023 Pac-12 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The season marks the team's last season as members of Pac-12 Conference before joining the Big Ten Conference on August 2, 2024.
Offseason
On January 24, 2023, UCLA announced that it was hiring Kodi Whitfield as its new cornerbacks coach.[1] On February 27, the school announced that it was hiring D'Anton Lynn as its defensive coordinator.[2]
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 2 | TBD | Coastal Carolina* | TBD | ||
| September 9 | TBD | at San Diego State* | TBD | ||
| September 16 | TBD | North Carolina Central* |
| TBD | |
| September 23 | TBD | at Utah | TBD | ||
| October 7 | TBD | Washington State |
| TBD | |
| October 14 | TBD | at Oregon State | TBD | ||
| October 21 | TBD | at Stanford | TBD | ||
| October 28 | TBD | Colorado |
| TBD | |
| November 4 | TBD | at Arizona | TBD | ||
| November 11 | TBD | Arizona State |
| TBD | |
| November 18 | TBD | at USC | TBD | ||
| November 25 | TBD | California |
| TBD | |
| |||||
Game summaries
vs Coastal Carolina
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Chanticleers | 0 | 0 | 0 | 0 | 0 |
| Bruins | 0 | 0 | 0 | 0 | 0 |
at Rose Bowl • Pasadena, California
- Date: September 2nd
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Coastal Carolina | UCLA |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Coastal Carolina | Passing | ||
| Rushing | |||
| Receiving | |||
| UCLA | Passing | ||
| Rushing | |||
| Receiving |
at San Diego State
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bruins | 0 | 0 | 0 | 0 | 0 |
| Aztecs | 0 | 0 | 0 | 0 | 0 |
at Snapdragon Stadium • San Diego, California
- Date: September 9th
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | UCLA | San Diego State |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| UCLA | Passing | ||
| Rushing | |||
| Receiving | |||
| San Diego State | Passing | ||
| Rushing | |||
| Receiving |
vs North Carolina Central (FCS)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Eagles (FCS) | 0 | 0 | 0 | 0 | 0 |
| Bruins | 0 | 0 | 0 | 0 | 0 |
at Rose Bowl • Pasadena, California
- Date: September 16th
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | North Carolina Central (FCS) | UCLA |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| North Carolina Central (FCS) | Passing | ||
| Rushing | |||
| Receiving | |||
| UCLA | Passing | ||
| Rushing | |||
| Receiving |
at Utah
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bruins | 0 | 0 | 0 | 0 | 0 |
| Utes | 0 | 0 | 0 | 0 | 0 |
at Rice-Eccles Stadium • Salt Lake City, Utah
- Date: September 23rd
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | UCLA | Utah |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| UCLA | Passing | ||
| Rushing | |||
| Receiving | |||
| Utah | Passing | ||
| Rushing | |||
| Receiving |
vs Washington State
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cougars | 0 | 0 | 0 | 0 | 0 |
| Bruins | 0 | 0 | 0 | 0 | 0 |
at Rose Bowl • Pasadena, California
- Date: October 7th
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Washington State | UCLA |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Washington State | Passing | ||
| Rushing | |||
| Receiving | |||
| UCLA | Passing | ||
| Rushing | |||
| Receiving |
at Oregon State
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bruins | 0 | 0 | 0 | 0 | 0 |
| Beavers | 0 | 0 | 0 | 0 | 0 |
at Reser Stadium • Corvallis, Oregon
- Date: October 14th
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | UCLA | Oregon State |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| UCLA | Passing | ||
| Rushing | |||
| Receiving | |||
| Oregon State | Passing | ||
| Rushing | |||
| Receiving |
at Stanford
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bruins | 0 | 0 | 0 | 0 | 0 |
| Cardinal | 0 | 0 | 0 | 0 | 0 |
at Stanford Stadium • Stanford, California
- Date: October 21st
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | UCLA | Stanford |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| UCLA | Passing | ||
| Rushing | |||
| Receiving | |||
| Stanford | Passing | ||
| Rushing | |||
| Receiving |
vs Colorado
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Buffaloes | 0 | 0 | 0 | 0 | 0 |
| Bruins | 0 | 0 | 0 | 0 | 0 |
at Rose Bowl • Pasadena, California
- Date: October 28th
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Colorado | UCLA |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Colorado | Passing | ||
| Rushing | |||
| Receiving | |||
| UCLA | Passing | ||
| Rushing | |||
| Receiving |
at Arizona
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bruins | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Arizona Stadium • Tucson, Arizona
- Date: November 4th
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | UCLA | Arizona |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| UCLA | Passing | ||
| Rushing | |||
| Receiving | |||
| Arizona | Passing | ||
| Rushing | |||
| Receiving |
vs Arizona State
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Sun Devils | 0 | 0 | 0 | 0 | 0 |
| Bruins | 0 | 0 | 0 | 0 | 0 |
at Rose Bowl • Pasadena, California
- Date: November 11th
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | Arizona State | UCLA |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Arizona State | Passing | ||
| Rushing | |||
| Receiving | |||
| UCLA | Passing | ||
| Rushing | |||
| Receiving |
at USC (Victory Bell)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bruins | 0 | 0 | 0 | 0 | 0 |
| Trojans | 0 | 0 | 0 | 0 | 0 |
at Los Angeles Memorial Coliseum • Los Angeles, California
- Date: November 18th
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | UCLA | USC |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| UCLA | Passing | ||
| Rushing | |||
| Receiving | |||
| USC | Passing | ||
| Rushing | |||
| Receiving |
vs California
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Golden Bears | 0 | 0 | 0 | 0 | 0 |
| Bruins | 0 | 0 | 0 | 0 | 0 |
at Rose Bowl • Pasadena, California
- Date: November 25th
- Game time: TBD
- TV: TBD
| Game information |
|---|
|
| Statistics | California | UCLA |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| California | Passing | ||
| Rushing | |||
| Receiving | |||
| UCLA | Passing | ||
| Rushing | |||
| Receiving |
Statistics
| Statistics | OPP | UCLA |
|---|---|---|
| First downs | 0 | 0 |
| Plays–yards | 0-0 | 0-0 |
| Rushes–yards | 0-0 | 0-0 |
| Passing yards | 0,000 | 0,000 |
| Passing: comp–att–int | 0-0-0 | 0-0-0 |
| Time of possession | 0:00 / game | 0:00 / game |
Source:[4]
Awards and honors
| Recipient | Award (Pac-12 Conference) | Week # | Date awarded | Ref. |
|---|---|---|---|---|
References
- UCLA Football [@UCLAFootball] (January 24, 2023). "𝐁𝐚𝐜𝐤 𝐢𝐧 𝐖𝐞𝐬𝐭𝐰𝐨𝐨𝐝! @KodiWhitfield rejoins the UCLA staff as Cornerbacks Coach! #GoBruins 𝗠𝗢𝗥𝗘: t.co/6UbCh0YcB3 t.co/qtGnxig3hX" (Tweet). Archived from the original on January 30, 2023. Retrieved March 28, 2023 – via Twitter.
- UCLA Football [@UCLAFootball] (February 27, 2023). "𝐖𝐞𝐥𝐜𝐨𝐦𝐞 𝐭𝐨 𝐖𝐞𝐬𝐭𝐰𝐨𝐨𝐝! NFL coaching veteran D'Anton Lynn joins UCLA Football as Defensive Coordinator! #GoBruins 𝗠𝗢𝗥𝗘: t.co/cyYQtfMefV t.co/p2iXzpsKxZ" (Tweet). Archived from the original on March 7, 2023. Retrieved March 28, 2023 – via Twitter.
- "2023 UCLA Football Schedule". FB Schedules. Retrieved December 21, 2022.
- "2023 Football Cumulative Statistics". UCLA Athletics. Retrieved October 6, 2022.

