1945 UCLA Bruins football team
The 1945 UCLA Bruins football team was an American football team that represented the University of California, Los Angeles during the 1945 college football season. In their first year under head coach Bert LaBrucherie, the Bruins compiled a 5–4 record (2–3 conference) and finished in fifth place in the Pacific Coast Conference.[1]
| 1945 UCLA Bruins football | |
|---|---|
| Conference | Pacific Coast Conference |
| Record | 5–4 (2–3 PCC) |
| Head coach |
|
| Home stadium | Los Angeles Memorial Coliseum |
| 1945 Pacific Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 USC $ | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 6 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 6 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 4 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 1 | – | 5 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 1 | – | 0 | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 21 | USC | L 6–13 | 81,000 | ||||
| September 29 | 2:30 p.m. | San Diego NTS* |
| W 20–14 | 20,000 | [2][3][4] | |
| October 5 | Pacific (CA)* |
| W 50–0 | 10,000 | [5] | ||
| October 13 | California |
| W 13–0 | 40,000 | [6] | ||
| October 19 | 8:30 p.m. | Saint Mary's Pre-Flight* |
| L 6–13 | 30,000 | [7][8] | |
| October 26 | 8:30 p.m. | Oregon |
| W 12–0 | 40,000 | [9][10] | |
| November 1 | El Toro Marines | Los Angeles, CA | L 19–27 (scrimmage) | [11] | |||
| November 17 | No. 5 Saint Mary's* |
| W 13–7 | 87,000 | |||
| November 24 | at California | No. 12 | L 0–6 | 25,000 | [12] | ||
| December 1 | at No. 16 USC |
| L 15-26 | 103,000 | |||
| |||||||
References
- "1945 UCLA Bruins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 17, 2015.
- "Navy Favored To Beat Bruins at Coliseum". Los Angeles Times. Los Angeles, California. September 29, 1945. p. 6, part I. Retrieved March 29, 2023 – via Newspapers.com
. - Wolf, Al (September 30, 1945). "Bruins Upset San Diego Navy by 20-14 Edge". Los Angeles Times. Los Angeles, California. p. 5, part II. Retrieved March 29, 2023 – via Newspapers.com
. - Wolf, Al (September 30, 1945). "Bruins Upset San Diego Navy (continued)". Los Angeles Times. Los Angeles, California. p. 6, part II. Retrieved March 29, 2023 – via Newspapers.com
. - Dyer, B. (6 October 1945). "BRUINS BOWL OVER PACIFIC TIGERS, 50-0". Los Angeles Times.
- "UCLA trims california bears by 13-0 score". The Atlanta Constitution. 14 October 1945.
- Wolf, Al (October 19, 1945). "Bruins, Preflighters in Grid Clash Tonight". Los Angeles Times. Los Angeles, California. p. 10, part I. Retrieved March 26, 2023 – via Newspapers.com
. - Wolf, Al (October 20, 1945). "St. Mary's Preflights Upset Bruins, 13 to 6". Los Angeles Times. Los Angeles, California. p. 6, part I. Retrieved March 26, 2023 – via Newspapers.com
. - Wolf, Al (October 26, 1945). "Webfoots Invade Bruins' Lair Tonight". Los Angeles Times. Los Angeles, California. p. 10, part I. Retrieved April 3, 2023 – via Newspapers.com
. - Wolf, Al (October 27, 1945). "Bruins Down Webfoots In Ripsnorter, 12-0". Los Angeles Times. Los Angeles, California. p. 6, part I. Retrieved April 3, 2023 – via Newspapers.com
. - "Marines Beat UCLA". The Seattle Star. Seattle, Washington. United Press. November 2, 1945. p. 7. Retrieved March 25, 2023 – via Newspapers.com
. - "Uclans upset by california". The Atlanta Constitution. 25 November 1945.
- "2015 UCLA Bruins Football Media Guide Year-by-Year Results" (PDF). Retrieved December 15, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.