2023 Stanford Cardinal football team
The 2023 Stanford Cardinal football team will represent Stanford University as a member of the Pac-12 Conference during the 2023 NCAA Division I FBS football season. The Cardinal is expected to be led by Troy Taylor in his first season as Stanford's head coach. Taylor was hired in December 2022.[1] The team plays its home games at Stanford Stadium in Stanford, California.
| 2023 Stanford Cardinal football | |
|---|---|
![]() | |
| Conference | Pac-12 Conference |
| Record | 0–0 (0–0 Pac-12) |
| Head coach |
|
| Defensive coordinator | Bobby April (1st season) |
| Home stadium | Stanford Stadium (capacity: 50,424) |
| 2023 Pac-12 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result |
|---|---|---|---|---|---|
| September 1 | TBD | at Hawaii* | TBD | ||
| September 9 | TBD | at USC | TBD | ||
| September 16 | TBD | Sacramento State* | TBD | ||
| September 23 | TBD | Arizona |
| TBD | |
| September 30 | TBD | Oregon |
| TBD | |
| October 13 | TBD | at Colorado | TBD | ||
| October 21 | TBD | UCLA |
| TBD | |
| October 28 | TBD | Washington |
| TBD | |
| November 4 | TBD | at Washington State | TBD | ||
| November 11 | TBD | at Oregon State | TBD | ||
| November 18 | TBD | California |
| TBD | |
| November 25 | TBD | Notre Dame* |
| TBD | |
| |||||
References
- "'No other place I'd rather be': Stanford introduces Troy Taylor as head football coach". KCRA 3. December 12, 2022.
- "2023 Stanford Football Schedule". FB Schedules. Retrieved December 21, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
