2023 Toledo Rockets football team
The 2023 Toledo Rockets football team will represent the University of Toledo during the 2023 NCAA Division I FBS football season. The Rockets will be led by eighth-year head coach Jason Candle and play their home games at the Glass Bowl in Toledo, Ohio.[1] They will compete as members of the West Division of the Mid-American Conference (MAC).
| 2023 Toledo Rockets football | |
|---|---|
![]() | |
| Conference | Mid-American Conference |
| West Division | |
| Record | 0–0 (0–0 MAC) |
| Head coach |
|
| Co-offensive coordinator | Mike Hallett (4th season) |
| Co-offensive coordinator | Robert Weiner (4th season) |
| Defensive coordinator | Vince Kehres (4th season) |
| Co-defensive coordinator | Ross Watson (4th season) |
| Co-defensive coordinator | Craig Kuligowski (4th season) |
| Home stadium | Glass Bowl (capacity: 26,248) |
| 2023 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Rockets finished the 2022 Toledo Rockets football team 9-5 and 5-3 in the MAC to finish in first place in the West Division.[2] Then they beat the Ohio 17-7 in the 2022 MAC Championship Game. They won the Boca Raton Bowl against Liberty.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| September 2 | TBA | at Illinois* | TBA | – | ||||
| September 9 | TBA | Texas Southern* | TBA | – | ||||
| September 16 | TBA | San Jose State* |
| TBA | – | |||
| September 23 | TBA | Western Michigan |
| TBA | – | |||
| September 30 | TBA | NIU |
| TBA | – | |||
| October 7 | TBA | at UMass* | TBA | – | ||||
| October 14 | TBA | at Ball State | TBA | – | ||||
| October 21 | TBA | at Miami (OH) | TBA | – | ||||
| October 31 | TBA | Buffalo |
| TBA | – | |||
| November 8 | TBA | Eastern Michigan |
| TBA | – | |||
| November 14 | TBA | at Bowling Green | TBA | – | ||||
| November 24 | TBA | at Central Michigan | TBA | – | ||||
| ||||||||
References
- "Jason Candle". Toledo Athletics. Retrieved January 9, 2023.
- "2022 Toledo Rockets Schedule and Results". Sports Reference. Retrieved January 9, 2023.
- "Toledo Football Schedule". fbschedules.com. Retrieved February 7, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
