1982 Toledo Rockets football team
The 1982 Toledo Rockets football team was an American football team that represented the University of Toledo in the Mid-American Conference (MAC) during the 1982 NCAA Division I-A football season. In their first season under head coach Dan Simrell, the Rockets compiled a 6–5 record (5–4 against MAC opponents), finished in a tie for fifth place in the MAC, and outscored all opponents by a combined total of 184 to 162.[1]
| 1982 Toledo Rockets football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 6–5 (5–4 MAC) |
| Head coach |
|
| Home stadium | Glass Bowl |
| 1982 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green $ | 7 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 5 | – | 2 | – | 2 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 5 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 5 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 5 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 1 | – | 7 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 0 | – | 9 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's statistical leaders included Jim Kelso with 1,963 passing yards, Steve Morgan with 567 rushing yards, Capus Robinson with 709 receiving yards, and Tony Lee with 64 points scored.[2][3] Marlin Russell, Darryl Meadows, Steve Schafer, and Mike Russell were the team captains.[4]
Schedule
| Date | Opponent | Site | Result | ||
|---|---|---|---|---|---|
| September 4 | Northern Illinois | W 9–3 | |||
| September 11 | at Ball State | W 31–14 | |||
| September 18 | Marshall* |
| W 17–9 | ||
| September 25 | at Wisconsin* | L 27–36 | |||
| October 2 | at Ohio | L 14–17 | |||
| October 9 | Eastern Michigan |
| W 20–19 | ||
| October 16 | at Central Michigan | L 12–16 | |||
| October 23 | Bowling Green |
| W 24–10 | ||
| October 30 | at Miami (OH) | L 17–21 | |||
| November 6 | Western Michigan |
| L 10–17 | ||
| November 13 | at Kent State | W 3–0 | |||
| |||||
References
- "1982 Toledo Rockets Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 21, 2016.
- "1982 Toledo Rockets Stats". SR/College Football. Sports Reference LLC. Retrieved September 21, 2016.
- "Toledo Football 2015 Media Guide" (PDF). University of Toledo. 2015. pp. 218–221.
- 2015 Media Guide, p. 165.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.