2023 RFL Women's Super League results
The fixture list for the 2023 Women's Super League were announced on 9 January 2023, with the opening fixture featuring defending champions Leeds playing York in a rematch of the 2022 grand final[1] The round three fixture was brought forward to form a double-header with the men's game between Leeds Rhinos and Huddersfield Giants.[2]
Each team will play ten fixtures during the regular season.[3] Play-off fixtures will follow the regular season.
Regular season
All times are UK local time (UTC+01:00)
Opening fixture
| Group | Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | ||||
| Group 1 | 12–34 | 9 April, 15:30 | Headingley Stadium | R. Cox | 5,308 | ||
| Source:[4] | |||||||
Round 1
| Group | Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | ||||
| Group 1 | 0–80 | 14 April, 17:15 | John Smiths Stadium | J. Hughes | not recorded | ||
| 26–6 | 16 April, 13:00 | York Community Stadium | E. Burrow | 1,073 | |||
| 22–22 | 16 April, 14:00 | Victoria Park, Warrington | J. Pemberton | not recorded | |||
| Group 2 | 30–8 | 16 April, 12:00 | Post Office Road | ||||
| 8–20 | 16 April, 14:00 | Wheldon Road | |||||
| 12–12 | 16 April, 17:15 | Odsal Stadium | J. Wood | ||||
| Source:[5] | |||||||
Round 2
| Group | Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | ||||
| Group 1 | – | 26 May, 17:30 | Headingley Stadium | ||||
| – | 28 May, 14:00 | Laund Hill | |||||
| – | 28 May, 17:00 | York Community Stadium | |||||
| Group 2 | – | 28 May, 12:00 | Post Office Road | ||||
| – | 28 May, 12:00 | TBC | |||||
| – | 28 May, 14:00 | Craven Park | |||||
| Source: | |||||||
Round 3
| Group | Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | ||||
| Group 1 | – | 11 June, 13:00 | Totally Wicked Stadium | ||||
| – | 11 June, 14:00 | Laund Hill | |||||
| Group 2 | – | 11 June, 12:00 | Craven Park | ||||
| – | 11 June, 14:00 | Leigh Sports Village | |||||
| – | 11 June, 17:15 | TBC | |||||
| Source: | |||||||
Round 4
| Group | Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | ||||
| Group 1 | – | 2 July, 12:00 | York Community Stadium | ||||
| – | 2 July, 13:00 | Totally Wicked Stadium | |||||
| – | 2 July, 14:00 | TBC | |||||
| Group 2 | – | 2 July, 12:00 | Craven Park | ||||
| – | 2 July, 12:00 | Wheldon Road | |||||
| – | 2 July, 17:15 | TBC | |||||
| Source: | |||||||
Round 5
| Group | Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | ||||
| Group 1 | – | 9 July, 12:00 | TBC | ||||
| – | 9 July, 14:00 | Laund Hill | |||||
| – | 9 July, 14:00 | Halliwell Jones Stadium | |||||
| Group 2 | – | 9 July, 12:00 | Post Office Road | ||||
| – | 9 July, 12:00 | TBC | |||||
| – | 9 July, 14:00 | Wheldon Road | |||||
| Source: | |||||||
Round 6
| Group | Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | ||||
| Group 1 | – | 16 July, 12:00 | Robin Park Arena | ||||
| – | 16 July, 12:00 | York Community Stadium | |||||
| Group 2 | – | 16 July, 12:00 | Craven Park | ||||
| – | 16 July, 12:00 | TBC | |||||
| – | 16 July, 14:00 | Post Office Road | |||||
| Source: | |||||||
Round 7
| Group | Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | ||||
| Group 1 | – | 28 July, 17:30 | Totally Wicked Stadium | ||||
| – | 30 July, 14:00 | Victoria Park | |||||
| Source: | |||||||
Round 8
| Group | Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | ||||
| Group 1 | – | 6 August, 12:00 | Robin Park Arena | ||||
| – | 6 August, 12:30 | TBC | |||||
| – | 6 August, 14:00 | Victoria Park | |||||
| Group 2 | – | 6 August, 12:00 | Post Office Road | ||||
| – | 6 August, 12:00 | TBC | |||||
| – | 6 August, 14:00 | Wheldon Road | |||||
| Source: | |||||||
Round 9
| Group | Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | ||||
| Group 1 | – | 20 August, 12:00 | TBC | ||||
| – | 20 August, 12:30 | TBC | |||||
| – | 20 August, 14:00 | Laund Hill | |||||
| Group 2 | – | 20 August, 14:00 | Wheldon Road | ||||
| – | 20 August, 14:00 | Leigh Sports Village | |||||
| – | 20 August, 17:15 | TBC | |||||
| Source: | |||||||
Round 10
| Group | Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | ||||
| Group 1 | – | 3 September, 12:00 | Robin Park Arena | ||||
| – | 3 September, 13:00 | Totally Wicked Stadium | |||||
| Group 2 | – | 3 September, 14:00 | Craven Park | ||||
| – | 3 September, 14:00 | Leigh Sports Village | |||||
| – | 3 September, 17:15 | TBC | |||||
| Source: | |||||||
Round 11
| Group | Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | ||||
| Group 1 | – | 8 September, 17:30 | Headingley Stadium | ||||
| – | 10 September, 13:00 | Totally Wicked Stadium | |||||
| – | 10 September, 15:00 | York Community Stadium | |||||
| Group 2 | – | 10 September, 12:00 | TBC | ||||
| – | 10 September, 14:00 | Wheldon Road | |||||
| – | 10 September, 14:00 | Leigh Sports Village | |||||
| Source: | |||||||
References
- "Leeds to begin title defence in Grand Final rematch against York". BBC Sport. Retrieved 9 January 2023.
- "York defeat Leeds in front of record crowd". BBC Sport. 9 April 2023. Retrieved 12 April 2023.
- Darbyshire, Drew (9 January 2023). "Full fixture list for the 2023 Women's Super League season". LoveRugbyLeague. Retrieved 22 February 2023.
- "Stanley stars as Valkyrie start with win". Rugby Leaguer & League Express. No. 3374. 10 April 2023. p. 25.
- "Women's Super League". Rugby Leaguer & League Express. No. 3375. 17 April 2023. p. 29.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.