2023 North Queensland Cowboys season
The 2023 North Queensland Cowboys season will be the 29th in the club's history. Coached by Todd Payten and captained by Jason Taumalolo and Chad Townsend, they will compete in the NRL's 2023 Telstra Premiership.
| 2023 North Queensland Cowboys season | ||||
|---|---|---|---|---|
| NRL Rank | 14th | |||
| 2022 record | Wins: 4; Losses: 6 | |||
| Points scored | For: 165; Against: 219 | |||
| Team information | ||||
| CEO | Jeff Reibel | |||
| Coach | Todd Payten | |||
| Captain | ||||
| Stadium | Queensland Country Bank Stadium | |||
| Avg. attendance | 18,976 | |||
| High attendance | 22,811 (vs. Dolphins Round 6) | |||
| Top scorers | ||||
| Tries | Kyle Feldt (4) | |||
| Goals | Valentine Holmes (28) | |||
| Points | Valentine Holmes (68) | |||
| ||||
Season summary
Milestones
- Round 1: Jamayne Taunoa-Brown played his 50th NRL game.
- Round 3: Tom Chester scored his first NRL try.
- Round 3: Gehamat Shibasaki made his debut for the club.
- Round 5: Riley Price made his NRL debut.
- Round 7: Jack Gosiewski made his debut for the club.
- Round 10: Kulikefu Finefeuiaki made his NRL debut.
- Round 10: Jack Gosiewski scored his first try for the club.
Squad
Squad movement
Gains
| Player | Signed From | Until End of | Notes |
|---|---|---|---|
| Jack Gosiewski | 2023 | ||
| Sam McIntyre | 2024 | ||
| James Tamou | 2023 | ||
| Semi Valemei | 2025 |
Losses
| Player | Signed To | Until End of | Notes |
|---|---|---|---|
| Iosefo Baleiwairiki | 2023 | ||
| Kane Bradley | 2023 | ||
| Brendan Frei | 2023 | ||
| Tom Gilbert | 2025 | ||
| Connelly Lemuelu | 2024 | ||
| Jordan Lipp | 2023 | ||
| Morgan McWhirter | 2023 | ||
| Laitia Moceidreke | 2023 | ||
| Emry Pere | 2023 | ||
| Hamiso Tabuai-Fidow | 2024 | ||
| Tyreece Woods | 2023 |
Re-signings
| Player | Signed From | Until End of | Notes |
|---|---|---|---|
| Jeremiah Nanai | 2027 |
Pre-season
| Date | Round | Opponent | Venue | Score | Tries | Goals | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 12 February | Trial 1 | Barlow Park | 22 – 22 | Derby (2), Moceidreke (2) | Duffy (3/4), Laybutt (0/1) | 6,922 | ||||
| Saturday, 18 February | Trial 2 | Sunshine Coast Stadium | 18 - 22 | Holmes, Feldt, Nanai | Holmes (3/3) | |||||
| Legend: Win Loss Draw Bye | ||||||||||
Regular season
Ladder
| Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 0 | 3 | 0 | 264 | 150 | +114 | 16 | |
| 2 | 11 | 8 | 0 | 3 | 0 | 282 | 194 | +88 | 16 | |
| 3 | 10 | 6 | 0 | 4 | 1 | 249 | 121 | +128 | 14 | |
| 4 | 10 | 6 | 0 | 4 | 1 | 273 | 205 | +68 | 14 | |
| 5 | 10 | 6 | 0 | 4 | 1 | 206 | 190 | +16 | 14 | |
| 6 | 10 | 6 | 0 | 4 | 1 | 248 | 239 | +9 | 14 | |
| 7 | 10 | 6 | 0 | 4 | 1 | 213 | 242 | −29 | 14 | |
| 8 | 11 | 6 | 0 | 5 | 0 | 204 | 210 | −6 | 12 | |
| 9 | 10 | 5 | 0 | 5 | 1 | 240 | 269 | −29 | 12 | |
| 10 | 10 | 5 | 0 | 5 | 1 | 157 | 222 | −65 | 12 | |
| 11 | 10 | 4 | 1 | 5 | 1 | 225 | 241 | −16 | 11 | |
| 12 | 10 | 4 | 1 | 5 | 1 | 191 | 227 | −36 | 11 | |
| 13 | 11 | 5 | 0 | 6 | 0 | 207 | 241 | −34 | 10 | |
| 14 | 11 | 4 | 0 | 7 | 0 | 264 | 240 | +24 | 8 | |
| 15 | 11 | 4 | 0 | 7 | 0 | 187 | 282 | −95 | 8 | |
| 16 | 10 | 2 | 0 | 8 | 1 | 208 | 255 | −47 | 6 | |
| 17 | 10 | 2 | 0 | 8 | 1 | 136 | 226 | −90 | 6 | |
Result by round
Matches
Statistics
| Name | App | T | G | FG | Pts |
|---|---|---|---|---|---|
| Tom Chester | 7 | 3 | - | - | 12 |
| Reuben Cotter | 8 | 2 | - | - | 8 |
| Tom Dearden | 10 | 2 | - | - | 4 |
| Scott Drinkwater | 7 | 2 | - | - | 8 |
| Mitchell Dunn | 6 | – | - | - | - |
| Brendan Elliot | 2 | – | - | - | - |
| Kyle Feldt | 10 | 4 | - | - | 16 |
| Kulikefu Finefeuiaki | 1 | – | - | - | - |
| Jack Gosiewski | 4 | 1 | - | - | 4 |
| Jake Granville | 10 | – | - | - | - |
| Coen Hess | 10 | 1 | - | - | 4 |
| Peta Hiku | 8 | – | - | - | - |
| Valentine Holmes | 10 | 3 | 28 | - | 68 |
| Heilum Luki | 4 | – | - | - | - |
| Jordan McLean | 8 | – | - | - | - |
| Jeremiah Nanai | 7 | 3 | - | - | 12 |
| Griffin Neame | 6 | – | - | - | - |
| Riley Price | 2 | – | - | - | - |
| Reece Robson | 10 | 2 | - | - | 8 |
| Gehamat Shibasaki | 2 | – | - | - | - |
| James Tamou | 3 | 1 | - | - | 4 |
| Murray Taulagi | 8 | 2 | - | - | 8 |
| Jason Taumalolo | 7 | – | - | - | - |
| Jamayne Taunoa-Brown | 10 | – | - | - | - |
| Chad Townsend | 10 | 1 | - | 1 | 5 |
| Totals | 27 | 28 | 1 | 165 |
Representatives
The following players played a representative match in 2023.
| All Stars match | State of Origin 1 | State of Origin 2 | State of Origin 3 | Pacific Tests | |
|---|---|---|---|---|---|
| Jamayne Taunoa-Brown | Indigenous All Stars |
References
- Development players train with the Top 30 squad but cannot play NRL until after Round 10
- Players in the extended squad train with the Top 30 squad but are on train and trial or junior contracts
- "Cowboys sign Gosiewski". NQ Cowboys. 25 October 2022.
- "Cowboys sign McIntyre". NQ Cowboys. 16 May 2023.
- "Tamou returns to North Queensland". NQ Cowboys. 27 October 2022.
- "Cowboys sign Valemei". NQ Cowboys. 12 May 2023.
- "Iosefo Masi returns to the 7s team". Fiji Village. 22 August 2022.
- "Rabbitohs re-sign 'impressive' young gun; Newcastle lock in Broncos half: Transfer Centre". Fox Sports Australia. 6 September 2022.
- "Gilbert puts family first". Dolphins. 13 July 2022.
- "Back-row convert signs with Dolphins". Dolphins. 11 May 2022.
- "Round 8 Hostplus Cup team lists". QRL. 2 May 2023.
- "Rabbitohs re-sign 'impressive' young gun; Newcastle lock in Broncos half: Transfer Centre". Fox Sports Australia. 6 September 2022.
- "Senior Reps team lists: Round 11". Newcastle Knights. 9 May 2023.
- "The players who'll train and trial with Titans this pre-season". Gold Coast Titans. 25 October 2022.
- "Excitement machine 'the Hammer' joins the Dolphins". Dolphins. 5 October 2022.
- "Nanai signs long-term extension". NQ Cowboys. 15 February 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.