2023 Penrith Panthers season
The 2023 Penrith Panthers season is the 57th season in the club's history. Coached by Ivan Cleary and co-captained by Nathan Cleary and Isaah Yeo, the Panthers are competing in the National Rugby League's 2023 Telstra Premiership.
| 2023 Penrith Panthers season | ||||
|---|---|---|---|---|
| NRL Rank | 2 | |||
| 2023 record | Wins: 5; Draws: 0; Losses: 4 | |||
| Points scored | For: 201; Against: 117 | |||
| Team information | ||||
| CEO | Brian Fletcher | |||
| Coach | Ivan Cleary | |||
| Captain | ||||
| Stadium | BlueBet Stadium – 22,500 Carrington Park – 13,000 (round 9 only) | |||
| Avg. attendance | 17,125 | |||
| High attendance | 17,125 | |||
| Top scorers | ||||
| Tries | Dylan Edwards and Stephen Crichton (6) | |||
| Goals | Nathan Cleary (28) | |||
| Points | Nathan Cleary (69) | |||
| ||||
Round 5
-first ever 53-12 game
20th Anniversary
In 2023 it will be the 20th anniversary of there win of the 2003 NRL Grand Final beating Sydney Roosters to obtain there second premiership
Jerseys & Sponsors
The 2023 home, away and alternate jerseys look similar to the ones shown below
Home
Away
Alternate
Squad
| No | Nat | Player | 1st Position | 2nd Position | NRL Games | Previous 1st Grade Club |
|---|---|---|---|---|---|---|
| 536 | Tyrone Peachey | Lock | Centre | 193 | Wests Tigers | |
| 537 | Isaah Yeo (c) | Lock | Second Row | 205 | None | |
| 553 | Chris Smith | Second Row | Lock | 39 | Canterbury-Bankstown Bulldogs | |
| 557 | James Fisher-Harris (vc) | Prop | 163 | None | ||
| 560 | Nathan Cleary (c) | Halfback | 137 | None | ||
| 562 | Moses Leota | Prop | 113 | None | ||
| 564 | Dylan Edwards (vc) | Fullback | 105 | None | ||
| 579 | Jarome Luai | Five-Eighth | 85 | None | ||
| 584 | Liam Martin | Second Row | 86 | None | ||
| 585 | Brian To'o | Wing | 70 | None | ||
| 586 | Mitch Kenny | Hooker | Lock | 61 | None | |
| 589 | Stephen Crichton | Centre | 76 | None | ||
| 591 | Spencer Leniu | Prop | 61 | None | ||
| 598 | Matt Eisenhuth | Lock | Prop | 105 | Wests Tigers | |
| 599 | Scott Sorensen | Second Row | Lock | 82 | Cronulla-Sutherland Sharks | |
| 601 | Jaeman Salmon | Second Row | Centre | 44 | Parramatta Eels | |
| 602 | Lindsay Smith | Prop | Lock | 4 | None | |
| 603 | Izack Tago | Centre | 32 | None | ||
| 604 | Taylan May | Wing | 22 | None | ||
| 607 | Soni Luke | Hooker | 4 | None | ||
| 609 | Sunia Turuva | Fullback | Wing | 3 | None | |
| 610 | Tom Jenkins | Centre | Wing | 1 | None | |
| 612 | Jack Cole | Centre | 1 | None | ||
| 613 | Eddie Blacker | Prop | 2 | St. George Illawarra Dragons | ||
| 614 | Luke Garner | Second Row | Centre | 75 | Wests Tigers | |
| - | Jack Cogger | Five-Eighth | Halfback | 69 | Huddersfield Giants | |
| - | Zac Hosking | Second Row | Lock | 4 | Brisbane Broncos | |
| Development Players | ||||||
| 608 | Kurt Falls | Halfback | Five-eighth | 3 | None | |
| 611 | Liam Henry | Prop | Lock | 1 | None | |
| - | Mavrik Geyer | Prop | Second Row | ???? | ???? | |
| - | Ativalu Lisati | Second Row | Lock | ???? | ????? | |
Fixtures
Pre-season challenge
| Date | Trial | Opponent | Venue | Score | Tries | Goals | Attendance |
|---|---|---|---|---|---|---|---|
| Saturday, 11 February | 1 | BlueBet Stadium | 22 - 16 | Sommerton, Jenkins, McLean, Cohen | Kurt Falls (3/4) | 3,525 | |
| Saturday, 18 February | 2 | BlueBet Stadium | 12 - 13 | Tago, To'o | Nathan Cleary (2/2) | 13,873 | |
| Legend: Win Loss Draw | |||||||
Regular season
Ladder
| Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 0 | 3 | 0 | 264 | 150 | +114 | 16 | |
| 2 | 11 | 8 | 0 | 3 | 0 | 282 | 194 | +88 | 16 | |
| 3 | 10 | 6 | 0 | 4 | 1 | 249 | 121 | +128 | 14 | |
| 4 | 10 | 6 | 0 | 4 | 1 | 273 | 205 | +68 | 14 | |
| 5 | 10 | 6 | 0 | 4 | 1 | 206 | 190 | +16 | 14 | |
| 6 | 10 | 6 | 0 | 4 | 1 | 248 | 239 | +9 | 14 | |
| 7 | 10 | 6 | 0 | 4 | 1 | 213 | 242 | −29 | 14 | |
| 8 | 11 | 6 | 0 | 5 | 0 | 204 | 210 | −6 | 12 | |
| 9 | 10 | 5 | 0 | 5 | 1 | 240 | 269 | −29 | 12 | |
| 10 | 10 | 5 | 0 | 5 | 1 | 157 | 222 | −65 | 12 | |
| 11 | 10 | 4 | 1 | 5 | 1 | 225 | 241 | −16 | 11 | |
| 12 | 10 | 4 | 1 | 5 | 1 | 191 | 227 | −36 | 11 | |
| 13 | 11 | 5 | 0 | 6 | 0 | 207 | 241 | −34 | 10 | |
| 14 | 11 | 4 | 0 | 7 | 0 | 264 | 240 | +24 | 8 | |
| 15 | 11 | 4 | 0 | 7 | 0 | 187 | 282 | −95 | 8 | |
| 16 | 10 | 2 | 0 | 8 | 1 | 208 | 255 | −47 | 6 | |
| 17 | 10 | 2 | 0 | 8 | 1 | 136 | 226 | −90 | 6 | |
Player movements
Gains
| Nat | Pos | Player | From | Date | Ref |
|---|---|---|---|---|---|
| FE/HB | Jack Cogger | Huddersfield Giants (Super League) | 24/10/22 | [3] | |
| SR/CE | Luke Garner | Wests Tigers | 24/6/22 | [4] | |
| SR/LK | Zac Hosking | Brisbane Broncos | 24/10/22 | [5] | |
| LK/CE/FE | Tyrone Peachey | Wests Tigers | 21/10/22 | [6] |
Losses
| Nat | Pos | Player | To | Date | Ref |
|---|---|---|---|---|---|
| WG | Christian Crichton | Released | |||
| LK/SR | J'maine Hopgood | Parramatta Eels | 31/5/22 | [7] | |
| CE/WG | Robert Jennings | The Dolphins | 10/5/22 | [8] | |
| FE/HB | Isaiya Katoa | The Dolphins | 18/2/22 | [9] | |
| SR | Viliame Kikau | Canterbury-Bankstown Bulldogs | 19/11/21 | [10] | |
| HK | Api Koroisau | Wests Tigers | 3/12/21 | [11] | |
| WG/FB | Charlie Staines | Wests Tigers | 21/10/22 | [12] |
References
- "Penrith Panthers NRL Squad". penrithpanthers.com.au. 1 March 2023. Archived from the original on 2 March 2023. Retrieved 13 March 2023.
- "Teams". Penrith Panthers. Retrieved 2022-10-31.
- "Zac Hosking and Jack Cogger join Panthers". Penrith Panthers. 2022-10-24. Retrieved 2022-10-31.
- "Panthers nab Tigers forward for 2023". wwos.nine.com.au. Retrieved 2022-10-31.
- "Zac Hosking and Jack Cogger join Panthers". Penrith Panthers. 2022-10-24. Retrieved 2022-10-31.
- "Peachey returns to Panthers, Staines departs". Penrith Panthers. 2022-10-21. Retrieved 2022-10-31.
- "Signing news: Rein and Hopgood". Parramatta Eels. 2022-05-31. Retrieved 2022-10-31.
- "Dolphins land try-scoring weapon Jennings". The Dolphins. 2022-05-09. Retrieved 2022-10-31.
- "Dolphins sign Panthers young gun Isaiya Katoa". New South Wales Rugby League. 2022-02-18. Retrieved 2022-10-31.
- AAP (2021-11-19). "Bulldogs sign Kikau on big four-year deal". Canberra Weekly. Retrieved 2022-10-31.
- "Wests Tigers sign Apisai Koroisau". Match Preview: Round 11 vs Bulldogs. 2021-12-03. Retrieved 2022-10-31.
- "Charlie Staines joins Wests Tigers". Match Preview: Round 11 vs Bulldogs. 2022-10-21. Retrieved 2022-10-31.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.