2023 Papua New Guinea Hunters season
The 2023 Hostplus Cup will be the PNG Hunters' tenth season in rugby league's Queensland Cup. The Papua New Guinea Hunters is a professional rugby league club from Papua New Guinea.
| 2023 Papua New Guinea Hunters season | ||||
|---|---|---|---|---|
| Queensland Cup Rank | 10 | |||
| 2023 record | Wins: 3; Draws: 1; Losses: 4 | |||
| Points scored | For: 174; Against: 242 | |||
| Team information | ||||
| CEO | Scott Barker | |||
| Coach | Stanley Tepend[1] | |||
| Captain |
| |||
| Stadium | PNG Football Stadium | |||
| Top scorers | ||||
| Tries | 7 (Nima) | |||
| Goals | 9 (Jamie Mavoko) | |||
| Points | 34 (Morea Morea) | |||
| ||||
Train and trial partnership with Dolphins (NRL)
The PNG Hunters strategic partnership with Dolphins (NRL) saw three Hunters players Sherwin Tanabi, Rodrick Tai and Judah Rimbu trained with the Dolphins (NRL) side during NRL pre-season in January,2023. Rodrick Tai was recalled together with Morea Morea Jnr on April 23 to be part of the Dolphins for a month to train after their impressive form. [2][3][4][5]
Season summary
- Round 1:
Milestone games
| Round | Player | Milestone |
|---|---|---|
| Round 1 | Morea Morea(#112), Siki Konden(#113), Samson Komati(#114), Tom Moide(#115), Joshua Mire(#116), Valentine Richard(#117) | Hostplus Cup debuts |
| Round 1 | Samson Komati | scored his first try |
| Round 2 | Morea Morea | scored his first Hunters try |
| Round 3 | Sanny Wabo(#118) | Hostplus Cup debut |
| Round 5 | Junior Igila(#119), Trevor Solu(#120), Koso Badi(#121) | Hostplus Cup debuts |
| Round 8 | Tom Moide | scored his first Hostplus Cup try |
| Round 8 | Seal Kalo (Hunters #122) | Hostplus Cup debut |
2023 squad
| First team squad | Coaching staff | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Head coach Assistant coach
Updated: 03 February 2023 | ||||||||
Squad movement
Gains
| Player | Signed From | Until End of | Notes |
|---|---|---|---|
| Epel Kapinias | Wynnum Manly Seagulls | 2023 | [7] |
Losses
| Player | Signed To | Until End of | Notes |
|---|---|---|---|
| Keven Appo | Bradford Bulls | 2023 | [8] |
| Sylvester Namo | North Queensland Cowboys | 2023 | [9] |
| Kitron Laka | Wynnum Manly Seagulls | 2023 | |
| Kingstimer Paraia | Souths Logan Magpies | 2023 | [11] |
| Samuel Yegip | Central Queensland Capras | 2023 | [12] |
| Emmanuel Waine | London Broncos | 2023 | [13] |
| Wartovo Puara | Sepik Pride | 2023 | [14] |
| Liam Joseph | Rabaul Gurias | 2023 | [15] |
| Dilbert Isaac | Redcliffe Dolphins | 2023 | [16] |
| Gilmo Paul | Port Moresby Vipers | 2023 | [17] |
Ladder
| Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 1 | 214 | 138 | 76 | 16 | |
| 2 | 8 | 5 | 2 | 1 | 1 | 228 | 122 | 106 | 14 | |
| 3 | 7 | 4 | 2 | 0 | 2 | 232 | 132 | 100 | 14 | |
| 4 | 8 | 6 | 0 | 2 | 1 | 203 | 142 | 61 | 14 | |
| 5 | 9 | 6 | 1 | 2 | 0 | 256 | 176 | 80 | 13 | |
| 6 | 8 | 5 | 0 | 3 | 1 | 228 | 175 | 53 | 12 | |
| 7 | 8 | 5 | 0 | 3 | 1 | 188 | 198 | -10 | 12 | |
| 8 | 8 | 5 | 0 | 3 | 1 | 123 | 180 | -57 | 12 | |
| 9 | 8 | 4 | 0 | 4 | 1 | 226 | 182 | 44 | 10 | |
| 10 | 8 | 3 | 1 | 4 | 1 | 174 | 242 | -68 | 9 | |
| 11 | 8 | 3 | 0 | 5 | 1 | 186 | 181 | 5 | 8 | |
| 12 | 9 | 2 | 2 | 5 | 0 | 222 | 218 | 4 | 6 | |
| 13 | 8 | 2 | 0 | 6 | 1 | 210 | 238 | -28 | 6 | |
| 14 | 8 | 0 | 0 | 8 | 1 | 134 | 358 | -224 | 2 | |
| 15 | 9 | 0 | 0 | 9 | 0 | 126 | 268 | -142 | 0 |
- The team highlighted in blue has clinched the minor premiership
- Teams highlighted in green have qualified for the finals
- The team highlighted in red has clinched the wooden spoon
Fixtures
Pre-season
| Date | Round | Opponent | Venue | Score | Tries | Goals |
|---|---|---|---|---|---|---|
| Saturday 25 February | Trial 1 | PNG Football Stadium | 12-20 | Konden,Morea,Kot | ||
| Saturday 4 March | Trial 2 | Lawaqa Park, Sigatoka, Fiji | 26-12 | Rop 3, Konden, Nima | [18] | |
| Legend: Win Loss Draw Bye | ||||||
Regular season
| Date | Round | Opponent | Venue | Score | Tries | Goals | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 12 March | Round 1 | Clive Berghofer Stadium | 20-10 | Nima 2, Komati, Kot | Mavoko 2 goals | |||||
| Saturday, 18 March | Round 2 | Logan Metro Sports Park | 22-22 | Komati 2, Tai, Kot, Morea | Morea goal | |||||
| Saturday, 25 March | Round 3 | PNG Football Stadium | 36-38 | Morea 3, Wane, Nima, Alu, Yakopa | Morea 3, Komati goals | |||||
| Saturday, 8 April | Round 4 | BYE | - | |||||||
| Saturday, 15 April | Round 5 | Barlow Park | 14-34 | Tai, Komati, Nima | Solu goal | |||||
| Saturday, 22 April | Round 6 | Pizzey Park | 20-46 | Rop, Kapinias, Nima, Komati | Morea, Solu goals | |||||
| Saturday, 29 April | Round 7 | PNG Football Stadium | 18-10 | Morea, Kot, Yakopa, Tai | Mavoko goal | |||||
| Saturday, 6 May | Round 8 | PNG Football Stadium | 40-28 | Nima 2, Morea, Tenza, Moide, Komati, Rop | Mavoko 6 goals | |||||
| Friday, 12 May | Round 9 | Jack Manski Oval | 4-54 | Solo Wane | ||||||
| Saturday, 20 May | Round 10 | BMD Kougari Oval | - | |||||||
| Saturday,27 May | Round 11 | PNG Football Stadium | - | |||||||
| Saturday, 3 June | Round 12 | PNG Football Stadium | ||||||||
| Saturday, 10 June | Round 13 | PNG Football Stadium | ||||||||
| Saturday, 17 June | Round 14 | PNG Football Stadium | ||||||||
| Sunday, 25 June | Round 15 | Sunshine Coast Stadium | ||||||||
| Saturday, 1 July | Round 16 | PNG Football Stadium | ||||||||
| Saturday, 8 July | Round 17 | PNG Football Stadium | ||||||||
| Saturday, 15 July | Round 18 | BYE | ||||||||
| Saturday, 22 July | Round 19 | Totally Workwear Stadium | ||||||||
| Saturday, 5 August | Round 20 | PNG Football Stadium | ||||||||
| Saturday, 12 August | Round 21 | PNG Football Stadium | ||||||||
| Saturday, 19 August | Round 22 | Bishop Park | [19] | |||||||
| Legend: Win Loss Draw Bye | ||||||||||
Statistics
| * | Denotes player on loan from the Central Queensland Capras. |
| Name | App | T | G | FG | Pts |
|---|---|---|---|---|---|
| Ila Alu | 8 | 1 | - | - | 4 |
| Koso Badi | 5 | 0 | - | - | 0 |
| Junior Igila | 1 | 0 | - | - | 0 |
| Mathew Jesse | 1 | 0 | - | - | 0 |
| David Joseph | 0 | 0 | - | - | 0 |
| Seal Kalo | 1 | 0 | - | - | 0 |
| Epel Kapinias | 8 | 1 | - | - | 4 |
| Sakias Komati | 7 | 6 | 1 | - | 26 |
| Siki Konden | 2 | 0 | - | - | 0 |
| Benji Kot | 6 | 3 | - | - | 12 |
| Jamie Mavoko | 7 | 0 | 9 | - | 18 |
| Joshua Mire | 3 | 0 | - | - | 0 |
| Tom Moide | 7 | 1 | - | - | 4 |
| Morea Morea | 8 | 6 | 5 | - | 34 |
| Brandon Nima | 8 | 7 | - | - | 28 |
| Valentine Richard | 2 | 0 | - | - | 0 |
| Judah Rimbu | 6 | 0 | - | - | 0 |
| Junior Rop | 8 | 2 | - | - | 8 |
| Trevor Solu | 2 | 0 | 2 | - | 4 |
| Rodrick Tai | 7 | 3 | - | - | 12 |
| Sherwin Tanabi | 6 | 0 | - | - | 0 |
| Dou Tapako | 0 | 0 | - | - | 0 |
| Wesser Tenza | 8 | 1 | - | - | 4 |
| Sanny Wabo | 1 | 0 | - | - | 0 |
| Henry Wan | 6 | 0 | - | - | 0 |
| Solo Wane | 8 | 2 | - | - | 8 |
| Julius Yakopa | 7 | 2 | - | - | 8 |
| Totals | 35 | 17 | 0 | 174 |
References
- "New Cup coaches of 2023: Tepend at Hunters". Queensland Rugby League. 8 February 2023.
- "Hunters announce strategic pathways partnership with Dolphins". 19 May 2022.
- Pannifex<, Oscar. "From Hunters to Dolphins: A New Era in PNG Rugby League". pnghunters.com. Retrieved 7 March 2023.
- "Hunters clarify 'Phins deal – The National". www.thenational.com.pg.
- https://www.pnghunters.com/2023/04/25/hunters-invited-to-train-with-the-dolphins-nrl-squad/
- "Hunters Confirm head coach and training Squad for 2023". www.pnghunters.com. 25 November 2022.
- "Wynnum get Laka, re-sign Talita and release Kapinias – The National". www.thenational.com.pg.
- "Bradford Bulls - Rugby League Championship". www.bradfordbulls.co.uk.
- Pryde, Scott (21 November 2022). "Cowboys set to provide Kumuls forward with NRL opportunity". Zero Tackle.
- "Kitron Laka Becomes a Seagull in 2023 - Wynnum Manly Seagulls". 17 November 2022.
- "PNG Hunters: Cup gains and losses 2023". Queensland Rugby League. 9 March 2023.
- "Enforcer Samuel Yegip finds new home with Central Queensland Capras". postcourier.com.pg.
- Media, Broncos (1 February 2023). "Broncos add explosive Papua New Guinea international Waine to 2023 squad".
- Sports, Loop (16 February 2023). "Sepik Pride sign on Puara and Boas". Loop PNG.
- https://www.thenational.com.pg/pride-recruit-two-more-hunters-for-inaugural-season/
- https://www.qrl.com.au/news/2022/12/02/brightons-kumuls-recruit-fuels-lofty-club-wide-goals/
- https://postcourier.com.pg/paul-given-life-wigmen-confirm-suspension//
- "Hunters Overcome Silktails In First Melanesian Bowl – Kaiviti Silktails".
- "Hostplus Cup and BMD Premiership draws released". Queensland Rugby League. 23 December 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.