2022 Ball State Cardinals football team
The 2022 Ball State Cardinals football team represent Ball State University during the 2022 NCAA Division I FBS football season. The Cardinals are led by seventh-year head coach Mike Neu and play their home games at Scheumann Stadium in Muncie, Indiana. They compete as members of the West Division of the Mid-American Conference.
| 2022 Ball State Cardinals football | |
|---|---|
![]() | |
| Conference | Mid-American Conference |
| West Division | |
| Record | 5–7 (3–5 MAC) |
| Head coach |
|
| Offensive coordinator | Kevin Lynch (3rd season) |
| Defensive coordinator | Tyler Stockton (4th season) |
| Home stadium | Scheumann Stadium (capacity: 22,500) |
| 2022 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio xy | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo xy$ | 5 | – | 3 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan x | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Toledo 17, Ohio 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 1 | 7:00 p.m. | at Tennessee* | SECN | L 10–59 | 92,236 | |
| September 10 | 2:00 p.m. | Western Michigan | ESPN+ | L 30–37 | 12,972 | |
| September 17 | 2:00 p.m. | Murray State* |
| ESPN+ | W 31–0 | 14,413 |
| September 24 | 6:00 p.m. | at Georgia Southern* | ESPN+ | L 23–34 | 18,434 | |
| October 1 | 2:00 p.m. | Northern Illinois |
| ESPN+ | W 44–38 2OT | 10,012 |
| October 8 | 3:30 p.m. | at Central Michigan | ESPN+ | W 17–16 | 22,305 | |
| October 15 | 2:00 p.m. | UConn* |
| ESPN3 | W 25–21 | 10,006 |
| October 22 | 2:00 p.m. | Eastern Michigan |
| ESPN+ | L 16–20 | 15,698 |
| November 1 | 7:00 p.m. | at Kent State | ESPNU | W 27–20 | 6,455 | |
| November 8 | 8:00 p.m. | at Toledo | ESPN | L 21–28 | 14,462 | |
| November 15 | 7:00 p.m. | Ohio |
| ESPN2 | L 18–32 | 6,722 |
| November 22 | 7:00 p.m. | Miami (OH) |
| ESPN+ | L 17–18 | 14,021 |
| ||||||
Coaching staff
| Name | Position |
|---|---|
| Mike Neu | Head coach |
| Byron Ellis | General Manager |
| Tyler Stockton | Assistant head coach / defensive coordinator / inside linebacker coach |
| Kevin Lynch | Offensive coordinator / quarterbacks coach |
| Cory Connolly | Special teams coordinator / outside linebacker coach |
| Josh Zidenberg | Passing game coordinator / defensive backs coach |
| Jared Elliott | Passing game coordinator / tight ends coach |
| Colin Johnson | Running game coordinator / offensive line coach |
| Joey Hecklinski | Running backs coach / co-recruiting coordinator |
| Vic Hall | Cornerbacks coach / co-recruiting coordinator |
| Keith McKenzie | Defensive line coach |
| Marcus Knight | Wide receivers coach |
| Nate Atkins | Defensive assistant / Special Projects |
References
- "2022 Ball State Football Schedule". FBSchedules.com. Retrieved February 16, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
