1955 Ball State Cardinals football team
The 1955 Ball State Cardinals football team was an American football team that represented Ball State Teachers College (later renamed Ball State University) in the Indiana Collegiate Conference (ICC) during the 1955 college football season. In their third and final season under head coach George Serdula, the Cardinals compiled a 3–5 record (1–5 against ICC opponents), tied for last place out of seven teams in the ICC, and were outscored by a total of 144 to 97.[1]
| 1955 Ball State Cardinals football | |
|---|---|
| Conference | Indiana Collegiate Conference |
| Record | 3–5 (1–5 ICC) |
| Head coach |
|
| Home stadium | Ball State Field |
| 1955 Indiana Collegiate Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evansville + | 5 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Joseph's (IN) + | 5 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 4 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 3 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePauw | 2 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 1 | – | 5 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 1 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 17 | Hanover* |
| W 39–0 | ||||
| September 24 | Indiana (PA)* |
| W 13–7 | ||||
| October 1 | at DePauw | Greencastle, IN | L 6–19 | ||||
| October 8 | at Butler | Indianapolis, IN | L 13–20 | ||||
| October 15 | Indiana State |
| W 19–6 | 10,000 | [2] | ||
| October 22 | Valparaiso |
| L 7–26 | ||||
| October 29 | at Saint Joseph's (IN) | Rensselaer, IN | L 0–28 | ||||
| November 5 | Evansville |
| L 0–38 | [3] | |||
| |||||||
References
- "2007 Ball State Football Media Guide". Ball State University. 2007. p. 97. Retrieved July 8, 2020.
- Bob Barnet (October 16, 1955). "Home-Coming Win to Cards". The Muncie Star. pp. 1C, 2C – via Newspapers.com.
- Ed Satterfield (November 6, 1955). "Ball State Ends Poor Grid Season With 38-0 Loss to Evansville Aces". The Muncie Star. pp. 1C, 3C – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.