2022 Western Michigan Broncos football team
The 2022 Western Michigan Broncos football team represented Western Michigan University in the 2022 NCAA Division I FBS football season. The Broncos played their home games at Waldo Stadium in Kalamazoo, Michigan, and competed in the West Division of the Mid-American Conference (MAC). The team was led by sixth-year head coach Tim Lester.[1] The Broncos finished the season 5–7 and 4–4 in MAC play. After the season, Lester was fired.[2]
| 2022 Western Michigan Broncos football | |
|---|---|
![]() | |
| Conference | Mid-American Conference |
| West Division | |
| Record | 5–7 (4–4 MAC) |
| Head coach |
|
| Offensive coordinator | Jeff Thorne (1st season) |
| Defensive coordinator | Lou Esposito (6th season) |
| Home stadium | Waldo Stadium (Capacity: 30,200) |
| 2022 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio xy | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo xy$ | 5 | – | 3 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan x | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Toledo 17, Ohio 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Broncos finished the 2021 season 8–5 and 4–4 in the MAC to finish in a tie for fourth place in the West Division.[3] They won the Quick Lane Bowl 52–24 over Nevada[4]
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| September 2 | 7:00 p.m. | at No. 15 Michigan State* | ESPN2 | L 13–35 | 73,928 | |||
| September 10 | 2:00 p.m. | at Ball State | ESPN+ | W 37–30 | 12,972 | |||
| September 17 | 7:30 p.m. | No. 23 Pittsburgh* | ESPNU | L 13–34 | 22,875 | |||
| September 24 | 7:30 p.m. | at San Jose State* | CBSSN | L 6–34 | 17,058 | |||
| October 1 | 6:00 p.m. | New Hampshire* |
| ESPN3 | W 44–7 | 20,119 | ||
| October 8 | 12:00 p.m. | Eastern Michigan |
| CBSSN | L 23–45 | 10,876 | ||
| October 15 | 3:30 p.m. | Ohio |
| CBSSN | L 14–33 | 20,320 | ||
| October 22 | 3:30 p.m. | at Miami (OH) | CBSSN | W 16–10 | 21,618 | |||
| November 2 | 7:00 p.m. | at Bowling Green | ESPN2 | L 9–13 | 7,589 | |||
| November 9 | 7:00 p.m. | Northern Illinois |
| ESPNU | L 21–24 | 8,722 | ||
| November 16 | 8:00 p.m. | at Central Michigan | ESPNU | W 12–10 | 10,097 | |||
| November 25 | 12:00 p.m. | Toledo |
| ESPNU | W 20–14 | 8,645 | ||
| ||||||||
References
- "Tim Lester". Sports Reference.
- "Western Michigan fires coach Tim Lester after 5-7 season". ESPN.
- "2021 Football Schedule".
- "Western Michigan asserts dominance in 52-24 win against Nevada in Quick Lane Bowl". USAToday.
- "2022 Western Michigan Football Schedule".
- "Western Michigan Broncos Schedule 2022". ESPN.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_logo.svg.png.webp)