1985 Norwegian parliamentary election
Parliamentary elections were held in Norway on 8 and 9 September 1985.[1] The Labour Party remained the largest party in the Storting, winning 71 of the 157 seats. It was the first election since 1885 in which the Liberal Party failed to win a seat.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 157 seats in the Norwegian Parliament 79 seats were needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
![]() | |||||
|---|---|---|---|---|---|
| Party | Votes | % | Seats | +/– | |
| Labour Party | 1,061,712 | 40.81 | 71 | +5 | |
| Conservative Party | 791,537 | 30.42 | 50 | –3 | |
| Christian Democratic Party | 214,969 | 8.26 | 16 | +1 | |
| Centre Party | 171,770 | 6.60 | 12 | +1 | |
| Socialist Left Party | 141,950 | 5.46 | 6 | +2 | |
| Progress Party | 96,797 | 3.72 | 2 | –2 | |
| Liberal Party | 81,202 | 3.12 | 0 | –2 | |
| Red Electoral Alliance | 14,818 | 0.57 | 0 | 0 | |
| Liberal People's Party | 12,958 | 0.50 | 0 | 0 | |
| Pensioners' Party | 7,846 | 0.30 | 0 | New | |
| Communist Party | 4,245 | 0.16 | 0 | New | |
| Sunnmøre List | 2,013 | 0.08 | 0 | New | |
| Freely Elected Representatives | 0 | 0 | |||
| Society Party | 0 | New | |||
| Non-Partisan List | 0 | New | |||
| Total | 2,601,817 | 100.00 | 157 | +2 | |
| Valid votes | 2,601,817 | 99.86 | |||
| Invalid/blank votes | 3,619 | 0.14 | |||
| Total votes | 2,605,436 | 100.00 | |||
| Registered voters/turnout | 3,100,479 | 84.03 | |||
| Source: Nohlen & Stöver | |||||
Seat distribution
| Constituency | Total seats |
Seats won | |||||
|---|---|---|---|---|---|---|---|
| Ap | H | KrF | Sp | SV | Frp | ||
| Akershus | 12 | 5 | 5 | 1 | 1 | ||
| Aust-Agder | 4 | 2 | 1 | 1 | |||
| Buskerud | 7 | 4 | 2 | 1 | |||
| Finnmark | 4 | 3 | 1 | ||||
| Hedmark | 8 | 5 | 1 | 1 | 1 | ||
| Hordaland | 15 | 5 | 5 | 2 | 1 | 1 | 1 |
| Møre og Romsdal | 10 | 4 | 3 | 2 | 1 | ||
| Nord-Trøndelag | 6 | 3 | 1 | 2 | |||
| Nordland | 12 | 6 | 3 | 1 | 1 | 1 | |
| Oppland | 7 | 5 | 1 | 1 | |||
| Oslo | 15 | 5 | 7 | 1 | 1 | 1 | |
| Østfold | 8 | 4 | 3 | 1 | |||
| Rogaland | 10 | 3 | 4 | 2 | 1 | ||
| Sogn og Fjordane | 5 | 2 | 1 | 1 | 1 | ||
| Sør-Trøndelag | 10 | 4 | 3 | 1 | 1 | 1 | |
| Telemark | 6 | 3 | 2 | 1 | |||
| Troms | 6 | 3 | 2 | 1 | |||
| Vest-Agder | 5 | 2 | 2 | 1 | |||
| Vestfold | 7 | 3 | 3 | 1 | |||
| Total | 157 | 71 | 50 | 16 | 12 | 6 | 2 |
| Source: Norges Offisielle Statistikk | |||||||
References
- Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p1438 ISBN 978-3-8329-5609-7
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.jpg.webp)
_(1).jpg.webp)
.jpg.webp)


