1969 Norwegian parliamentary election
Parliamentary elections were held in Norway on 7 and 8 September 1969.[1] Although the Labour Party remained the largest party, winning 74 of the 150 seats, the coalition of right-of-centre parties won 76 seats and retained power. The closeness of the result and fears of the two blocs winning an equal number of seats led to the number of seats being increased to an odd number for the next elections.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 150 seats in the Norwegian Parliament 76 seats were needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
![]() | |||||
|---|---|---|---|---|---|
| Party | Votes | % | Seats | +/– | |
| Labour Party | 1,004,348 | 46.53 | 74 | +6 | |
| Conservative Party | 406,209 | 18.82 | 28 | –2 | |
| Liberal Party | 202,553 | 9.38 | 13 | –5 | |
| Centre Party | 194,128 | 8.99 | 17 | +2 | |
| Christian Democratic Party | 169,303 | 7.84 | 12 | +1 | |
| Socialist People's Party | 73,284 | 3.39 | 0 | –2 | |
| Communist Party | 21,517 | 1.00 | 0 | 0 | |
| Christians–Conservatives[lower-alpha 1] | 83,073 | 3.85 | 2 | – | |
| Centrists–Christians[lower-alpha 2] | 4 | – | |||
| Socialists–Communists | 3,203 | 0.15 | 0 | – | |
| Democratic Party | 561 | 0.03 | 0 | 0 | |
| Lapp People's List | 527 | 0.02 | 0 | New | |
| Wild votes | 6 | 0.00 | – | – | |
| Total | 2,158,712 | 100.00 | 150 | 0 | |
| Valid votes | 2,158,712 | 99.82 | |||
| Invalid/blank votes | 3,884 | 0.18 | |||
| Total votes | 2,162,596 | 100.00 | |||
| Registered voters/turnout | 2,579,566 | 83.84 | |||
| Source: Nohlen & Stöver | |||||
Seat distribution
| Constituency | Total seats |
Seats won | ||||
|---|---|---|---|---|---|---|
| Ap | H | Sp | KrF | V | ||
| Akershus | 7 | 3 | 2 | 1 | 1 | |
| Aust-Agder | 4 | 2 | 1 | 1 | ||
| Bergen | 5 | 2 | 1 | 1 | 1 | |
| Buskerud | 7 | 4 | 2 | 1 | ||
| Finnmark | 4 | 3 | 1 | |||
| Hedmark | 8 | 5 | 1 | 2 | ||
| Hordaland | 10 | 4 | 2 | 1 | 2 | 1 |
| Møre og Romsdal | 10 | 3 | 1 | 2 | 2 | 2 |
| Nord-Trøndelag | 6 | 3 | 2 | 1 | ||
| Nordland | 12 | 6 | 2 | 2 | 1 | 1 |
| Oppland | 7 | 5 | 2 | |||
| Oslo | 13 | 6 | 5 | 1 | 1 | |
| Østfold | 8 | 5 | 1 | 1 | 1 | |
| Rogaland | 10 | 4 | 2 | 1 | 2 | 1 |
| Sogn og Fjordane | 5 | 2 | 1 | 1 | 1 | |
| Sør-Trøndelag | 10 | 5 | 2 | 2 | 1 | |
| Telemark | 6 | 3 | 1 | 1 | 1 | |
| Troms | 6 | 3 | 1 | 1 | 1 | |
| Vest-Agder | 5 | 2 | 1 | 1 | 1 | |
| Vestfold | 7 | 4 | 2 | 1 | ||
| Total | 150 | 74 | 29 | 20 | 14 | 13 |
| Source: Norges Offisielle Statistikk | ||||||
Notes
References
- Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p1438 ISBN 978-3-8329-5609-7
- Nohlen & Stöver, pp1459-1460
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.JPG.webp)



