1973 Norwegian parliamentary election
Parliamentary elections were held in Norway on 9 and 10 September 1973.[1] The Labour Party remained the largest party, winning 62 of the 155 seats in the Storting.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 155 seats in the Norwegian Parliament 78 seats were needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
![]() | |||||
|---|---|---|---|---|---|
| Party | Votes | % | Seats | +/– | |
| Labour Party | 759,499 | 35.29 | 62 | –12 | |
| Conservative Party | 370,370 | 17.21 | 29 | 0 | |
| Christian Democratic Party | 255,456 | 11.87 | 19 | +6 | |
| Socialist Electoral League | 241,851 | 11.24 | 16 | +16 | |
| Centre Party | 146,312 | 6.80 | 13 | +1 | |
| Anders Lange's Party | 107,784 | 5.01 | 4 | New | |
| Centrists–Liberals[lower-alpha 1] | 97,639 | 4.54 | 7 | – | |
| New People's Party | 73,854 | 3.43 | 1 | New | |
| Liberal Party | 49,668 | 2.31 | 1 | –11 | |
| Centrists–Liberals–Christians[lower-alpha 2] | 21,783 | 1.01 | 3 | – | |
| Red Electoral Alliance | 9,360 | 0.43 | 0 | New | |
| Conservatives–Christians | 8,669 | 0.40 | 0 | – | |
| Single Person's Party | 5,113 | 0.24 | 0 | New | |
| Democratic Party | 2,125 | 0.10 | 0 | 0 | |
| Women's Free Deputies | 1,866 | 0.09 | 0 | New | |
| Lapp People's List | 849 | 0.04 | 0 | 0 | |
| Other parties | 6 | 0.00 | 0 | – | |
| Total | 2,152,204 | 100.00 | 155 | +5 | |
| Valid votes | 2,152,204 | 99.84 | |||
| Invalid/blank votes | 3,530 | 0.16 | |||
| Total votes | 2,155,734 | 100.00 | |||
| Registered voters/turnout | 2,686,676 | 80.24 | |||
| Source: Nohlen & Stöver | |||||
Seat distribution
| Constituency | Total seats |
Seats won | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ap | H | Sp | KrF | SV | ALp | V | DNF | ||
| Akershus | 10 | 3 | 3 | 1 | 1 | 1 | 1 | ||
| Aust-Agder | 4 | 2 | 1 | 1 | |||||
| Buskerud | 7 | 3 | 2 | 1 | 1 | ||||
| Finnmark | 4 | 2 | 1 | 1 | |||||
| Hedmark | 8 | 4 | 1 | 2 | 1 | ||||
| Hordaland | 15 | 5 | 3 | 1 | 3 | 1 | 1 | 1 | |
| Møre og Romsdal | 10 | 3 | 1 | 2 | 2 | 1 | 1 | ||
| Nord-Trøndelag | 6 | 3 | 2 | 1 | |||||
| Nordland | 12 | 5 | 1 | 2 | 2 | 2 | |||
| Oppland | 7 | 4 | 1 | 2 | |||||
| Oslo | 15 | 6 | 5 | 1 | 2 | 1 | |||
| Østfold | 8 | 4 | 1 | 1 | 1 | 1 | |||
| Rogaland | 10 | 3 | 2 | 1 | 2 | 1 | 1 | ||
| Sogn og Fjordane | 5 | 2 | 2 | 1 | |||||
| Sør-Trøndelag | 10 | 4 | 2 | 1 | 1 | 2 | |||
| Telemark | 6 | 2 | 1 | 1 | 1 | 1 | |||
| Troms | 6 | 2 | 1 | 1 | 1 | 1 | |||
| Vest-Agder | 5 | 2 | 1 | 1 | 1 | ||||
| Vestfold | 7 | 3 | 2 | 1 | 1 | ||||
| Total | 155 | 62 | 29 | 21 | 20 | 16 | 4 | 2 | 1 |
| Source: Norges Offisielle Statistikk | |||||||||
Notes
- The joint list of the Centre Party and the Liberal Party won seven seats, six taken by the Centre Party and one by the Liberal Party.[2]
- The joint list of the Centre Party, Liberal Party and the Christian Democratic Party won three seats, two taken by the Centre Party and one by the Christian Democratic Party.[2]
References
- Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p1438 ISBN 978-3-8329-5609-7
- Nohlen & Stöver, pp1459-1460
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



.jpg.webp)

.jpg.webp)
