Polina Kudermetova
Polina Kudermetova (Russian: Полина Эдуардовна Кудерметова, Polina Eduardovna Kudermetova, born 4 June 2003) is a Russian professional tennis player. She has been ranked as high as world No. 140 in singles and 293 in doubles by the Women's Tennis Association, both achieved on 20 March 2023.
![]() | |
| Native name | Полина Кудерметова |
|---|---|
| Country (sports) | |
| Residence | Moscow, Russia |
| Born | 4 June 2003 |
| Plays | Right-handed |
| Prize money | $143,572 |
| Singles | |
| Career record | 107–44 (70.9%) |
| Career titles | 8 ITF |
| Highest ranking | No. 140 (20 March 2023) |
| Current ranking | No. 140 (20 March 2023) |
| Grand Slam singles results | |
| Australian Open | 1R (2023) |
| French Open Junior | SF (2020) |
| Wimbledon Junior | QF (2019) |
| US Open Junior | 3R (2019) |
| Doubles | |
| Career record | 29–16 (64.4%) |
| Career titles | 1 ITF |
| Highest ranking | No. 293 (20 March 2023) |
| Current ranking | No. 293 (20 March 2023) |
| Grand Slam doubles results | |
| French Open Junior | QF (2021) |
| Wimbledon Junior | SF (2019), (2021) |
| US Open Junior | 2R (2019) |
| Last updated on: 3 April 2023. | |
Career
At the 2023 Australian Open, Kudermetova advanced to her first Grand Slam main draw on her qualifying debut by conquering compatriot Anastasia Gasanova, Katie Boulter, and Asia Muhammad in the final qualifying round.[1][2][3][4] She lost to local wildcard Olivia Gadecki in the first round.
Personal life
She is the younger sister of professional tennis and top-ten player, Veronika Kudermetova, and daughter of Russian national ice hockey champion Eduard Kudermetov.[5][6][7]
Grand Slam performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Singles
| Tournament | 2023 | W–L |
|---|---|---|
| Australian Open | 1R | 0–0 |
| French Open | 0–0 | |
| Wimbledon | 0–0 | |
| US Open | 0–0 | |
| Win–loss | 0–1 | 0–1 |
ITF Circuit finals
Singles: 9 (8 titles, 1 runner-up)
|
|
| Result | W–L | Date | Location | Tier | Surface | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Dec 2019 | ITF Antalya, Turkey | 15,000 | Hard | 6–4, 3–6, 6–3 | |
| Finalist[lower-alpha 1] | – | Dec 2020 | ITF Antalya, Turkey | 15,000 | Clay | canc. | |
| Win | 2–0 | Feb 2021 | ITF Antalya, Turkey | 15,000 | Clay | 6–2, 1–6, 6–3 | |
| Win | 3–0 | Nov 2021 | Kazan Open, Russia | 15,000 | Hard (i) | 7–5, 3–6, 6–4 | |
| Win | 4–0 | Jan 2022 | Tatarstan Winter Cup, Russia | 15,000 | Hard (i) | 6–0, 6–4 | |
| Win | 5–0 | Jun 2022 | ITF Ra'anana, Israel | 25,000 | Hard | 4–6, 6–4, 7–5 | |
| Loss | 5–1 | Aug 2022 | ITF San Bartolomé de Tirajana, Spain | 60,000 | Clay | 3–6, 6–3, 1–6 | |
| Win | 6–1 | Oct 2022 | ITF Istanbul, Turkey | 25,000 | Hard (i) | 6–3, 6–1 | |
| Win | 7–1 | Nov 2022 | ITF Jerusalem, Israel | 25,000 | Hard | 6–1, 6–1 | |
| Win | 8–1 | Mar 2023 | ITF Astana, Kazakhstan | 40,000 | Hard (i) | 6–2, 6–3 |
Doubles: 4 (1 title, 3 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partnering | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Apr 2022 | ITF Monastir, Tunisia | 25,000 | Hard | 0–6, 6–4, [7–10] | ||
| Loss | 0–2 | Jun 2022 | ITF Tbilisi, Georgia | 25,000 | Hard | 4–6, 3–6 | ||
| Loss | 0–3 | Nov 2022 | ITF Jerusalem, Israel | 25,000 | Hard | 2–6, 4–6 | ||
| Win | 1–3 | Mar 2023 | ITF Astana, Kazakhstan | 60,000 | Hard (i) | 2–6, 6–3, [10–7] |
Notes
- The final was abandoned due to poor weather. Both players split ranking points and prize money.[8]
References
- "Brenda Fruhvirtova, Shnaider, Bejlek qualify for Australian Open".
- "Polina Kudermetova manages to win in the previous qualifying round at the expense of Anastasia Gasanova". Infobae.com.
- "Victory for Polina Kudermetova in the qualifying round". Infobae.com.
- "Polina Kudermetova wins in the qualifying round of the Australian Open". Infobae.com.
- "Polina Kudermetova". Tennis Explorer.
- "Полина Кудерметова". gotennis.ru (in Russian). Retrieved 11 April 2021.
- ""Я горд за них. Хорошие девчонки". Как бывший хоккеист "Ак Барса" попал в элиту мирового тенниса" ["I'm proud of them. Good girls". Ex-hockey player has entered the world tennis elite]. sport.business-gazeta.ru (in Russian). Business Online. 8 January 2021. Retrieved 11 April 2021.
- Maine, D'Arcy (15 December 2020). "Finală cu peripeții pentru Andreea Roșca! Ultimul act de la ITF Antalya a avut un deznodământ inedit (in Romanian)" [End with adventures for Andreea Roșca! The last act at ITF Antalya had an unusual outcome]. digisport.ro. Retrieved 12 January 2023.
.jpg.webp)