Nicaragua national under-20 football team
The Nicaragua Under 20s football team, more commonly known as La Azulita, is controlled by Nicaraguan Football Federation and represents Nicaragua in international Under 20 or youth football competitions.
| Nickname(s) | Los Pinoleros, Albiazules | ||
|---|---|---|---|
| Association | Nicaraguan Football Federation | ||
| Confederation | CONCACAF (North America) | ||
| Head coach | Jaime Ruiz | ||
| FIFA code | NCA | ||
| |||
| First international | |||
(Panama City, Panama; March 5, 1962) | |||
| Biggest win | |||
(Managua, Nicaragua; February 15, 2020) | |||
| Biggest defeat | |||
(Guatemala City, Guatemala; August 17, 1982) (Guatemala City, Guatemala; August 19, 1982) Records for competitive matches only. | |||
Competitive record
FIFA U-20 World Cup Record
| Year | Round | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|
| Did not qualify | |||||||
| Cancelled | |||||||
| Did not qualify | |||||||
| Total | 0/23 | 0 | 0 | 0 | 0 | 0 | 0 |
UNCAF preliminary round
|
CONCACAF Under-20 Championship
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixtures and results
Current squad
- The following players were called up for the 2022 CONCACAF U-20 Championship.[1]
- Match dates: 18 June – 3 July 2022
- Caps and goals correct as of: 25 June 2022
- Names in italics denote players who have been capped for the senior team.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Miguel Rodríguez | 13 June 2003 | 3 | 0 | ||
| GK | César Salandía | 13 June 2004 | 0 | 0 | ||
| DF | Cristhian Herrera | 22 March 2004 | 3 | 0 | ||
| DF | Jermar López | 26 September 2003 | 1 | 0 | Unknown | |
| DF | Dylan Pineda | 3 May 2004 | 3 | 0 | ||
| DF | Joel Soto | 11 March 2003 | 3 | 0 | ||
| DF | Kurt Thomas | 21 August 2003 | 3 | 0 | ||
| MF | Keylon Batiz | 1 February 2004 | 3 | 3 | ||
| MF | Joarlyn Caldera | 15 August 2004 | 0 | 0 | ||
| MF | Fredman Kirklan | 9 October 2004 | 0 | 0 | ||
| MF | Freddy Ortiz | 22 November 2005 | 0 | 0 | ||
| MF | José Israel Reyes | 22 January 2003 | 0 | 0 | ||
| MF | Osmin Salinas | 3 February 2004 | 3 | 0 | ||
| MF | Óscar Soto | 5 March 2003 | 3 | 0 | ||
| MF | Widman Talavera | 12 January 2003 | 3 | 3 | ||
| FW | Jareck Cáceres | 10 January 2003 | 3 | 3 | ||
| FW | Manuel Gutiérrez | 14 August 2003 | 2 | 2 | Free agent | |
| FW | Carlos Pérez | 9 October 2003 | 0 | 0 | ||
| FW | Ocnarpz Rodríguez | 22 September 2004 | 2 | 0 | ||
| FW | Anyelo Velásquez | 22 December 2004 | 0 | 0 | ||
Current technical staff
- Head coach:
Jaime Ruiz - Assistant coach:
Tyron Acevedo - Goalkeeper coach:
Carlos Mendieta - Doctor:
Curpertino Borrell
References
- "Esta es la lista oficial del Director Técnico Jaime Ruiz, para disputar los 8vos de final del Premundial U20 de Concacaf". Fenifut Nicaragua - Facebook. 23 June 2022. Retrieved 25 June 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.