Nicaragua national football team
![]() | |||
| Nickname(s) | La Azul y Blanco (The Blue and White) Los Pinoleros (The Pinoleros) | ||
|---|---|---|---|
| Association | Federación Nicaragüense de Fútbol (FENIFUT) | ||
| Confederation | CONCACAF (North America) | ||
| Sub-confederation | UNCAF (Central America) | ||
| Head coach | Marco Antonio Figueroa | ||
| Captain | Juan Barrera | ||
| Most caps | Josué Quijano (83) | ||
| Top scorer | Juan Barrera (24) | ||
| Home stadium | Estadio Nacional de Fútbol | ||
| FIFA code | NCA | ||
| |||
| FIFA ranking | |||
| Current | 140 | ||
| Highest | 92 (December 2015) | ||
| Lowest | 193 (May 2001) | ||
| First international | |||
(San Salvador, El Salvador; 1 May 1929) | |||
| Biggest win | |||
(San Cristóbal, Dominican Republic; 27 March 2021) | |||
| Biggest defeat | |||
(San José, Costa Rica; 13 March 1946) (Guatemala City, Guatemala; 2 March 1950) | |||
| CONCACAF Championship / Gold Cup | |||
| Appearances | 6 (first in 1963) | ||
| Best result | Sixth place (1967) | ||
Medal record | |||
The Nicaragua national football team (Spanish: Selección de fútbol de Nicaragua) represents Nicaragua in men's international football and is controlled by the Nicaraguan Football Federation. Nicaragua achieved its first qualification to a major international competition in 2009, as they qualified for the 2009 Gold Cup as the last entrant from Central America, after a 2–0 win over Guatemala in the fifth place match in the 2009 Nations Cup.[2] However, the team has never qualified for the FIFA World Cup.
Due to American influence throughout the country's history, baseball has more of a following as both a pursuit and spectator event in Nicaragua than football.
History
Nicaragua traveled to El Salvador for their first ever international, losing 9–0 to the hosts on 1 May 1929. They did not play another match for over twelve years, until the qualifying group for the 1941 CCCF Championship in Costa Rica. They lost all 4 games: 7–2 to the hosts Costa Rica on 10 May, 8–0 to El Salvador on 13 May, 9–1 to the Netherlands Antilles on 15 May and 5–2 to Panama on 18 May. Therefore, Nicaragua finished bottom of the group and did not make the final group.[3]
Recent times
After qualifying for the 2019 Gold Cup on the back of finishing ninth in Nations League qualifying, they would go on to finish bottom of the group with losses to Costa Rica, Haiti and Bermuda.[4]
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2022
| 3 June 2022–23 Nations League | Nicaragua | 2–1 | | Managua, Nicaragua |
| 20:00 UTC−6 | Report | Reyes |
Stadium: Estadio Nacional de Fútbol Referee: Keylor Herrera (Costa Rica) |
| 6 June 2022–23 Nations League | Saint Vincent and the Grenadines | 2–2 | | Arnos Vale, Saint Vincent and the Grenadines |
| 15:00 UTC−4 |
|
Report | Stadium: Arnos Vale Stadium Referee: Benjamin Whitty (Cayman Islands) |
| 10 June 2022–23 Nations League | Bahamas | 0–2 | | Nassau, Bahamas |
| 17:00 UTC−4 | Report | Stadium: Thomas Robinson Stadium Referee: Joseph Dickerson (United States) |
| 13 June 2022–23 Nations League | Nicaragua | 4–0 | | Managua, Nicaragua |
| 18:00 UTC−6 | Report | Stadium: Estadio Nacional de Fútbol Referee: Julio Luna (Guatemala) |
| 22 September Friendly | Suriname | 2–1 | | Almere, Netherlands |
| 20:00 UTC+2 | Report |
|
Stadium: Yanmar Stadion Referee: Serdar Gözübüyük (Netherlands) |
| 27 September Friendly | Nicaragua | 0–1 | | Lorca, Spain |
| 20:00 UTC+2 | Report |
|
Stadium: Estadio Francisco Artés Carrasco Referee: Dario Bel (Croatia) |
| 13 October Friendly | Qatar | 2–1 | | Marbella, Spain |
| 20:00 UTC+2 | Report | Stadium: Estadio Municipal de Marbella |
| 10 November Friendly | Iran | 1–0 | | Tehran, Iran |
| 19:00 UTC+3:30 |
|
Report | Stadium: Azadi Stadium Referee: Golmorad Saadollah (Tajikistan) |
| 16 November Friendly | Nicaragua | 1–0 | | Managua, Nicaragua |
| 20:00 UTC−6 | Report | Stadium: Estadio Nacional de Fútbol Referee: Melvin Matamoros (Honduras) |
2023
| 24 March 2022–23 Nations League | Nicaragua | 4–1 | | Managua, Nicaragua |
| 18:00 UTC−6 | Report | Stadium: Estadio Nacional de Fútbol Referee: Adonai Escobedo (Mexico) |
| 27 March 2022–23 Nations League | Trinidad and Tobago | 1–1 | | Bacolet, Trinidad and Tobago |
| 20:00 UTC−4 |
|
Report |
|
Stadium: Dwight Yorke Stadium Referee: Armando Villarreal (United States) |
| 14 June Friendly | Uruguay | v | | Montevideo, Uruguay |
| Report | Stadium: Estadio Centenario |
| 25 June 2023 Gold Cup GS | Nicaragua | v | TBD | Fort Lauderdale, United States |
| Stadium: DRV PNK Stadium |
| 28 June 2023 Gold Cup GS | Jamaica | v | | St. Louis, United States |
| Stadium: CityPark |
| 2 July 2023 Gold Cup GS | United States | v | | Charlotte, United States |
| Stadium: Bank of America Stadium |
Looker Jkskskks
| Position | Name |
|---|---|
| Head coach | |
| Technical director | |
| Assistant coach | |
| Goalkeeping coach | |
| Physical coordinator | |
| Doctor | |
| Physiotherapist | |
| Team coordinator | |
| Team coordinator | |
Coaching history
José "Chingolo" Rodríguez (Unknown)
Omar Zambrana (Unknown)
Octavio Edmundo Salas Urbina (1941–1943)
Eduardo Kosovic (1943)
José Antonio Pipa Cordero (1947)
Santiago Bonilla (1952–1953)
Ferenc Mészáros (1961)
Carlos Ruiz (1961–1962)
Santiago Berrini (1965–1967)
Livio Bendaña Espinoza (1967–1969)
Omar Muraco (1969–1970)
Salvador Dubois Leiva (1977)
Orlando Casares (1980–1981)
Ján Fülöp (1984–1986)
Salvador Dubois Leiva (1991–1992)
Mauricio Cruz Jiron (1993–2001)
Florencio Levia (2001–2002)
Maurizio Battistini (2003–2004)
Marcelo Javier Zuleta (2005)
Carlos De Toro (2007–2008)
Mauricio Cruz Jiron (2008)
Ramón Otoniel Olivas (2008–2009)
Enrique Llena (2010–2014)
Javier Londono (2014)
Henry Duarte (2014–2020)
Juan Vita (2020–2022)
Marco Antonio Figueroa (2022–)
Players
Current squad
The following players were called up for the 2022–23 CONCACAF Nations League match against Saint Vincent and the Grenadines and Trinidad and Tobago on 24 and 27 March 2023 respecitvely.[5]
Caps and goals correct as of 28 March 2023, after the match against Trinidad and Tobago.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Alyer López | 16 May 1999 | 2 | 0 | |
| 12 | GK | Miguel Rodríguez | 13 June 2003 | 2 | 0 | |
| GK | César Salandia | 13 June 2004 | 1 | 0 | ||
| 2 | DF | Josué Quijano | 10 March 1991 | 83 | 3 | |
| 3 | DF | Óscar Acevedo | 18 March 1997 | 11 | 0 | |
| 4 | DF | Erick Téllez | 28 November 1989 | 31 | 0 | |
| 6 | DF | Luis Copete | 12 February 1989 | 38 | 3 | |
| 15 | DF | Melvin Hernández | 26 April 1994 | 8 | 0 | |
| 21 | DF | Francisco Flores | 2 April 1988 | 26 | 1 | |
| DF | Francisco Vallecillo | 20 October 2002 | 0 | 0 | ||
| 8 | MF | Jonathan Moncada | 3 January 1998 | 12 | 0 | |
| 14 | MF | Jason Coronel | 6 October 1993 | 19 | 0 | |
| 16 | MF | Harold Medina | 30 January 2002 | 9 | 0 | |
| 17 | MF | Matías Moldskred Belli | 12 August 1997 | 15 | 4 | |
| 18 | MF | Luis Fernando Coronel | 25 February 1997 | 4 | 0 | |
| MF | Agenor Báez | 18 December 1997 | 3 | 0 | ||
| MF | Kevin Serapio | 9 April 1996 | 22 | 1 | ||
| 7 | FW | Ariagner Smith | 13 December 1998 | 12 | 6 | |
| 9 | FW | Jaime Moreno | 30 March 1995 | 30 | 8 | |
| 10 | FW | Byron Bonilla | 30 August 1993 | 30 | 6 | |
| 11 | FW | Juan Barrera (captain) | 2 May 1989 | 75 | 24 | |
| 13 | FW | Henry García | 3 August 1991 | 22 | 0 | |
| 19 | FW | Abner Acuña | 5 March 1997 | 7 | 0 | |
| 22 | FW | Brayan López | 3 June 1990 | 9 | 0 | |
Recent call-ups
The following players have been called up for the team in the last twelve months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Douglas Forvis | 17 May 1992 | 7 | 0 | v. | |
| GK | Denver Fox | 22 November 1997 | 2 | 0 | v. | |
| DF | Marvin Fletes | 12 November 1997 | 15 | 1 | v. | |
| DF | Mario Dávila | 7 November 1997 | 2 | 0 | v. | |
| DF | Joel Obando | 20 November 2000 | 1 | 0 | v. | |
| DF | Cristian Gutiérrez | 6 January 1993 | 18 | 0 | v. | |
| DF | Jeffrey Chávez | 10 February 1997 | 0 | 0 | v. | |
| DF | Henry Niño | 3 October 1997 | 15 | 1 | v. | |
| DF | Christian Reyes | 2 November 1995 | 8 | 0 | v. | |
| MF | Widman Talavera | 12 January 2003 | 1 | 0 | v. | |
| MF | Marlon López | 2 November 1992 | 39 | 0 | v. | |
| MF | Waldner Vásquez | 20 March 2002 | 1 | 0 | v. | |
| MF | Ismael Mendieta | 20 February 2001 | 0 | 0 | v. | |
| MF | Luis Galeano | 15 October 1991 | 32 | 5 | v. | |
| MF | Nahúm Peralta | 21 October 1994 | 3 | 0 | v. | |
| MF | Junior Arteaga | 9 December 1999 | 2 | 0 | v. | |
| MF | Jeremy Cuarezma | 28 May 2000 | 0 | 0 | v. | |
| MF | Richard Rodríguez | 13 July 1992 | 19 | 1 | v. | |
| FW | Adrián Chavarría | 31 August 1997 | 0 | 0 | v. | |
| FW | Anderson Treminio | 17 April 1997 | 2 | 0 | v. | |
| FW | Cristian Flores | 27 August 1996 | 1 | 1 | v. | |
| FW | Keylon Batiz | 1 February 2004 | 0 | 0 | v. | |
| FW | Bancy Hernández INJ | 27 June 2000 | 3 | 0 | v. | |
INJ Player withdrew from the squad due to an injury. | ||||||
Records
- As of 27 March 2023[6]
- Players in bold are still active with Nicaragua.
Most appearances

| Rank | Player | Caps | Goals | Career |
|---|---|---|---|---|
| 1 | Josué Quijano | 83 | 3 | 2011–present |
| 2 | Juan Barrera | 75 | 24 | 2009–present |
| 3 | Manuel Rosas | 60 | 2 | 2013–present |
| 4 | David Solórzano | 49 | 1 | 1999–2014 |
| 5 | Carlos Chavarría | 44 | 11 | 2013–present |
| 6 | Marlon López | 40 | 0 | 2014–present |
| 7 | Denis Espinoza | 39 | 1 | 2004–2021 |
| 8 | Carlos Alonso | 37 | 0 | 1999–2011 |
| Luis Copete | 38 | 3 | 2014–present | |
| 10 | Daniel Cadena | 34 | 3 | 2014–present |
Top goalscorers

| Rank | Player | Goals | Caps | Ratio | Career |
|---|---|---|---|---|---|
| 1 | Juan Barrera | 24 | 75 | 0.32 | 2009–present |
| 2 | Emilio Palacios | 11 | 26 | 0.42 | 2001–2009 |
| Carlos Chavarría | 11 | 44 | 0.25 | 2013–present | |
| 4 | Raúl Leguías | 8 | 23 | 0.35 | 2011–2016 |
| Jaime Moreno | 8 | 30 | 0.27 | 2016–present | |
| 6 | Byron Bonilla | 6 | 30 | 0.2 | 2016–present |
| Luis Galeano | 6 | 33 | 0.18 | 2015–present | |
| 8 | Ariagner Smith | 5 | 13 | 0.38 | 2017–present |
| 9 | Matias Belli Moldskred | 4 | 14 | 0.29 | 2021–present |
| Rudel Calero | 4 | 26 | 0.15 | 2001–2011 |
Competitive record
FIFA World Cup
The Nicaragua national football team has never qualified for the World Cup. Their latest attempt was for the 2022 World Cup, when the side failed to advance from the first round.
| FIFA World Cup record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| Not a FIFA member | Not a FIFA member | ||||||||||||||
| Did not enter | Declined participation | ||||||||||||||
| Did not qualify | 2 | 0 | 0 | 2 | 1 | 10 | |||||||||
| 2 | 0 | 0 | 2 | 1 | 3 | ||||||||||
| 4 | 0 | 0 | 4 | 0 | 10 | ||||||||||
| 2 | 0 | 1 | 1 | 3 | 6 | ||||||||||
| 2 | 0 | 0 | 2 | 0 | 3 | ||||||||||
| 4 | 2 | 0 | 2 | 5 | 7 | ||||||||||
| 6 | 5 | 0 | 1 | 15 | 5 | ||||||||||
| 3 | 2 | 0 | 1 | 10 | 1 | ||||||||||
| To be determined | To be determined | ||||||||||||||
| Total | – | 0/22 | – | – | – | – | – | – | 25 | 9 | 1 | 15 | 35 | 45 | |
CONCACAF Gold Cup
| CONCACAF Championship & Gold Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
| Group stage | 8th | 4 | 0 | 0 | 4 | 2 | 15 | Squad | Qualified automatically | |||||||
| Did not qualify | 2 | 1 | 0 | 1 | 2 | 4 | ||||||||||
| Sixth place | 6th | 5 | 0 | 1 | 4 | 3 | 12 | Squad | 2 | 1 | 0 | 1 | 4 | 4 | ||
| Did not enter | Did not enter | |||||||||||||||
| Did not qualify | 2 | 0 | 0 | 2 | 2 | 4 | ||||||||||
| Did not enter | Did not enter | |||||||||||||||
| 1985 | ||||||||||||||||
| 1989 | ||||||||||||||||
| Did not qualify | 2 | 0 | 0 | 2 | 2 | 5 | ||||||||||
| 2 | 0 | 0 | 2 | 0 | 8 | |||||||||||
| 2 | 0 | 0 | 2 | 0 | 7 | |||||||||||
| 2 | 0 | 0 | 2 | 2 | 11 | |||||||||||
| 2 | 0 | 0 | 2 | 0 | 2 | |||||||||||
| 3 | 0 | 0 | 3 | 2 | 19 | |||||||||||
| 5 | 1 | 0 | 4 | 1 | 11 | |||||||||||
| 3 | 1 | 0 | 2 | 2 | 9 | |||||||||||
| 4 | 1 | 0 | 3 | 6 | 14 | |||||||||||
| Group stage | 11th | 3 | 0 | 0 | 3 | 0 | 8 | Squad | 4 | 1 | 2 | 1 | 5 | 6 | ||
| Did not qualify | 4 | 0 | 1 | 3 | 2 | 7 | ||||||||||
| 3 | 0 | 1 | 2 | 2 | 5 | |||||||||||
| 3 | 0 | 0 | 3 | 0 | 6 | |||||||||||
| Group stage | 10th | 3 | 0 | 0 | 3 | 1 | 7 | Squad | 7 | 2 | 1 | 4 | 9 | 9 | ||
| Group stage | 15th | 3 | 0 | 0 | 3 | 0 | 8 | Squad | 4 | 3 | 0 | 1 | 9 | 2 | ||
| Did not qualify | 6 | 2 | 1 | 3 | 9 | 11 | ||||||||||
| Qualified | 6 | 4 | 2 | 0 | 15 | 5 | ||||||||||
| Total | Sixth place | 6/27 | 18 | 0 | 1 | 17 | 6 | 50 | — | 68 | 17 | 8 | 43 | 74 | 149 | |
CONCACAF Nations League
| CONCACAF Nations League record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Division | Group | Pld | W | D | L | GF | GA | P/R | RK |
| B | D | 6 | 2 | 1 | 3 | 9 | 11 | 23rd | ||
| B | C | 6 | 4 | 2 | 0 | 15 | 5 | 15th | ||
| Total | 12 | 6 | 3 | 3 | 24 | 16 | 15th | |||
Copa Centroamericana
| Copa Centroamericana record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | |
| Preliminary round | 5th | 2 | 0 | 0 | 2 | 2 | 5 | ||
| Preliminary round | 5th | 2 | 0 | 0 | 2 | 0 | 8 | ||
| Preliminary round | 7th | 2 | 0 | 0 | 2 | 0 | 7 | ||
| First round | 6th | 2 | 0 | 0 | 2 | 2 | 11 | ||
| First round | 5th | 2 | 0 | 0 | 2 | 0 | 2 | ||
| First round | 7th | 3 | 0 | 0 | 3 | 2 | 19 | ||
| Sixth place | 6th | 5 | 1 | 0 | 4 | 1 | 11 | ||
| Fifth place | 5th | 3 | 1 | 0 | 2 | 2 | 9 | ||
| Sixth place | 6th | 4 | 1 | 0 | 3 | 6 | 14 | ||
| Fifth place | 5th | 4 | 1 | 2 | 1 | 5 | 6 | ||
| Sixth place | 6th | 4 | 0 | 1 | 3 | 2 | 7 | ||
| Seventh place | 7th | 3 | 0 | 1 | 2 | 2 | 5 | ||
| Sixth place | 6th | 3 | 0 | 0 | 3 | 0 | 6 | ||
| Fifth place | 5th | 5 | 1 | 1 | 3 | 5 | 6 | ||
| Total | Fifth place | 14/14 | 44 | 5 | 5 | 34 | 29 | 116 | |
CCCF Championship
| CCCF Championship record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | |
| Fifth place | 5th | 4 | 0 | 0 | 4 | 5 | 29 | ||
| Fourth place | 4th | 6 | 0 | 0 | 6 | 7 | 39 | ||
| Sixth place | 6th | 5 | 1 | 0 | 4 | 5 | 31 | ||
| Did not enter | |||||||||
| Third place | 3rd | 4 | 0 | 0 | 4 | 4 | 22 | ||
| Sixth place | 6th | 6 | 1 | 0 | 5 | 4 | 18 | ||
| Did not enter | |||||||||
| Ninth place | 9th | 3 | 0 | 0 | 3 | 3 | 18 | ||
| Total | Third place | 6/10 | 28 | 2 | 0 | 26 | 28 | 157 | |
Pan American Games
| Pan American Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| Did not enter | ||||||||
| Preliminary round | 13th | 3 | 0 | 0 | 3 | 2 | 23 | |
| Did not enter | ||||||||
| Preliminary round | 8th | 3 | 0 | 0 | 3 | 1 | 20 | |
| Did not qualify | ||||||||
| Total | Preliminary round | 2/18 | 6 | 0 | 0 | 6 | 3 | 43 |
Central American and Caribbean Games
| Central American and Caribbean Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| Did not qualify | ||||||||
| Group stage | 8th | 3 | 0 | 0 | 3 | 4 | 19 | |
| Did not qualify | ||||||||
| Group stage | 7th | 3 | 0 | 1 | 2 | 2 | 6 | |
| Did not qualify | ||||||||
| Quarter-finals | 8th | 4 | 1 | 0 | 3 | 3 | 13 | |
| Quarter-finals | 8th | 3 | 1 | 0 | 2 | 2 | 7 | |
| Did not qualify | ||||||||
| Total | Quarter-finals | 4/22 | 13 | 2 | 1 | 10 | 11 | 45 |
Central American Games
| Central American Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| Runners-up | 2nd | 4 | 2 | 1 | 1 | 4 | 3 | |
| Third place | 3rd | 6 | 2 | 0 | 4 | 6 | 23 | |
| Third place | 3rd | 3 | 0 | 2 | 1 | 1 | 5 | |
| Third place | 3rd | 4 | 0 | 0 | 4 | 1 | 11 | |
| Group stage | 6th | 2 | 0 | 0 | 2 | 0 | 17 | |
| Group stage | 6th | 2 | 0 | 0 | 2 | 3 | 8 | |
| Group stage | 5th | 3 | 1 | 0 | 2 | 5 | 8 | |
| Not held | ||||||||
| Group stage | 7th | 3 | 0 | 0 | 3 | 1 | 9 | |
| Third place | 3rd | 4 | 1 | 2 | 1 | 2 | 1 | |
| Total | Runners-up | 9/11 | 31 | 6 | 5 | 20 | 23 | 85 |
Head-to-head record
As of 27 March 2023 after the match against
Trinidad and Tobago.[7]
Positive Record Neutral Record Negative Record
| Opponents | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 14 | 0 | +14 | |
| 1 | 0 | 0 | 1 | 1 | 5 | −4 | |
| 2 | 2 | 0 | 0 | 6 | 0 | +6 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 13 | 5 | 4 | 4 | 20 | 14 | +6 | |
| 5 | 2 | 0 | 3 | 5 | 7 | −2 | |
| 3 | 0 | 1 | 2 | 4 | 6 | −2 | |
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
| 1 | 0 | 0 | 1 | 2 | 7 | −5 | |
| 19 | 1 | 1 | 17 | 10 | 72 | −62 | |
| 13 | 4 | 3 | 6 | 16 | 24 | −8 | |
| 8 | 0 | 1 | 7 | 3 | 34 | −31 | |
| 4 | 4 | 0 | 0 | 10 | 1 | +9 | |
| 2 | 0 | 0 | 2 | 0 | 4 | −4 | |
| 31 | 1 | 3 | 27 | 21 | 120 | −99 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | |
| 27 | 2 | 4 | 21 | 17 | 73 | −56 | |
| 9 | 1 | 2 | 6 | 9 | 16 | −7 | |
| 25 | 1 | 3 | 21 | 16 | 80 | −64 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | |
| 2 | 1 | 0 | 1 | 3 | 4 | −1 | |
| 2 | 0 | 0 | 2 | 0 | 4 | −4 | |
| 3 | 0 | 0 | 3 | 1 | 10 | −9 | |
| 27 | 5 | 1 | 21 | 24 | 76 | −52 | |
| 5 | 3 | 1 | 1 | 9 | 6 | +3 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 3 | 2 | 12 | 11 | +1 | |
| 5 | 2 | 0 | 3 | 6 | 11 | −5 | |
| 7 | 2 | 2 | 3 | 7 | 12 | −5 | |
| 1 | 1 | 0 | 0 | 7 | 0 | +7 | |
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Total (35) | 237 | 45 | 32 | 160 | 229 | 609 | −380 |
- Includes matches against
Netherlands Antilles.
References
- "The FIFA/Coca-Cola World Ranking". FIFA. 6 April 2023. Retrieved 6 April 2023.
- "Nicaragua shocks Guatemala 2–0 to claim last berth in CONCACAF Gold Cup". CONCACAF. 29 January 2009. Archived from the original on 2 February 2009. Retrieved 29 January 2009.
- "Nicaragua - List of International Matches". RSSSF. Retrieved 4 January 2017.
- "Bermuda downs Nicaragua to earn first ever Gold Cup victory". New Jersey: Gold Cup. 24 June 2019. Retrieved 9 August 2019.
- "Con Todo Para Nations League". Fenifut Nicaragua - Twitter. 17 March 2023. Retrieved 28 March 2023.
- Passo Alpuin, Luis Fernando. "Nicaragua - Record International Players". RSSSF.
- "World Football Elo Ratings: Nicaragua".
