Martin Baturina
Martin Baturina (born 16 February 2003) is a Croatian professional footballer currently playing as a midfielder for Prva HNL club Dinamo Zagreb.
![]() Martin Baturina playing for Dinamo Zagreb. | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 16 February 2003 | ||
| Place of birth | Split, Croatia | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Dinamo Zagreb | ||
| Number | 10 | ||
| Youth career | |||
| –2015 | Hajduk Split | ||
| 2015–2017 | RNK Split | ||
| 2017–2021 | Dinamo Zagreb | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2022 | Dinamo Zagreb II | 15 | (1) |
| 2021– | Dinamo Zagreb | 45 | (7) |
| International career‡ | |||
| 2017–2018 | Croatia U15 | 6 | (0) |
| 2018 | Croatia U16 | 2 | (0) |
| 2021 | Croatia U18 | 1 | (0) |
| 2022 | Croatia U19 | 1 | (0) |
| 2021– | Croatia U21 | 10 | (1) |
|
*Club domestic league appearances and goals, correct as of 3 May 2023‡ National team caps and goals, correct as of 29 March 2023 | |||
Club career
He made his debut for Dinamo Zagreb II on February 14, 2021, when Dinamo's second team lost to Bijelo Brdo 1:0.He made his debut for Dinamo's first team on May 16 in the 1st HNL match in which Gorica was defeated 0:3. He made his debut in the Croatian Football Cup on September 22 when Dinamo defeated Orient Rijeka 1:4.Eight days later, he made his debut in the UEFA European League against Genk, which Dinamo won 0:3.He scored his first goal for Dinamo on March 5, 2022 in the 1st HNL match in which Dinamo beat Šibenik 3:0. In the match of the last round of the 1st HNL 2021/22. played on May 21 against Hajduk Split, Baturina came on in the 5th minute of stoppage time. Five minutes later he assisted Mislav Oršić for 2:1, and in the 12th minute, also the last minute of the match, Baturina scored a goal for the final 3:1. He debuted in the UEFA Champions League on September 6 when Dinamo beat Chelsea 1:0. Baturina scored a goal and an assist in a league match played on February 26, 2023 against Hajduk, which Dinamo won 4:0. He scored two assists on April 15, 2023, when Slaven Belupo was defeated 4:0.
Career statistics
Club
- As of 25 December 2021[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Dinamo Zagreb II | 2020–21 | Druga HNL | 8 | 0 | 0 | 0 | — | — | 8 | 0 | ||
| 2021–22 | 5 | 0 | 0 | 0 | — | — | 5 | 0 | ||||
| Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
| Dinamo Zagreb | 2020–21 | Prva HNL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2021–22 | 5 | 0 | 2[lower-alpha 1] | 0 | 3[lower-alpha 2] | 0 | 0 | 0 | 10 | 0 | ||
| Total | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | ||
| Career total | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 25 | 0 | ||
- Notes
- Appearances in the Croatian Cup
- One appearance in UEFA Champions League qualification, two appearances in the UEFA Europa League
_52.jpg.webp)