Hong Kong national under-23 football team
The Hong Kong Olympic Football Team (also known as Hong Kong under-23 or Hong Kong U-23) represents Hong Kong in international football competitions in the Olympic Games, the Asian Games, the East Asian Games, as well as any other under-23 international football tournaments. It is committed by the Hong Kong Football Association.
| Nickname(s) | 蛟龍 (The Dragons) 勁揪 (Smash) | ||
|---|---|---|---|
| Association | sptsowj Hong Kong Football Association (HKFA) | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | EAFF (East Asia) | ||
| Head coach | Szeto Man Chun | ||
| Home stadium | Hong Kong Stadium Mong Kok Stadium | ||
| |||
| Biggest win | |||
(Hong Kong, May 29, 2005) (Macau, November 3, 2005) | |||
| Biggest defeat | |||
(1995) | |||
| Olympics | |||
| Appearances | 0 | ||
| Best result | TBA | ||
| Asian Games | |||
| Appearances | 5 (first in 2002) | ||
| Best result | Round of 16 (2010, 2014, 2018) | ||
Competition history
- Denotes draws includes knockout matches decided on penalty kicks.
Olympic Games record
- Before 1992, see Hong Kong national football team
| Olympic Games Record | Qualifications Record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hosts / Year | Result | Position | GP | W | D* | L | GS | GA | GP | W | D | L | GS | GA | |
| did not qualify | 6 | 2 | 3 | 1 | 6 | 6 | |||||||||
| 4 | 0 | 0 | 4 | 1 | 17 | ||||||||||
| 8 | 4 | 1 | 3 | 14 | 12 | ||||||||||
| 4 | 2 | 0 | 2 | 3 | 3 | ||||||||||
| 8 | 2 | 0 | 5 | 5 | 15 | ||||||||||
| 4 | 2 | 0 | 2 | 7 | 3 | ||||||||||
| 3 | 0 | 0 | 3 | 2 | 11 | ||||||||||
| 3 | 1 | 1 | 1 | 2 | 3 | ||||||||||
| Total | — | — | — | — | — | — | — | — | 37 | 13 | 5 | 21 | 40 | 70 | |
AFC U-23 Asian Cup
| AFC U-22/23 Championship, AFC U-23 Asian Cup Record | Qualifications Record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hosts / Year | Result | Position | GP | W | D* | L | GS | GA | GP | W | D | L | GS | GA | |
| did not qualify | 5 | 0 | 0 | 5 | 3 | 15 | |||||||||
| 3 | 0 | 0 | 3 | 2 | 11 | ||||||||||
| 3 | 1 | 2 | 0 | 6 | 2 | ||||||||||
| 3 | 1 | 1 | 1 | 2 | 3 | ||||||||||
| 2 | 0 | 0 | 2 | 2 | 8 | ||||||||||
| Total | — | — | — | — | — | — | — | — | 16 | 2 | 3 | 11 | 15 | 39 | |
Asian Games record
† Excluding 1998 backwards |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Asian Games record
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results and fixtures
Win Draw Lose
2023
| 24 March 2023 2023 Merlion Cup Semi-final | Singapore | 0–1 | | Singapore |
| 20:30 UTC+8 | Ichikawa |
Stadium: Jalan Besar Stadium Referee: Farhan Mohd (Singapore) |
| 26 March 2023 2023 Merlion Cup Final | Malaysia | 2–1 | | Singapore |
| 21:15 UTC+8 | Najmudin Mazlan |
Lau Ka Kiu |
Stadium: Jalan Besar Stadium Referee: Ahmad A’Qashah |
| September 2023 2024 AFC U-23 Asian Cup qualification | TBD | v | | |
| --:-- |
| September 2023 2024 AFC U-23 Asian Cup qualification | Hong Kong | v | TBD | |
| --:-- |
| September 2023 2024 AFC U-23 Asian Cup qualification | TBD | v | | |
| --:-- |
| September 2023 2022 Asian Games | TBD | v | | Hangzhou, China |
| --:-- UTC+8 |
| September 2023 2022 Asian Games | TBD | v | | Hangzhou, China |
| --:-- UTC+8 |
| September 2023 2022 Asian Games | TBD | v | | Hangzhou, China |
| --:-- UTC+8 |
Coaching staff
| Position | Name |
|---|---|
| Head coach | |
| Executive Manager | |
| Assistant coach | |
| Assistant coach | |
| Goalkeeping coach | |
| Physical Coach | |
| Technical Staff | |
| Physiotherapist |
Current squad
The following 32 players were named for a local training camp in preparation for the upcoming 2024 AFC U-23 Asian Cup qualifiers held in September 2023.
- Head coach:
Szeto Man Chun
Caps and goals as of 24 March 2023 after the match against
Singapore.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Ng Wai Him | 30 June 2002 | 2 | 0 | ||
| GK | Pong Cheuk Hei | 31 January 2004 | 0 | 0 | ||
| GK | Michael Wan | 23 June 2001 | 0 | 0 | ||
| GK | Lo Siu Kei | 15 September 2001 | 0 | 0 | ||
| DF | Law Cheuk Hei | 12 November 2004 | 1 | 0 | ||
| DF | Yip Cheuk Man | 12 October 2001 | 3 | 0 | ||
| DF | Leung Yau Wai | 13 January 2002 | 4 | 0 | ||
| DF | Chan Yun Tung | 7 July 2002 | 2 | 0 | ||
| DF | Sung Wang Ngai | 2 December 2003 | 1 | 0 | ||
| DF | Timothy Chow | 11 March 2006 | 2 | 0 | ||
| DF | Tsang Yi Hang | 27 October 2003 | 0 | 0 | ||
| DF | Kam Chi Kin | 6 March 2004 | 0 | 0 | ||
| DF | Lai Hoi To | 12 August 2002 | 0 | 0 | ||
| DF | Wong Ching Yeung | 2 October 2001 | 0 | 0 | ||
| MF | Lau Kwan Ching | 15 May 2002 | 2 | 0 | ||
| MF | Tang In Chim | 28 February 2003 | 2 | 0 | ||
| MF | Sohgo Ichikawa | 30 July 2004 | 3 | 1 | ||
| MF | Lam Lok Yin | 19 November 2001 | 2 | 0 | ||
| MF | Ma Hei Wai | 3 February 2004 | 1 | 0 | ||
| MF | Cheng Chun Wang | 11 February 2001 | 1 | 0 | ||
| MF | Ho Lung Ho | 18 February 2004 | 0 | 0 | ||
| FW | Lau Ka Kiu | 10 February 2002 | 2 | 1 | ||
| FW | Yu Joy Yin | 8 October 2001 | 3 | 0 | ||
| FW | Chen Ngo Hin | 27 February 2003 | 2 | 0 | ||
| FW | Prabhat Gurung | 14 July 2004 | 1 | 0 | ||
| FW | Maddox Kong | 17 September 2002 | 2 | 0 | ||
| FW | Chang Kwong Yin | 24 February 2002 | 1 | 0 | ||
| FW | Matthew Slattery | 5 April 2005 | 0 | 0 | ||
| FW | Krisna Korani | 2 March 2004 | 0 | 0 | ||
| FW | Lee Lok Him | 18 April 2004 | 0 | 0 | ||
| FW | Kwok Chun Nok | 6 March 2004 | 0 | 0 | ||
Recent call-ups
The following players have been called up for the team within the previous 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Law Ho Yeung | 9 March 2001 | 0 | 0 | 2023 Merlion Cup, March 2023PRE | |
| DF | Wong Ching Tak | 4 March 2002 | 0 | 0 | 2023 Merlion Cup, March 2023PRE | |
| DF | Tong Qiao Zhe | 13 October 2003 | 1 | 0 | 2023 Merlion Cup, March 2023 | |
| DF | Yim Kai Cheuk | 4 December 2004 | 0 | 0 | 2023 Merlion Cup, March 2023 | |
| MF | Lee Chun Yin | 12 July 2004 | 0 | 0 | 2023 Merlion Cup, March 2023 | |
| MF | Yuen Chun Him | 7 January 2006 | 0 | 0 | 2023 Merlion Cup, March 2023PRE | |
| MF | Lai Pui Kei | 30 December 2001 | 0 | 0 | 2023 Merlion Cup, March 2023PRE | |
| MF | Chiu Wan Chun | 14 May 2001 | 2 | 0 | 2023 Merlion Cup, March 2023PRE | |
| FW | Ng Ka Yeung | 2 May 2001 | 1 | 0 | 2023 Merlion Cup, March 2023PRE | |
INJ Player withdrew from the squad due to an injury | ||||||
