Bangladesh national under-23 football team
| Nickname(s) | Bengal Tigers | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Bangladesh Football Federation | ||||||||||||||||||||||||||||||||||
| Confederation | AFC (Asia) | ||||||||||||||||||||||||||||||||||
| Sub-confederation | SAFF (South Asia) | ||||||||||||||||||||||||||||||||||
| Head coach | Maruful Haque (Interim)[1] | ||||||||||||||||||||||||||||||||||
| Captain | Tutul Hossain Badsha | ||||||||||||||||||||||||||||||||||
| Top scorer | Imtiaz Ahmed Nakib (8) | ||||||||||||||||||||||||||||||||||
| Home stadium | Bangabandhu National Stadium | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||||
| Bangladesh (Kuala Lampur, Malaysia; 18 May 1991) | |||||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||||
| Bangladesh (Kuala Lampur, Malaysia; 5 July 1991) | |||||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||||
| Bangladesh (Hebron, Palestine; 19 July 2017) | |||||||||||||||||||||||||||||||||||
| Asian Games | |||||||||||||||||||||||||||||||||||
| Appearances | 5 (first in 2002) | ||||||||||||||||||||||||||||||||||
| Best result | Round of 16 (2018) | ||||||||||||||||||||||||||||||||||
| South Asian Games | |||||||||||||||||||||||||||||||||||
| Appearances | 5 (first in 2004) | ||||||||||||||||||||||||||||||||||
| Best result | |||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
Bangladesh U-23 national football team is a youth football team operated under the Bangladesh Football Federation (BFF). The team would represent Bangladesh in the Summer Olympics, AFC U-22 Asian Cup, and the Asian Games.[2]
Current squad
The following 23 players have been called up to the squad for 2022 AFC U-23 Asian Cup qualification[3]
Caps and goals updated as of 8 December 2019 after the match against Nepal.
Coaching staff
- As of October 2021
| Position | Name |
|---|---|
| Head coach | |
| Assistant coaches | |
| Goalkeeper coach | |
| Manager | |
| Physio | |
2022 AFC U-23 Asian Cup qualification
| Date | Competition | Venue | Location | Opponent | Result | Scorers for Bangladesh U-23 |
|---|---|---|---|---|---|---|
| 27 October 2021 | 2022 AFC U-23 Asian Cup qualification | JAR Stadium | ||||
| 30 October 2021 | 2022 AFC U-23 Asian Cup qualification | Pakhtakor Central Stadium | ||||
| 2 November 2021 | 2022 AFC U-23 Asian Cup qualification | JAR Stadium |
2019 South Asian Games
| Date | Competition | Venue | Location | Opponent | Result | Scorers for Bangladesh U-23 |
|---|---|---|---|---|---|---|
| 2 December 2019 | 2019 South Asian Games | Dasarath Rangasala Stadium |
0–1 |
|||
| 3 December 2019 | 2019 South Asian Games | Dasarath Rangasala Stadium |
1–1 |
|||
| 5 December 2019 | 2019 South Asian Games | Dasarath Rangasala Stadium |
1–0 |
Sufil
| ||
| 8 December 2019 | 2019 South Asian Games | Dasarath Rangasala Stadium |
0–1 |
2020 AFC U-23 Championship qualification
| Date | Competition | Venue | Location | Opponent | Result | Scorers for Bangladesh U-23 |
|---|---|---|---|---|---|---|
| 22 March 2019 | 2020 AFC U-23 Championship qualification | Khalifa Sports City Stadium | 0–1 | |||
| 24 March 2019 | 2020 AFC U-23 Championship qualification | Khalifa Sports City Stadium | 0–1 | |||
| 26 March 2019 | 2020 AFC U-23 Championship qualification | Khalifa Sports City Stadium | 2–0 | Biplu Tutul Hossain Badsha |
2018 Asian Games
| Date | Competition | Venue | Location | Opponent | Result | Scorers for Bangladesh U-23 |
|---|---|---|---|---|---|---|
| 14 August 2018 | 2018 Asian Games | Pakansari Stadium | 0–3 | |||
| 16 August 2018 | 2018 Asian Games | Pakansari Stadium | 1–1 | Sufil | ||
| 19 August 2018 | 2018 Asian Games | Patriot Stadium | 1–0 | Bhuyan | ||
| 24 August 2018 | 2018 Asian Games | Wibawa Mukti Stadium | 1–3 | Uddin |
Recent results and fixtures
Win Draw Loss Fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Competition records
Summer Olympic Games
| Summer Olympic Games | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hosts | Result | Position | GP | W | D | L | GS | GA |
| Was part of British India until 1947 and then Pakistan between 1947 and 1971 | ||||||||
| Did not enter | ||||||||
| Did not qualify | ||||||||
| Did not qualify | ||||||||
| to be determined | ||||||||
| Total | 0/29 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Asian Games
| Asian Games | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hosts | Result | Position | GP | W | D | L | GS | GA |
Group stage | 20/24 | 3 | 0 | 0 | 3 | 1 | 9 | |
Round 2 | 24/30 | 3 | 0 | 0 | 3 | 2 | 13 | |
Group stage | 24/24 | 3 | 0 | 0 | 3 | 1 | 10 | |
Group stage | 20/29 | 3 | 1 | 0 | 2 | 2 | 5 | |
Round of 16 | 15/25 | 4 | 1 | 1 | 2 | 3 | 7 | |
TBA | TBA/TBA | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5/18 | - | 16 | 2 | 1 | 13 | 9 | 44 |
AFC U-23 Asian Cup
| AFC U-23 Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA | |
| Did not qualify | |||||||||
| Did not qualify | |||||||||
| Did not qualify | |||||||||
| Did not qualify | |||||||||
| Did not qualify | |||||||||
| Total | 0/5 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
AFC U-23 Asian Cup qualification
| AFC U-23 Championship qualification Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year/Host | Result | Position | GP | W | D | L | GS | GA |
| Did not qualify | - | 4 | 0 | 0 | 4 | 3 | 14 | |
| Did not qualify | - | 3 | 0 | 1 | 2 | 0 | 8 | |
| Did not qualify | - | 3 | 0 | 0 | 3 | 1 | 13 | |
| Did not qualify | - | 3 | 1 | 1 | 2 | 2 | 2 | |
| Did not qualify | - | 2 | 0 | 0 | 2 | 0 | 4 | |
| Total | 0/5 | - | 15 | 1 | 2 | 13 | 6 | 41 |
South Asian Games
| South Asian Games | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hosts / Year | Result | Position | GP | W | D* | L | GS | GA |
Group stage | 5/8 | 3 | 1 | 1 | 1 | 2 | 2 | |
Group stage | 6/8 | 3 | 0 | 2 | 1 | 2 | 3 | |
Champion | 1/8 | 5 | 5 | 0 | 0 | 13 | 0 | |
Third place | 3/6 | 4 | 2 | 1 | 1 | 5 | 7 | |
Third place | 3/5 | 4 | 1 | 1 | 2 | 2 | 3 | |
| Total | 6/41 | 1 Title | 19 | 9 | 5 | 5 | 24 | 15 |
Islamic Solidarity Games
| Islamic Solidarity Games Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA |
| Did not enter | ||||||||
| Did not enter | ||||||||
| Did not enter | ||||||||
| Did not enter | ||||||||
| to be determined | ||||||||
| Total | 0/4 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents
The team's head-to-head records against all 27 nations (all of them from AFC) whom they have played to date, including friendly internationals.
| Against | Region | P | W | D | L | GF | GA | GD | %Win |
|---|---|---|---|---|---|---|---|---|---|
| AFC | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 75.00 | |
| AFC | 2 | 0 | 0 | 2 | 1 | 6 | −5 | 0.00 | |
| AFC | 3 | 1 | 1 | 1 | 5 | 2 | +3 | 33.33 | |
| AFC | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 | |
| AFC | 4 | 1 | 0 | 3 | 3 | 9 | −6 | 25.00 | |
| AFC | 5 | 0 | 2 | 3 | 1 | 8 | −7 | 0.00 | |
| AFC | 2 | 0 | 0 | 2 | 0 | 10 | −10 | 0.00 | |
| AFC | 3 | 0 | 0 | 3 | 0 | 6 | −6 | 0.00 | |
| AFC | 2 | 1 | 0 | 1 | 1 | 1 | +0 | 50.00 | |
| AFC | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 66.67 | |
| AFC | 2 | 0 | 1 | 1 | 0 | 3 | −3 | 0.00 | |
| AFC | 8 | 3 | 1 | 4 | 8 | 9 | −1 | 37.50 | |
| AFC | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 | |
| AFC | 2 | 0 | 0 | 2 | 0 | 2 | −2 | 0.00 | |
| AFC | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0.00 | |
| AFC | 2 | 2 | 0 | 0 | 11 | 0 | +11 | 100.00 | |
| AFC | 2 | 1 | 0 | 1 | 1 | 3 | −2 | 50.00 | |
| AFC | 3 | 0 | 0 | 3 | 0 | 10 | −10 | 0.00 | |
| AFC | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 66.67 | |
| AFC | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0.00 | |
| AFC | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 | |
| AFC | 3 | 0 | 1 | 2 | 3 | 8 | −5 | 0.00 | |
| AFC | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 | |
| AFC | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 | |
| AFC | 5 | 0 | 0 | 5 | 1 | 15 | −14 | 0.00 | |
| AFC | 2 | 0 | 0 | 2 | 3 | 9 | −6 | 0.00 | |
| AFC | 1 | 0 | 0 | 1 | 1 | 5 | −4 | 0.00 | |
| Total | 27 nations | 69 | 16 | 8 | 45 | 55 | 134 | −79 | 23.19 |
- Last Updated on 28 October 2021.
Honours
- South Asian Games
Gold medal (1): 2010
References
- অ-২৩ কোচ হচ্ছেন মারুফুল হক. Daily Dhaka Post (in Bengali). 22 September 2021. Retrieved 23 September 2021.
- "Bangladesh U23". Soccerway. Retrieved 26 June 2014.
- অনূর্ধ্ব-২৩ চূড়ান্ত দলে ইংল্যান্ড প্রবাসী জুলকারনাইন. bdnews24.com (in Bengali).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.