Dawson Trail (electoral district)
Dawson Trail (French: Chemin-Dawson) is a provincial electoral division in the Canadian province of Manitoba. It was created by redistribution in 2008, out of parts of Morris and La Verendrye.
![]() | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Manitoba | ||
| MLA |
Progressive Conservative | ||
| District created | 2008 | ||
| First contested | 2011 | ||
| Last contested | 2019 | ||
| Demographics | |||
| Population (2016) | 23,230 | ||
| Electors (2019) | 14,386 | ||
| Area (km²) | 1,698 | ||
| Pop. density (per km²) | 13.7 | ||
| Census division(s) | Division 2 | ||
| Census subdivision(s) | Ritchot, Ste. Anne, Taché | ||
Communities in the riding include Ste. Anne, Île-des-Chênes, Lorette, Ste-Geneviève, Landmark, Richer, and St. Adolphe. The riding's population in 2006 was 19,530.
List of provincial representatives
| Assembly | Years | Member | Party | |
|---|---|---|---|---|
| Riding created from La Verendrye and Morris | ||||
| 40th | 2011-2016 | Ron Lemieux | New Democratic | |
| 41st | 2016–2019 | Bob Lagassé | Progressive Conservative | |
| 42nd | 2019–present | |||
Electoral results
2011 general election
| 2011 Manitoba general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | Expenditures | ||||
| New Democratic | Ron Lemieux | 4,291 | 52.55 | $27,025.87 | ||||
| Progressive Conservative | Laurent "Larry" Tetrault | 3,554 | 43.52 | $31,739.93 | ||||
| Liberal | Sandra Hoskins | 321 | 3.93 | $930.06 | ||||
| Total valid votes | 8,166 | – | ||||||
| Rejected | 48 | – | ||||||
| Eligible voters / Turnout | 14,118 | 58.18 | ||||||
Source(s)
Source: Manitoba. Chief Electoral Officer (2011). Statement of Votes for the 40th Provincial General Election, October 4, 2011 (PDF) (Report). Winnipeg: Elections Manitoba. "Election Returns: 40th General Election". Elections Manitoba. 2011. Retrieved September 12, 2018. | ||||||||
2016 general election
| 2016 Manitoba general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Progressive Conservative | Bob Lagassé | 4,330 | 52.96 | 9.44 | $28,988.69 | |||
| New Democratic | Roxane Dupuis | 1,678 | 20.52 | -32.02 | $28,310.57 | |||
| Liberal | Terry Hayward | 1,652 | 20.21 | 16.27 | $12,386.01 | |||
| Manitoba | David Sutherland | 516 | 6.31 | – | $2,489.77 | |||
| Total valid votes | 8,176 | – | – | |||||
| Rejected | 138 | – | ||||||
| Eligible voters / Turnout | 14,561 | 57.10 | -1.08 | |||||
Source(s)
Source: Manitoba. Chief Electoral Officer (2016). Statement of Votes for the 41st Provincial General Election, April 19, 2016 (PDF) (Report). Winnipeg: Elections Manitoba. "Election Returns: 41st General Election". Elections Manitoba. 2016. Retrieved September 10, 2018. | ||||||||
2019 general election
| 2019 Manitoba general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Progressive Conservative | Bob Lagassé | 4,555 | 55.41 | 2.45 | $10,313.59 | |||
| Liberal | Robert Rivard | 1,880 | 22.87 | 2.67 | $6,688.18 | |||
| New Democratic | Echo Asher | 1,785 | 21.72 | 1.19 | $2,019.24 | |||
| Total valid votes | 8,220 | – | – | |||||
| Rejected | 101 | – | ||||||
| Eligible voters / Turnout | 14,386 | 57.84 | 0.74 | |||||
Source(s)
Source: Manitoba. Chief Electoral Officer (2019). Statement of Votes for the 42nd Provincial General Election, September 10, 2019 (PDF) (Report). Winnipeg: Elections Manitoba. "Candidate Election Returns". Elections Manitoba. Elections Manitoba. Retrieved March 2, 2020. | ||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
