Agassiz (electoral district)
Agassiz is a provincial electoral division in the Canadian province of Manitoba. It was created by redistribution in 2008, out of parts of Ste. Rose and Turtle Mountain.
![]() | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Manitoba | ||
| MLA |
Progressive Conservative | ||
| District created | 2008 | ||
| First contested | 2011 | ||
| Last contested | 2019 | ||
| Demographics | |||
| Population (2016) | 23,205 | ||
| Electors (2019) | 13,514 | ||
| Area (km²) | 7,840 | ||
| Pop. density (per km²) | 3 | ||
Communities in the riding include Gladstone, Neepawa, McCreary, Carberry, MacGregor and Westbourne. The riding's population in 2006 was 20,805.
List of provincial representatives
| Assembly | Years | Member | Party | |
|---|---|---|---|---|
| Riding created from Ste. Rose and Turtle Mountain | ||||
| 40th | 2011-2016 | Stu Briese | Progressive Conservative | |
| 41st | 2016–present | Eileen Clarke | ||
| 42nd | ||||
Election results
2011 general election
| 2011 Manitoba general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | Expenditures | ||||
| Progressive Conservative | Stu Briese | 4,396 | 71.05 | $14,131.88 | ||||
| New Democratic | Amity Sagness | 1,064 | 17.20 | $525.28 | ||||
| Liberal | Gary Sallows | 411 | 6.64 | $2,989.12 | ||||
| Green | Kate Storey | 316 | 5.11 | $78.00 | ||||
| Total valid votes | 6,187 | – | ||||||
| Rejected | 28 | – | ||||||
| Eligible voters / Turnout | 13,509 | 46.01 | ||||||
Source(s)
Source: Manitoba. Chief Electoral Officer (2011). Statement of Votes for the 40th Provincial General Election, October 4, 2011 (PDF) (Report). Winnipeg: Elections Manitoba. "Election Returns: 40th General Election". Elections Manitoba. 2011. Retrieved September 12, 2018. | ||||||||
2016 general election
| 2016 Manitoba general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Progressive Conservative | Eileen Clarke | 5,228 | 74.72 | 3.67 | $11,942.69 | |||
| Independent | Damian Dempsey | 910 | 13.01 | – | $6,465.29 | |||
| New Democratic | Courtney Lucas | 450 | 6.43 | -10.77 | $146.90 | |||
| Green | Robert F. Smith | 409 | 5.85 | 0.74 | $781.10 | |||
| Total valid votes | 6,997 | – | – | |||||
| Rejected | 49 | – | ||||||
| Eligible voters / Turnout | 12,332 | 57.14 | 11.13 | |||||
| Progressive Conservative hold | Swing | –4.51 | ||||||
Source(s)
Source: Manitoba. Chief Electoral Officer (2016). Statement of Votes for the 41st Provincial General Election, April 19, 2016 (PDF) (Report). Winnipeg: Elections Manitoba. "Election Returns: 41st General Election". Elections Manitoba. 2016. Retrieved September 10, 2018. | ||||||||
2019 general election
| 2019 Manitoba general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Progressive Conservative | Eileen Clarke | 5,700 | 75.53 | 0.81 | $7,945.59 | |||
| New Democratic | Kelly Legaspi | 964 | 12.77 | 6.34 | $631.55 | |||
| Liberal | Hector Swanson | 463 | 6.13 | – | $4,095.23 | |||
| Green | Liz Clayton | 420 | 5.57 | -0.28 | $1,276.17 | |||
| Total valid votes | 7,547 | – | – | |||||
| Rejected | 28 | – | ||||||
| Eligible voters / Turnout | 13,514 | 56.05 | -1.08 | |||||
Source(s)
Source: Manitoba. Chief Electoral Officer (2019). Statement of Votes for the 42nd Provincial General Election, September 10, 2019 (PDF) (Report). Winnipeg: Elections Manitoba. | ||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
