2023 Vancouver FC season
The 2023 Vancouver FC season is the first season in the history of Vancouver FC.[1] In addition to the Canadian Premier League, the club competed in the Canadian Championship.[2]
| 2023 season | |||
|---|---|---|---|
| President | Rob Friend | ||
| Coach | Afshin Ghotbi | ||
| Stadium | Willoughby Community Park Stadium | ||
| Canadian Premier League | TBD | ||
| Canadian Championship | First Round | ||
|
| |||
For their inaugural season, Vancouver FC appointed Afshin Ghotbi as the club's new head coach on November 2, 2022.[3]
Current squad
As of May 6, 2023
| No. | Name | Nationality | Position(s) | Date of birth (Age) | Previous club | |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Callum Irving | GK | March 16, 1993 | |||
| 21 | Jeremy Zielinski | GK | January 1, 1999 | |||
| Defenders | ||||||
| 2 | Kadin Chung |
RB | September 5, 1998 | |||
| 3 | Rocco Romeo | CB | March 25, 2000 | |||
| 4 | Ibrahim Bakare | CB | May 7, 2002 | |||
| 5 | Eugene Martínez | CB | October 20, 1997 | |||
| 12 | Tyler Crawford | LB | March 9, 2004 | |||
| 20 | Anthony White | CB | August 1, 2003 | |||
| 23 | Kahlil John-Wentworth | LB / LW | December 25, 2001 | |||
| James Cameron | FB | January 24, 2005 | ||||
| Midfielders | ||||||
| 8 | Nima Moazeni Zadeh | CM / AM | July 5, 1997 | |||
| 10 | Gael Sandoval | LW / RW / AM | November 5, 1995 | |||
| 11 | Gabriel Bitar | AM / CF | August 23, 1998 | |||
| 14 | Nicky Gyimah | RW | May 27, 2003 | |||
| 16 | Elliot Simmons | CM | February 5, 1998 | |||
| 17 | Min-jae Kwak | LW | August 25, 2000 | |||
| 19 | Maël Henry | CM | May 26, 2004 | |||
| 22 | Marcus Simmons | LW / LB / ST | July 16, 2000 | |||
| 24 | Lennon Thompson | CM | ||||
| 26 | Taryck Tahid | MF | April 20, 2007 | |||
| Forwards | ||||||
| 7 | Nathaniel St. Louis | CF | December 5, 2000 | |||
| 9 | Shaan Hundal | CF | July 14, 1999 | |||
| 13 | Emmanuel Robe | CF | December 4, 2002 | |||
| 15 | Mouhamadou Kane | CF | October 12, 2003 | |||
| 18 | Ameer Kinani | CF | April 20, 2001 | |||
| Kourosh Jamshidi | CF | |||||
Transfers
In
| No. | Pos. | Player | From club | Fee/Notes | Date | Source |
|---|---|---|---|---|---|---|
| GK | Free | December 14, 2022 | [4] | |||
| MF | Free | December 21, 2022 | [5] | |||
| FW | Undisclosed | December 22, 2022 | [6] | |||
| DF | Free | January 12, 2023 | [7] | |||
| FW | Free | January 13, 2023 | [8] | |||
| DF | Free | January 16, 2023 | [9] | |||
| MF | Free | January 18, 2023 | [10] | |||
| MF | Free | January 25, 2023 | [11] | |||
| FW | Free | January 31, 2023 | [12] | |||
| DF | Free | February 2, 2023 | [13] | |||
| GK | Free | February 23, 2023 | [14] | |||
| DF | Free | February 23, 2023 | [14] | |||
| MF | Free | February 23, 2023 | [14] | |||
| MF | Free | February 28, 2023 | [15] | |||
| MF | Free | March 1, 2023 | [16] | |||
| DF | Free | March 6, 2023 | [17] | |||
| FW | Free | March 8, 2023 | [18] | |||
| FW | Free | March 8, 2023 | [18] | |||
| DF | Free | March 10, 2023 | [19] | |||
| DF | Selected 1st overall in the 2023 CPL–U Sports Draft, signed a Standard Player Contract | March 22, 2023 | [20] | |||
| FW | Selected 2nd overall in the 2023 CPL–U Sports Draft, signed a CPL-U SPORTS contract | March 22, 2023 | [20] | |||
| FW | Free | April 14, 2023 | [21] | |||
| DF | Signed to a development contract | May 3, 2023 | [22] | |||
| MF | Signed to a development contract | May 3, 2023 | [22] | |||
| FW | Signed to a development contract | May 3, 2023 | [22] | |||
| MF | Free | May 6, 2023 | [23] | |||
Loans in
| No. | Pos. | Player | Loaned from | Fee/Notes | Date | Source |
|---|---|---|---|---|---|---|
| MF | Season-long loan | February 28, 2023 | [24] | |||
Draft picks
Vancouver FC selected the following players in the 2023 CPL–U Sports Draft.[25][26] Draft picks are not automatically signed to the team roster. Only those who are signed to a contract will be listed as transfers in.
| Round | Selection | Pos. | Player | Nationality | University |
|---|---|---|---|---|---|
| 1 | 1 | DF | Anthony White | Toronto | |
| 1 | 2 | FW | Ameer Kinani | TMU | |
Transferred out
| No. | Pos. | Player | To club | Fee/Notes | Date | Source |
|---|---|---|---|---|---|---|
| MF | Loan terminated | April 14, 2023 | [21] | |||
Competitions
Matches are listed in Langley local time: Pacific Daylight Time (UTC−7)
Pre-season friendlies
| February 18, 2023 Friendly | UBC Thunderbirds | 0–2 | Vancouver FC | Vancouver, British Columbia |
| Report | Stadium: Thunderbird Stadium |
| February 24, 2023 Friendly | Vancouver FC | 2–1 | Unity FC | Langley, British Columbia |
| Stadium: Langley Events Centre |
| March 1, 2023 Friendly | Whitecaps FC 2 | 1–3 | Vancouver FC | Victoria, British Columbia |
| Becher |
Report | Stadium: Centennial Stadium, University of Victoria | ||
| Note: The match was played in three 45 minute halves. The score at the end of the first two halves was Whitecaps 2 1-0 Vancouver FC | ||||
| March 6, 2023 Friendly | BB5 United | 0–2 | Vancouver FC | Surrey, British Columbia |
| Report | Stadium: Newton Athletic Park |
| March 13, 2023 Friendly | Portland Timbers 2 | 2–2 | Vancouver FC | Beaverton, Oregon |
| Report | ||||
| Note: The match was played in three 45 minute halves. | ||||
| March 18, 2023 Friendly | Vancouver FC | 2–2 | Valour FC | Langley, British Columbia |
| Hundal Romeo |
Siaj Polisi |
Stadium: Willoughby Community Park Stadium Referee: Carly Shaw-MacLaren |
| March 25, 2023 Friendly | FC Tigers Vancouver | 0–1 | Vancouver FC | Richmond, British Columbia |
| 7:30 PM | Report | Sandoval |
Stadium: Minoru Park Referee: Niko Jecanski |
| April 3, 2023 Friendly | Vancouver FC | 2–0 | TSS FC Rovers | Langley, British Columbia |
| 12:00 PM | Hundal Henry |
Report | Stadium: Willoughby Community Park Stadium Referee: Seyed-Mohammad Mohseni |
| April 8, 2023 Friendly | Altitude FC | 1–1 | Vancouver FC | North Vancouver, British Columbia |
| 3:00 PM | Chavula |
Report | Hundal |
Stadium: Fen Burdett Stadium Referee: Niko Jecanski |
Overview
| Competition | Starting round | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | ||
| Canadian Premier League | Matchday 1 | 5 | 1 | 2 | 2 | 4 | 9 | −5 | 20.00 |
| Canadian Championship | First round | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
| Total | 6 | 1 | 2 | 3 | 4 | 10 | −6 | 16.67 | |
Last updated: May 13, 2023
Source: Competitions
Canadian Premier League
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Playoff qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forge | 5 | 3 | 2 | 0 | 8 | 5 | +3 | 11 | First semifinal |
| 2 | Pacific | 5 | 3 | 1 | 1 | 10 | 4 | +6 | 10 | |
| 3 | Valour | 5 | 1 | 3 | 1 | 6 | 5 | +1 | 6 | Quarterfinal |
| 4 | Atlético Ottawa | 5 | 1 | 2 | 2 | 8 | 7 | +1 | 5 | Play-in round |
| 5 | Vancouver | 5 | 1 | 2 | 2 | 4 | 9 | −5 | 5 | |
| 6 | Cavalry | 5 | 0 | 5 | 0 | 7 | 7 | 0 | 5 | |
| 7 | HFX Wanderers | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | |
| 8 | York United | 5 | 1 | 0 | 4 | 3 | 9 | −6 | 3 |
Updated to match(es) played on May 14. Source: CanPL
Rules for classification: 1) Points; 2) Total wins; 3) Goal difference; 4) Goals scored; 5) Away goal differential; 6) Away goals scored; 7) Home goal differential; 8) Home goals scored; 9) Total minutes played by U-21 players; 10) Coin toss (2 teams tied) or drawing of lots (3+ teams tied).[27]
Rules for classification: 1) Points; 2) Total wins; 3) Goal difference; 4) Goals scored; 5) Away goal differential; 6) Away goals scored; 7) Home goal differential; 8) Home goals scored; 9) Total minutes played by U-21 players; 10) Coin toss (2 teams tied) or drawing of lots (3+ teams tied).[27]
Results by match
Matches
| April 15 1 | Pacific FC | 1–0 | Vancouver FC | Langford, British Columbia |
| 4:00pm PT |
|
Report | Stadium: Starlight Stadium |
| April 22 2 | York United FC | 1–2 | Vancouver FC | Toronto, Ontario |
| 1:00pm ET |
|
Report | Stadium: York Lions Stadium Attendance: 822 Referee: Ben Hoskins |
| April 29 3 | HFX Wanderers FC | 1–1 | Vancouver FC | Halifax, Nova Scotia |
| 3:00pm AT | Report |
|
Stadium: Wanderers Grounds Referee: Marie-Soleil Beaudoin |
| May 7 4 Home opener | Vancouver FC | 1–1 | Cavalry FC | Langley Township, British Columbia |
| 4:00pm PT | Report |
|
Stadium: Willoughby Community Park Attendance: 6,177 Referee: Alain Ruch | |
| Note: Vancouver FC manager Afshin Ghotbi was cautioned |
||||
| May 13 5 | Vancouver FC | 0–5 | Atlético Ottawa | Langley Township, British Columbia |
| 6:30pm PT | Report |
|
Stadium: Willoughby Community Park Attendance: 2,800 Referee: Carly Shaw-MacLaren |
| May 19 6 | Forge FC | v | Vancouver FC | Hamilton, Ontario |
| 7:00pm ET | Stadium: Tim Hortons Field |
| May 28 7 | Vancouver FC | v | Valour FC | Langley Township, British Columbia |
| 5:00pm PT | Stadium: Willoughby Community Park |
| June 2 8 | Vancouver FC | v | Pacific FC | Langley Township, British Columbia |
| 7:00pm PT | Stadium: Willoughby Community Park |
| June 11 9 | Cavalry FC | v | Vancouver FC | Foothills County, Alberta |
| 3:00pm MT | Stadium: ATCO Field |
| June 17 10 | Atlético Ottawa | v | Vancouver FC | Ottawa, Ontario |
| 2:00pm ET | Stadium: TD Place Stadium |
| 11 | v |
| 12 | v |
| 13 | v |
| 14 | v |
| 15 | v |
| 16 | v |
| 17 | v |
| 18 | v |
| 19 | v |
| 20 | v |
| 21 | v |
| 22 | v |
| 23 | v |
| 24 | v |
| 25 | v |
| 26 | v |
| 27 | v |
| 28 | v |
Canadian Championship
| April 19 First round | York United FC | 1–0 | Vancouver FC | Toronto, Ontario |
| 8:00pm ET |
|
Report | Stadium: York Lions Stadium Referee: Michael Venne |
Statistics
Appearances and goals
- As of May 13, 2023
| No. | Pos | Nat | Player | Total | CPL | Canadian Championship | |||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||||
| Goalkeepers | |||||||||
| 1 | GK | Callum Irving | 6 | 0 | 5 | 0 | 1 | 0 | |
| 31 | GK | Jeremy Zielinski | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defenders | |||||||||
| 2 | DF | Kadin Chung | 6 | 0 | 5 | 0 | 1 | 0 | |
| 3 | DF | Rocco Romeo | 5 | 0 | 4 | 0 | 1 | 0 | |
| 4 | DF | Ibrahim Bakare | 6 | 0 | 5 | 0 | 1 | 0 | |
| 5 | DF | Eugene Martínez | 6 | 0 | 5 | 0 | 1 | 0 | |
| 12 | DF | Tyler Crawford | 4 | 0 | 4 | 0 | 0 | 0 | |
| 20 | DF | Anthony White | 1 | 0 | 0+1 | 0 | 0 | 0 | |
| 23 | DF | Kahlil John-Wentworth | 0 | 0 | 0 | 0 | 0 | 0 | |
| DF | James Cameron | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Midfielders | |||||||||
| 8 | MF | Nima Moazeni Zadeh | 6 | 0 | 4+1 | 0 | 1 | 0 | |
| 10 | MF | Gael Sandoval | 6 | 1 | 4+1 | 1 | 1 | 0 | |
| 11 | MF | Gabriel Bitar | 6 | 0 | 5 | 0 | 0+1 | 0 | |
| 14 | MF | Nicky Gyimah | 6 | 0 | 0+5 | 0 | 0+1 | 0 | |
| 16 | MF | Elliot Simmons | 6 | 0 | 5 | 0 | 1 | 0 | |
| 17 | MF | Min-jae Kwak | 6 | 0 | 1+4 | 0 | 1 | 0 | |
| 19 | MF | Maël Henry | 1 | 0 | 0+1 | 0 | 0 | 0 | |
| 22 | MF | Marcus Simmons | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | MF | Lennon Thompson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | MF | Taryck Tahid | 2 | 0 | 0+2 | 0 | 0 | 0 | |
| Forwards | |||||||||
| 7 | FW | Nathaniel St. Louis | 3 | 0 | 1+1 | 0 | 0+1 | 0 | |
| 9 | FW | Shaan Hundal | 6 | 3 | 5 | 3 | 1 | 0 | |
| 13 | FW | Emmanuel Robe | 3 | 0 | 1+1 | 0 | 0+1 | 0 | |
| 15 | FW | Mouhamadou Kane | 2 | 0 | 1+1 | 0 | 0 | 0 | |
| 18 | FW | Ameer Kinani | 6 | 0 | 0+5 | 0 | 1 | 0 | |
| FW | Kourosh Jamshidi | 0 | 0 | 0 | 0 | 0 | 0 | ||
Source: Competitions
Goalscorers
- As of May 13, 2023
| Rank | No. | Pos | Nat | Name | CPL | Canadian Championship | Total |
|---|---|---|---|---|---|---|---|
| 1 | 9 | FW | Shaan Hundal | 3 | 0 | 3 | |
| 2 | 10 | MF | Gael Sandoval | 1 | 0 | 1 |
Disciplinary record
- As of May 13, 2023
| No. | Pos | Nat | Player | CPL | Canadian Championship | Total | ||||||
| 1 | GK | Callum Irving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Kadin Chung | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | DF | Rocco Romeo | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | DF | Ibrahim Bakare | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | DF | Eugene Martínez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | FW | Nathaniel St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MF | Nima Moazeni Zadeh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | FW | Shaan Hundal | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | MF | Gael Sandoval | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | MF | Gabriel Bitar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | DF | Tyler Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | FW | Emmanuel Robe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | MF | Nicky Gyimah | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | FW | Mouhamadou Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | MF | Elliot Simmons | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 17 | MF | Min-jae Kwak | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | FW | Ameer Kinani | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | MF | Maël Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | DF | Anthony White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | MF | Marcus Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | DF | Kahlil John-Wentworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | MF | Lennon Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | MF | Taryck Tahid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | GK | Jeremy Zielinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DF | James Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FW | Kourosh Jamshidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 13 | 0 | 1 | 2 | 0 | 0 | 15 | 0 | 1 | |||
References
- "'This market is ready for something different': Vancouver FC owner Rob Friend on the vision behind the CPL's newest club". Canadian Premier League. 2 November 2022. Retrieved 13 January 2023.
- "Canadian Championship welcomes League1 BC as new entrant for 2023". Canada Soccer. 3 November 2023. Retrieved 13 January 2023.
- "'It's a way of life': Vancouver FC coach Afshin Ghotbi reflects on passion, unifying power of soccer". Canadian Premier League. November 2, 2022. Retrieved March 29, 2023.
- "Vancouver FC announces goalkeeper Callum Irving as first-ever signing". Canadian Premier League. December 14, 2022. Retrieved December 14, 2022.
- "Vancouver FC Adds Free Agent Elliot Simmons". Northern Tribune. December 21, 2022. Retrieved December 21, 2022.
- "Vancouver FC signs forward Mamadou Kane". Canadian Premier League. December 22, 2022. Retrieved December 22, 2022.
- "Vancouver FC Adds Rovers Left-Back John-Wentworth". Northern Tribune. January 12, 2023. Retrieved January 12, 2023.
- "Vancouver FC Signs Nathaniel St. Louis". Northern Tribune. January 13, 2023. Retrieved January 13, 2023.
- "Vancouver FC signs Canadian defender Rocco Romeo". Canadian Premier League. January 16, 2023. Retrieved January 16, 2023.
- "Vancouver FC add Canadian talent Gabriel Bitar". Canadian Premier League. January 18, 2023. Retrieved January 18, 2023.
- "Vancouver FC sign fullback Marcus Simmons". Canadian Premier League. January 25, 2023. Retrieved January 25, 2023.
- "Shaan Hundal returns to CPL with Vancouver FC". Canadian Premier League. January 31, 2023. Retrieved January 31, 2023.
- "Vancouver FC Signs Left-Back Tyler Crawford To Pro Deal". Northern Tribune. February 2, 2023. Retrieved February 2, 2023.
- "Vancouver FC signs trio out of open trials". Canadian Premier League. February 23, 2023. Retrieved February 23, 2023.
- "Vancouver FC Adds Mael Henry". Northern Tribune. February 28, 2023. Retrieved February 28, 2023.
- "Vancouver FC land marquee signing in Gael Sandoval". Canadian Premier League. March 1, 2023. Retrieved March 1, 2023.
- "Kadin Chung returns to CPL with hometown Vancouver FC". Canadian Premier League. March 6, 2023. Retrieved March 6, 2023.
- "Vancouver FC add international wingers Nicky Gyimah and Min-jae Kwak". Canadian Premier League. March 8, 2023. Retrieved March 8, 2023.
- "Centre-back Ibrahim Bakare joins Vancouver FC". Canadian Premier League. March 10, 2023. Retrieved March 10, 2023.
- "Vancouver FC sign top two 2023 CPL-U SPORTS Draft picks". Canadian Premier League. March 22, 2023. Retrieved March 22, 2023.
- "Vancouver FC add striker Emmanuel Robe". Canadian Premier League. April 14, 2023. Retrieved April 14, 2023.
- "Ghotbi Adds James Cameron, Others To Vancouver FC". Northern Tribune. May 3, 2023. Retrieved May 3, 2023.
- "Vancouver FC announce signing of youngest player in CPL history Taryck Tahid". Canadian Premier League. May 6, 2023. Retrieved May 6, 2023.
- "Club Puebla Loans Mares To Vancouver FC". Northern Tribune. February 28, 2023. Retrieved February 28, 2023.
- "2023 CPL-U SPORTS Draft: Breakdown of all 16 selections". Canadian Premier League. 15 December 2022. Retrieved 13 January 2023.
- "Vancouver FC select White, Kinani as club's first-ever CPL-U SPORTS Draft picks". Canadian Premier League. 15 December 2022. Retrieved 13 January 2023.
- "2023 CPL Competition Guidelines". Canadian Premier League. March 17, 2023. Retrieved April 1, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.