2023 League1 Ontario season
The 2023 Men's League1 Ontario season is the ninth and current season of play for League1 Ontario, a Division 3 men's soccer league in the Canadian soccer pyramid and the highest level of soccer based in the Canadian province of Ontario. Following the 2023 season, the league will split into three divisions with promotion and relegation between them.[1]
| Season | 2023 |
|---|---|
| Dates | April 12 – August 20 |
← 2022 2024 → | |
Vaughan Azzurri are the defending league champions, and have qualified for the 2023 Canadian Championship.[2]
Clubs
With the exception of Pickering FC, 21 of the 22 clubs that took part in the 2022 season will participate in 2023.[3] Because of the format changes planned for the following year, the league imposed a one-year moratorium on any new teams joining the league.[1][4]
Premier Division
On March 7, 2023, League1 Ontario announced that the Men's Premier Division season would begin on April 13 (later revised to April 12).[5][6] Each team will play 20 matches this season, one match against each opponent.
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sigma FC | 6 | 4 | 1 | 1 | 18 | 11 | +7 | 13 | Playoff semifinals |
| 2 | Burlington SC | 5 | 4 | 1 | 0 | 9 | 4 | +5 | 12 | |
| 3 | Alliance United FC | 5 | 3 | 0 | 2 | 12 | 0 | +12 | 11 | Playoff quarterfinals |
| 4 | Blue Devils FC | 5 | 3 | 0 | 2 | 11 | 3 | +8 | 11 | |
| 5 | North Toronto Nitros | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | |
| 6 | Scrosoppi FC | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 9 | |
| 7 | ProStars FC | 4 | 3 | 1 | 0 | 10 | 7 | +3 | 9 | |
| 8 | Electric City FC | 5 | 3 | 2 | 0 | 6 | 4 | +2 | 9 | |
| 9 | Guelph United F.C. | 4 | 2 | 0 | 2 | 8 | 2 | +6 | 8 | |
| 10 | Vaughan Azzurri | 4 | 2 | 0 | 2 | 7 | 3 | +4 | 8 | |
| 11 | Woodbridge Strikers | 6 | 2 | 2 | 2 | 7 | 9 | −2 | 8 | |
| 12 | Simcoe County Rovers FC | 5 | 2 | 2 | 1 | 11 | 7 | +4 | 7 | |
| 13 | Darby FC | 5 | 2 | 3 | 0 | 8 | 8 | 0 | 6 | |
| 14 | Hamilton United | 5 | 1 | 3 | 1 | 8 | 12 | −4 | 4 | |
| 15 | North Mississauga SC | 5 | 1 | 3 | 1 | 5 | 11 | −6 | 4 | |
| 16 | Unionville Milliken SC | 6 | 1 | 4 | 1 | 5 | 14 | −9 | 4 | |
| 17 | Windsor City FC | 5 | 1 | 4 | 0 | 7 | 12 | −5 | 3 | |
| 18 | St. Catharines Roma Wolves | 5 | 1 | 4 | 0 | 6 | 15 | −9 | 3 | |
| 19 | BVB IA Waterloo | 4 | 1 | 3 | 0 | 4 | 13 | −9 | 3 | |
| 20 | FC London | 4 | 0 | 3 | 1 | 3 | 7 | −4 | 1 | |
| 21 | Master's FA | 5 | 0 | 4 | 1 | 1 | 12 | −11 | 1 |
Rules for classification: 1) points; 2) total wins; 3) goal differential; 4) goals for; 5) away goals differential; 6) away goals for; 7) home goals differential; 8) home goals for; 9) head-to-head record; 10) coin toss or drawing of lots.[7]
Playoffs
| Quarterfinals | Semifinals | Finals | ||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
Statistics
Top goalscorers
Updated to May 14, 2023. Source: League1 Ontario |
Top goalkeepers
Updated to May 14, 2023. Minimum 270 minutes played. Source: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future format and changes
Starting in 2024, the league will split into a multi-division format with promotion and relegation between them. Twelve teams will take part in the first-tier League1 Premier, 10 teams in the second-tier League1 Championship, and all new expansion teams as well as reserve sides in a third-tier League2 Ontario.
The initial assignment of teams in the 2024 season is done by using the points obtained in the previous two years. The points from the 2022 season (weighted at 75%) will be added to the points teams obtain in the 2023 season (weighted at 100%) to determine the placements.[1]
| Pos | Team | GP | 2022 | 2023 | Total | Qualification |
|---|---|---|---|---|---|---|
| 1 | Vaughan Azzurri | 25 | 42.75 | 8 | 50.75 | Qualification to 2024 League1 Premier |
| 2 | Blue Devils FC | 26 | 35.25 | 11 | 46.25 | |
| 3 | Alliance United FC | 26 | 33.75 | 11 | 44.75 | |
| 4 | North Toronto Nitros | 26 | 33 | 10 | 43 | |
| 5 | ProStars FC | 25 | 32.25 | 9 | 41.25 | |
| 6 | Simcoe County Rovers FC | 26 | 33 | 7 | 40 | |
| 7 | Guelph United F.C. | 25 | 31.5 | 8 | 39.5 | |
| 8 | Sigma FC | 27 | 23.25 | 13 | 36.25 | |
| 9 | Electric City FC | 26 | 22.5 | 9 | 31.5 | |
| 10 | Scrosoppi FC | 25 | 21 | 9 | 30 | |
| 11 | Woodbridge Strikers | 27 | 21.75 | 8 | 29.75 | |
| 12 | Hamilton United | 26 | 23.25 | 4 | 27.25 | |
| 13 | Burlington SC | 26 | 14.25 | 12 | 26.25 | Qualification to 2024 League1 Championship |
| 14 | Darby FC | 26 | 18.75 | 6 | 24.75 | |
| 15 | BVB IA Waterloo | 25 | 16.5 | 3 | 19.5 | |
| 16 | St. Catharines Roma Wolves | 26 | 15 | 3 | 18 | |
| 17 | Pickering FC[lower-alpha 1] (X) | 21 | 17.25 | 0 | 17.25 | |
| 18 | Windsor City FC | 26 | 13.5 | 3 | 16.5 | |
| 19 | Unionville Milliken SC | 27 | 10.5 | 4 | 14.5 | |
| 20 | North Mississauga SC | 26 | 10.5 | 4 | 14.5 | |
| 21 | Master's FA | 26 | 12.75 | 1 | 13.75 | |
| 22 | FC London | 25 | 7.5 | 1 | 8.5 |
(X) Cannot qualify for League1 Premier
Notes:
- Pickering FC did not compete in the 2023 season. Their status for 2024 is to be determined.
U21 Reserve Division
The Reserve Division will return with each Premier Division club fielding one or more teams, as well as some other OPDL clubs that do not operate a League1 Ontario team.
North East Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unionville Milliken SC U21 | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 | Advance to playoffs |
| 2 | Master's FA U21 North East | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
| 3 | Aurora FC | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
| 4 | Electric City FC U21 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 5 | Pickering FC U21 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 6 | Darby FC U21 | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0 | |
| 7 | Alliance United FC U21 | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 0 | |
| 8 | Simcoe County Rovers FC U21 Northeast | 1 | 0 | 0 | 1 | 1 | 6 | −5 | 0 |
North West Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Mississauga SC U21 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | Advance to playoffs |
| 2 | Burlington SC U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 3 | ProStars FC U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 4 | Blue Devils FC U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 5 | Rush Canada U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 6 | Hamilton United U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Scrosoppi FC U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Oakville SC U21 | 1 | 0 | 0 | 1 | 0 | 5 | −5 | 0 |
Central Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto High Park FC U21 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | Advance to playoffs |
| 2 | Simcoe County Rovers FC U21 Central | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 3 | North Toronto Nitros U21 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 4 | Vaughan Azzurri U21 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
| 5 | Master's FA U21 Central | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 6 | Sigma FC U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 7 | Woodbridge Strikers U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 8 | Toronto Skillz FC | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 |
South West Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge United U21 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | Advance to playoffs |
| 2 | Windsor City FC U21 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
| 3 | Guelph United F.C. U21 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 4 | Tecumseh SC U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 5 | Whitecaps London U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 6 | St. Catharines Roma Wolves U21 | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0 | |
| 7 | FC London U21 | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
| 8 | BVB IA Waterloo U21 | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0 |
Playoffs
| Semifinals | Championship Game | ||||||||
U19 Reserve Division
West Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Mississauga SC U19 | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 | Advance to playoffs |
| 2 | Burlington SC U19 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 3 | Rush Canada U19 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 4 | Blue Devils FC U19 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 5 | Cambridge United U19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Guelph United F.C. U19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Hamilton United U19 | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
| 8 | ProStars FC U19 | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | |
| 9 | Scrosoppi FC U19 | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | |
| 10 | Brampton SC U19 | 1 | 0 | 0 | 1 | 1 | 5 | −4 | 0 | |
| 11 | St. Catharines Roma Wolves U19 | 1 | 0 | 0 | 1 | 1 | 7 | −6 | 0 |
East Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodbridge Strikers U19 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | Advance to playoffs |
| 2 | Simcoe County Rovers FC U19 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
| 3 | Master's FA U19 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
| 4 | North Toronto Nitros U19 | 2 | 1 | 0 | 1 | 7 | 5 | +2 | 3 | |
| 5 | Unionville Milliken SC U19 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | |
| 6 | Vaughan Azzurri U19 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 7 | Sigma FC U19 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 8 | Darby FC U19 | 1 | 0 | 0 | 1 | 2 | 4 | −2 | 0 | |
| 9 | Pickering FC U19 | 1 | 0 | 0 | 1 | 2 | 5 | −3 | 0 | |
| 10 | Richmond Hill SC U19 | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 | |
| 11 | Alliance United FC U19 | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0 |
Playoffs
| Semifinals | Championship Game | ||||||||
References
- Jacques, John (January 25, 2022). "Promotion And Relegation Comes To League1 Ontario". Northern Tribune.
- "Canada Soccer prepares for biggest Canadian Championship ever starting in april/". Canada Soccer. January 17, 2023.
- https://twitter.com/PickeringFC/status/1632945757534781440
- "L1O opens 2024 expansion application process". January 17, 2023.
- "Men's Premier Division returns on April 13". League1 Ontario. 7 March 2023. Retrieved 8 March 2023.
- @L1OMens (2023-03-15). "The 2023 Men's Premier Division season opener between @vaughansoccercl and @NT_SoccerClub will now take place on Wednesday, April 12" (Tweet). Retrieved 2023-03-18 – via Twitter.
- "League Operations and Game Day Manual Version 12.1" (PDF). League1 Ontario. January 25, 2022. p. 56. Retrieved 16 August 2022.